.: n-ice.org :. #1 CITYBUILDER V2 - 4000pop|DESERT|2000-2050 |
---|
IP: | 176.9.26.206:3981 |
Version: | 1.10.3 |
Clients | 1/18 |
Companies | 1/15 |
Start | 1-1-2000 |
Current Date | 30-7-2017 |
Map size | 1024x512 |
Goal: | 4,000 € and a perf. score of 0 |
Goal progress: | % |
->Detailed information about companies |
XDarkD Transport | % |
Company Value: | 2,313,450 € |
Current Balance: | 519,436 € |
Income: | 212,640 € |
Performance: | 406 |
Vehicles: | 12 3 3 0 0 |
Stations: | 10 3 3 0 0 |
|
.: n-ice.org :. #2 MICRO CITYBUILDER - 3000pop|TEMPERATE|~1.5h|1985-2040 |
---|
IP: | 176.9.26.206:3982 |
Version: | 1.10.3 |
Clients | 2/18 |
Companies | 2/15 |
Start | 1-1-1985 |
Current Date | 5-10-1987 |
Map size | 512x256 |
Goal: | 3000 |
->Detailed information about companies |
Unregistered396205 Transport | 100% |
Company Value: | 658,972 € |
Current Balance: | 871,514 € |
Income: | -85,450 € |
Performance: | 184 |
Vehicles: | 2 0 1 0 0 |
Stations: | 4 0 5 0 0 |
|
|
.: n-ice.org :. #3 SHORT GOAL - 100 MIL|DESERT|~2h|2000-2060 |
---|
IP: | 176.9.26.206:3983 |
Version: | 1.10.3 |
Clients | 0/18 |
Companies | 1/15 |
Start | 1-1-2000 |
Current Date | 27-4-2026 |
Map size | 2048x512 |
Goal: | 100,000,000 € and a perf. score of 300 |
Goal progress: | 29.65% |
->Detailed information about companies |
Player Transport | 29.65% |
Company Value: | 12,064,440 € |
Current Balance: | 11,705,862 € |
Income: | 847,496 € |
Performance: | 364 |
Vehicles: | 16 7 1 0 0 |
Stations: | 18 6 2 0 0 |
|
.: n-ice.org :. #4 QUICK GOAL - 40 MIL|ARCTIC|NOAIR|~2h|2000-2060 |
---|
IP: | 176.9.26.206:3984 |
Version: | 1.10.3 |
Clients | 0/18 |
Companies | 0/15 |
Start | 1-1-2000 |
Current Date | 17-12-2003 |
Map size | 512x512 |
Goal: | 40,000,000 € and a perf. score of 0 |
Goal progress: | 0% |
->No active companies |
.: n-ice.org :. #5 LONG GOAL -15 BIL|TEMPERATE|~19h|1960-2080 |
---|
IP: | 176.9.26.206:3985 |
Version: | 1.10.3 |
Clients | 2/18 |
Companies | 4/15 |
Start | 1-1-1960 |
Current Date | 16-3-2023 |
Map size | 2048x512 |
Goal: | 15,000,000,000 € and a perf. score of 0 |
Goal progress: | 33.73% |
->Detailed information about companies |
Player Transport | 20.28% |
Company Value: | 52,364,796 € |
Current Balance: | 53,311,864 € |
Income: | 781,058 € |
Performance: | 268 |
Vehicles: | 2 0 0 0 0 |
Stations: | 2 0 0 0 0 |
|
Commodore Transport | 33.73% |
Company Value: | 2,574,048,286 € |
Current Balance: | 2,564,870,196 € |
Income: | 6,491,942 € |
Performance: | 736 |
Vehicles: | 16 0 0 0 0 |
Stations: | 12 0 0 0 0 |
|
starion Transport | 21.24% |
Company Value: | 231,584,974 € |
Current Balance: | 231,681,652 € |
Income: | 4,109,958 € |
Performance: | 766 |
Vehicles: | 22 0 0 4 6 |
Stations: | 48 0 0 18 7 |
|
Gopher Transport | 20% |
Company Value: | 2 € |
Current Balance: | 68,032 € |
Income: | 0 € |
Performance: | 30 |
Vehicles: | 0 0 0 0 0 |
Stations: | 0 0 0 0 0 |
|
.: n-ice.org :. #6 CITYBUILDER V2 - 4000pop|TEMPERATE|1980-2100 |
---|
IP: | 176.9.26.206:3986 |
Version: | 1.10.3 |
Clients | 2/18 |
Companies | 2/15 |
Start | 1-1-1980 |
Current Date | 9-9-1988 |
Map size | 1024x512 |
Goal: | 4,000 € and a perf. score of 0 |
Goal progress: | 100% |
->Detailed information about companies |
Domino412 Transport | 100% |
Company Value: | 5,001,620 € |
Current Balance: | 2,232,462 € |
Income: | 1,087,406 € |
Performance: | 720 |
Vehicles: | 24 0 4 10 0 |
Stations: | 34 0 2 4 0 |
|
Ghosty Transport | 100% |
Company Value: | 1,260,222 € |
Current Balance: | 953,068 € |
Income: | 93,764 € |
Performance: | 205 |
Vehicles: | 4 6 6 0 0 |
Stations: | 7 6 4 0 0 |
|
.: n-ice.org :. #7 SHORT GOAL - 25 MIL |TEMPERATE|~1h30|2005-2030 |
---|
IP: | 176.9.26.206:3987 |
Version: | 1.10.3 |
Clients | 0/18 |
Companies | 0/15 |
Start | 1-1-2005 |
Current Date | 2-1-2007 |
Map size | 512x512 |
Goal: | 25,000,000 € and a perf. score of 0 |
Goal progress: | 0% |
->No active companies |
.: n-ice.org :. #8 EXTREME GOAL - 20 BIL|TEMPERATE|~12h|2000-2300 |
---|
IP: | 176.9.26.206:3988 |
Version: | 1.10.3 |
Clients | 2/18 |
Companies | 5/15 |
Start | 1-1-2000 |
Current Date | 19-12-2032 |
Map size | 2048x2048 |
Goal: | 20,000,000,000 € and a perf. score of 800 |
Goal progress: | 26% |
->Detailed information about companies |
Player #1 Transport | 22.28% |
Company Value: | 569,933,894 € |
Current Balance: | 573,731,868 € |
Income: | 38,417,752 € |
Performance: | 862 |
Vehicles: | 40 0 440 18 0 |
Stations: | 2 0 115 2 0 |
|
Slipperywell Transport | 26% |
Company Value: | 1,593,823,552 € |
Current Balance: | 1,607,064,678 € |
Income: | 89,157,634 € |
Performance: | 785 |
Vehicles: | 87 0 0 19 0 |
Stations: | 17 0 0 7 0 |
|
Poki Transport | 20.89% |
Company Value: | 379,046,852 € |
Current Balance: | 377,856,176 € |
Income: | 54,490,720 € |
Performance: | 775 |
Vehicles: | 63 0 6 0 0 |
Stations: | 32 0 4 0 0 |
|
BerryHastead Transport | 22.59% |
Company Value: | 648,473,688 € |
Current Balance: | 649,158,348 € |
Income: | 105,265,984 € |
Performance: | 845 |
Vehicles: | 53 55 216 20 0 |
Stations: | 24 17 27 2 0 |
|
Almeida & Santos Transport | 12.37% |
Company Value: | 173,020,222 € |
Current Balance: | 175,148,636 € |
Income: | 16,012,164 € |
Performance: | 467 |
Vehicles: | 0 20 4 20 0 |
Stations: | 2 12 4 4 0 |
|
.: n-ice.org :. #9 STEAMER WORLD - 35MIL|TEMPERATE|~3h|1935-1965 |
---|
IP: | 176.9.26.206:3989 |
Version: | 1.10.3 |
Clients | 3/18 |
Companies | 3/15 |
Start | 1-1-1935 |
Current Date | 28-7-1946 |
Map size | 1024x512 |
Goal: | 35,000,000 € and a perf. score of 300 |
Goal progress: | 46.13% |
->Detailed information about companies |
Unregistered566009 Transport | 46.13% |
Company Value: | 11,430,380 € |
Current Balance: | 6,816,138 € |
Income: | 1,476,030 € |
Performance: | 334 |
Vehicles: | 23 8 0 0 0 |
Stations: | 6 2 0 0 0 |
|
ezkimo Transport GmbH | 24.8% |
Company Value: | 2,247,832 € |
Current Balance: | 560,008 € |
Income: | -43,220 € |
Performance: | 295 |
Vehicles: | 15 0 0 0 0 |
Stations: | 9 0 0 0 0 |
|
Kanna Transport | 20.56% |
Company Value: | 856,886 € |
Current Balance: | 126,224 € |
Income: | -5,720 € |
Performance: | 279 |
Vehicles: | 14 0 0 0 0 |
Stations: | 16 0 0 0 0 |
|
.: n-ice.org :. #10 DEATH VALLEY -25 MIL|DESERT|2001-2080 |
---|
IP: | 176.9.26.206:3990 |
Version: | 1.10.3 |
Clients | 1/18 |
Companies | 1/15 |
Start | 1-1-2001 |
Current Date | 22-3-2004 |
Map size | 2048x128 |
Goal: | 25,000,000 € and a perf. score of 0 |
Goal progress: | 23.42% |
->Detailed information about companies |
Unregistered322251 Transport | 23.42% |
Company Value: | 1,068,480 € |
Current Balance: | 465,512 € |
Income: | 160,702 € |
Performance: | 196 |
Vehicles: | 4 0 0 0 0 |
Stations: | 4 0 0 0 0 |
|
|