vitusweb's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
11663,698,754 / 02469 / 131No
21461,574,892 / 02105 / 71No
31363,162,030 / 02934 / 81No
4131808,516 / 01550 / 61No
5136385,902 / 0606 / 101No
6111640,398 / 01546 / 51No
7116373,132 / 01046 / 81No
811612,280 / 0651 / 41No
9106398,322 / 01388 / 51No
10927,593,636 / 04394 / 121Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2019-01-05 21:42:17012 / 020 / 51No
2019-01-05 17:15:56111640,398 / 01546 / 51No
2019-01-05 16:03:2401317,480 / 051 / 81No
2019-01-05 14:02:09611,605,858 / 04866 / 141No
2019-01-05 10:44:23012 / 017 / 51No
2019-01-04 20:28:001663,698,754 / 02469 / 131No
2019-01-04 17:33:3172793,358 / 02279 / 71No
2019-01-04 15:54:35927,593,636 / 04394 / 121Yes
2019-01-04 13:10:000274,626 / 023 / 61No
2019-01-03 15:09:27923,306,044 / 03686 / 121Yes
2019-01-03 01:10:50762,630,352 / 04685 / 141No
2019-01-02 21:53:3911612,280 / 0651 / 41No
2019-01-02 14:31:34136385,902 / 0606 / 101No
2018-12-10 22:10:41322 / 01488 / 61No
2018-12-09 18:56:0632605,796 / 03056 / 241No
2018-12-09 15:33:57567,988,962 / 09973 / 311No
2018-12-08 22:34:5191266,012 / 01205 / 61No
2018-12-08 17:30:26661,209,712 / 02428 / 181No
2018-12-08 14:28:19322 / 02536 / 71No
2018-12-08 12:49:04322 / 0629 / 51No
2018-12-06 21:49:510110,528 / 014 / 71No
2018-12-02 22:37:43072 / 25,000,0003 / 81No
2018-12-02 13:52:30060 / 01 / 11No
2018-12-02 13:51:20060 / 01 / 11No
2018-12-02 13:49:41060 / 03177 / 11Yes
2018-12-02 13:38:07060 / 02671 / 11Yes
2018-12-02 13:36:55060 / 01 / 11No
2018-12-01 09:45:26116373,132 / 01046 / 81No
2018-12-01 00:00:471363,162,030 / 02934 / 81No
2018-11-30 21:58:42062 / 071 / 41No
2018-11-30 21:01:11062 / 0159 / 81No
2018-11-25 12:01:056611,481,664 / 04828 / 151No
2018-11-24 15:28:56060 / 02111 / 11Yes
2018-11-24 15:27:29060 / 02032 / 11Yes
2018-11-24 15:25:20062 / 0356 / 81No
2018-11-24 11:53:19106398,322 / 01388 / 51No
2018-11-23 22:30:521461,574,892 / 02105 / 71No
2018-11-23 20:47:16362 / 01703 / 51No
2018-11-23 19:27:59062 / 038 / 91No
2018-11-18 22:38:222280,642 / 03953 / 141No
2018-11-18 02:40:38272,319,482 / 25,000,00020 / 201No
2018-11-17 22:08:22072 / 25,000,0001 / 31No
2018-11-17 17:40:15131808,516 / 01550 / 61No
2018-11-16 21:42:510612,714 / 042 / 61No
2018-11-16 00:24:59321,831,966 / 06292 / 171No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ House In The Clouds ]2019-01-05 13:21:01
[ Double Power ]2019-01-05 12:56:14
[ Skilled ]2019-01-04 13:44:28
[ Treeversity ]2019-01-04 13:44:28
[ Mr. Asphalt ]2019-01-04 13:12:29
[ Nature Lover ]2019-01-03 14:22:22
[ Chief Executive ]2018-12-09 15:25:31
[ Producer ]2018-12-09 15:18:31
[ Cat Skills ]2018-12-09 14:55:00
[ Who Am I? ]2018-12-09 12:57:14
[ What's In A Name? ]2018-12-09 10:58:00
[ Banked Up ]2018-11-30 20:49:19
[ Director ]2018-11-25 11:25:00
[ Runaway Runway ]2018-11-25 10:53:47
[ Structural Engineer ]2018-11-25 09:19:04
[ Bang! ]2018-11-24 22:31:57
[ Winner ]2018-11-24 15:27:28
[ Only Passing Through... ]2018-11-24 15:03:28
[ Relocated ]2018-11-24 11:27:44
[ Me And My Shovel <3 ]2018-11-23 20:57:02
[ Tunneled ]2018-11-23 18:50:12
[ Route Supervisor ]2018-11-18 02:03:15
[ Fail Guy ]2018-11-18 01:01:35
[ Pupil ]2018-11-18 01:01:35
[ Plastic Surgery ]2018-11-17 22:11:25
[ And Now For A Commercial Break ]2018-11-17 16:41:26
[ Street Worker ]2018-11-16 21:29:32
[ Engineer ]2018-11-16 21:22:49
[ Bridged ]2018-11-16 21:14:44
[ Home Sweet Home ]2018-11-16 21:11:09
[ Here We Go Again ]2018-11-16 00:25:00
[ Traffic Manager ]2018-11-16 00:14:56
[ Rail Business Done Hands-Free ]2018-11-15 23:56:15
[ Transport Coordinator ]2018-11-15 23:44:21