lungkata's Profile

Age: 40
Gender: Male
City/Residence: Utrecht


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
116253,226,554,696 / 15,000,000,00078 / 831No
210341,512,063,890 / 1,500,000,00036 / 361Yes
3815893,020,036 / 15,000,000,00095 / 1021No
473k2506,784,032 / 500,000,00022 / 231Yes
5603150,597,266 / 150,000,00011 / 131Yes
6573160,376,584 / 150,000,00012 / 121Yes
7573106,952,876 / 100,000,0007 / 171Yes
8554934,028,662 / 750,000,00031 / 311Yes
9553172,908,848 / 150,000,00011 / 121Yes
10553159,596,614 / 150,000,00011 / 131Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2021-08-22 21:29:19106725,620 / 01461 / 61No
2021-08-22 15:16:1337444,955,822 / 40,000,00010 / 111Yes
2021-08-22 12:02:157105,029,770 / 25,000,0006 / 61No
2021-08-22 10:30:152101,493,080 / 25,000,0006 / 71No
2021-05-19 16:43:26423101,358,108 / 100,000,00011 / 141Yes
2021-05-16 14:12:38433104,238,224 / 100,000,00013 / 131Yes
2021-05-16 11:15:2210319,121,924 / 100,000,00010 / 101No
2021-05-15 19:07:59463105,712,992 / 100,000,00012 / 121Yes
2021-05-15 14:28:16406665,700 / 01437 / 31Yes
2021-05-15 13:34:06236975,336 / 01358 / 31No
2021-05-15 12:42:151261,166,910 / 01224 / 41No
2021-05-13 09:34:551261,942,044 / 01624 / 51No
2020-12-29 14:33:272562,087,080 / 02522 / 121Yes
2020-12-28 22:09:583665,879,838 / 01939 / 51Yes
2020-12-28 20:57:06062 / 01 / 101No
2020-12-28 14:35:531969,311,106 / 02182 / 51No
2020-12-28 13:13:5111617,651,698 / 02969 / 151No
2020-12-27 17:33:581565,602,174 / 02200 / 61No
2020-12-27 16:10:431168,786,818 / 02606 / 81No
2020-10-05 16:22:07241027,496,580 / 25,000,00011 / 111Yes
2020-10-05 13:42:029104,092,604 / 25,000,0005 / 51No
2020-10-04 20:13:1411108,125,830 / 25,000,0006 / 111No
2020-10-04 17:36:3017109,256,260 / 25,000,0005 / 51No
2020-10-04 16:17:44271025,058,410 / 25,000,00012 / 181Yes
2020-06-08 11:21:58271026,176,980 / 25,000,00010 / 111Yes
2020-06-07 20:00:584102,306,680 / 25,000,0007 / 81No
2020-05-31 21:24:44393103,438,002 / 100,000,00011 / 161Yes
2020-05-30 20:50:531523,195,670 / 01661 / 41Yes
2020-05-30 19:48:141622,120,064 / 01851 / 51Yes
2020-05-30 18:38:3382644,760 / 01284 / 51No
2020-05-24 17:53:3221441,626,054 / 40,000,00017 / 221Yes
2020-05-19 22:33:18393104,679,726 / 100,000,00011 / 111Yes
2020-05-19 19:52:57333105,685,872 / 100,000,00012 / 511Yes
2020-05-11 19:22:08373100,267,142 / 100,000,00013 / 131Yes
2020-05-11 16:21:17033,630 / 100,000,0002 / 101No
2020-05-02 20:37:4219351,555,252 / 100,000,00012 / 151No
2019-12-08 17:21:47513100,349,512 / 100,000,00010 / 101Yes
2019-12-08 15:05:0332393,889,616 / 100,000,00010 / 131No
2019-11-05 15:16:0734441,042,682 / 40,000,0008 / 91Yes
2019-11-04 12:39:07815893,020,036 / 15,000,000,00095 / 1021No
2019-11-03 13:21:0216253,226,554,696 / 15,000,000,00078 / 831No
2019-11-02 19:06:2440442,186,168 / 40,000,0007 / 71Yes
2019-11-02 17:23:5839442,902,790 / 40,000,0007 / 71Yes
2019-11-01 21:46:2628443,848,018 / 40,000,00010 / 121Yes
2019-08-05 17:35:5822138,508,126 / 03224 / 101Yes
2019-08-04 22:51:511064,524,502 / 01642 / 41No
2019-08-04 21:49:151462,587,962 / 01801 / 71No
2019-08-04 13:13:4525614,112,284 / 02666 / 71Yes
2019-08-04 11:33:472569,387,032 / 02391 / 111Yes
2019-08-03 23:30:023464,739,376 / 02051 / 51Yes
2019-08-03 22:12:511261,791,582 / 02984 / 81No
2019-08-03 20:20:092464,589,120 / 03125 / 101Yes
2019-07-22 12:00:2327726,013,372 / 25,000,0007 / 81Yes
2019-07-22 10:00:531178,611,036 / 25,000,0004 / 51No
2019-07-19 19:43:5016121,447,742 / 05310 / 141Yes
2019-07-19 16:25:291011,318,620 / 01506 / 91No
2019-07-19 14:09:111816,915,612 / 04528 / 121Yes
2019-07-18 17:55:0030725,041,904 / 25,000,0006 / 71Yes
2018-06-27 10:44:0931443,383,232 / 40,000,0009 / 101Yes
2018-06-26 21:19:00032 / 100,000,0001 / 151No
2018-06-26 13:01:3827421,312,530 / 40,000,0005 / 51No
2018-06-26 11:46:1731442,036,254 / 40,000,00010 / 111Yes
2018-06-23 19:37:591322,863,094 / 02419 / 61Yes
2018-06-23 18:06:231321,338,352 / 02282 / 61Yes
2018-06-22 16:32:20513102,441,674 / 100,000,00012 / 131Yes
2018-06-20 19:53:21573106,952,876 / 100,000,0007 / 171Yes
2018-06-19 20:28:52523105,914,860 / 100,000,00012 / 131Yes
2018-06-18 16:40:20433102,748,674 / 100,000,00013 / 131Yes
2018-06-17 20:47:1034377,850,610 / 100,000,0009 / 91No
2018-06-17 18:37:24553107,519,432 / 100,000,0009 / 121Yes
2018-06-17 13:25:3625359,339,000 / 100,000,00011 / 111No
2018-06-16 20:49:38393103,926,494 / 100,000,00014 / 171Yes
2018-01-14 19:32:0227440,795,004 / 40,000,00013 / 131Yes
2017-01-24 14:25:4822356,911,718 / 100,000,00013 / 131No
2016-12-03 16:42:422264,276,826 / 03194 / 111Yes
2016-11-22 17:02:312866,134,594 / 02269 / 91Yes
2016-11-22 14:56:222164,933,356 / 03621 / 91Yes
2016-11-22 12:40:05062 / 0119 / 81No
2014-09-13 20:43:112r3194,342,316 / 016046 / 451Yes
2014-03-27 15:03:281096,175,226 / 35,000,0006 / 141No
2013-11-19 00:36:5219130,545,902 / 021 / 211Yes
2013-11-18 19:36:5818112,162,190 / 012 / 251No
2013-11-15 19:01:3791172,837,864 / 026 / 301Yes
2013-10-27 20:55:02363152,263,572 / 150,000,00025 / 251Yes
2013-10-26 13:39:00573160,376,584 / 150,000,00012 / 121Yes
2013-10-26 10:51:249311,144,060 / 150,000,0006 / 101No
2013-10-21 16:39:19553172,908,848 / 150,000,00011 / 121Yes
2013-10-15 13:42:12493158,836,684 / 150,000,00012 / 211Yes
2013-10-02 15:35:41572,794,404 / 3,000,0004 / 41No
2013-10-02 14:40:33973,596,956 / 3,000,0004 / 41Yes
2013-09-29 16:15:49773,049,306 / 3,000,0003 / 31No
2013-09-29 15:24:061373,330,000 / 3,000,0002 / 21Yes
2013-09-29 14:46:02773,161,550 / 3,000,0004 / 51Yes
2013-08-12 10:48:1826392,065,964 / 150,000,00011 / 161No
2013-07-05 10:30:01553159,596,614 / 150,000,00011 / 131Yes
2013-07-01 15:39:21523150,036,682 / 150,000,00013 / 151Yes
2013-06-29 11:47:25603150,597,266 / 150,000,00011 / 131Yes
2013-06-25 15:25:5031k1122,397,900 / 100,000,00012 / 171Yes
2013-06-20 22:06:2639k1101,786,140 / 100,000,0009 / 111Yes
2013-06-12 18:56:5225k1125,995,466 / 100,000,00017 / 191Yes
2013-03-31 22:16:1910341,512,063,890 / 1,500,000,00036 / 361Yes
2013-02-26 18:20:4642663,001,922 / 50,000,00016 / 161Yes
2013-02-25 17:41:2810k330,668,278 / 50,000,00014 / 171No
2013-02-21 16:02:2124k352,999,824 / 50,000,00013 / 141Yes
2013-02-17 15:39:07673,472,130 / 3,000,0006 / 61Yes
2013-02-15 16:06:499k317,549,084 / 50,000,00010 / 131No
2013-02-12 15:29:0617k141,076,706 / 100,000,0008 / 101No
2013-01-07 21:08:4302945,684,642 / 043 / 441Yes
2012-12-16 16:01:2224343,507,300 / 40,000,0009 / 121Yes
2012-12-15 21:28:2451651,182,182 / 50,000,00015 / 171Yes
2012-10-14 19:22:2948k2267,362,076 / 500,000,00015 / 271No
2012-10-14 13:11:1373k2506,784,032 / 500,000,00022 / 231Yes
2012-09-11 12:23:3119345,705,248 / 40,000,00011 / 111Yes
2012-09-10 20:20:1824k2125,746,706 / 500,000,00018 / 231No
2012-09-06 16:44:10454715,195,876 / 750,000,00026 / 361No
2012-09-05 16:44:07554934,028,662 / 750,000,00031 / 311Yes
2012-07-16 18:19:261073,121,038 / 3,000,0003 / 51Yes
2012-07-16 10:18:44835,715,890 / 40,000,0006 / 61No
2012-07-13 19:32:46734,862,202 / 40,000,0005 / 51No
2012-03-27 22:50:08494914,798,760 / 750,000,00032 / 391Yes
2012-03-26 19:09:1516247,873,374 / 30,000,0009 / 491Yes
2012-03-26 13:21:1351653,031,378 / 50,000,00015 / 151Yes
2012-03-22 18:58:2313619,327,672 / 50,000,00020 / 221No
2012-03-22 13:39:2416617,002,488 / 50,000,00015 / 511No
2012-03-20 20:41:4413231,731,806 / 30,000,00010 / 101No
2012-03-20 17:39:33473,058,404 / 3,000,0009 / 131Yes
2012-03-20 13:39:0930641,340,502 / 50,000,00015 / 221No
2012-03-19 18:41:5019231,012,234 / 30,000,00010 / 131Yes
2012-03-17 20:01:2813222,320,830 / 30,000,0009 / 121No
2012-03-16 20:43:1539681,173,590 / 50,000,00020 / 251Yes
2012-01-10 16:30:0520623,437,290 / 50,000,00015 / 221No
2012-01-08 17:15:5834650,648,536 / 50,000,00026 / 411Yes
2012-01-07 16:28:4813258,458 / 40,000,0003 / 41No
2012-01-07 14:39:09973,417,126 / 3,000,0004 / 41Yes
2012-01-07 13:29:1407182,410 / 3,000,0003 / 51No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Every Ma..yor Has His Price ]2019-11-02 22:31:45
[ OUCH! ]2018-06-21 21:38:54
[ Marketing Expert ]2014-09-13 20:42:15
[ Bumpki..Agricultural Economist ]2014-09-13 20:14:47
[ Tutti Frutti ]2013-11-18 23:34:46
[ Pump It ]2013-11-18 23:28:06
[ House In The Clouds ]2013-11-15 13:53:35
[ Mr. Asphalt ]2013-10-15 10:57:51
[ Tree Hugger ]2013-03-31 19:43:50
[ Fail Guy ]2013-02-21 15:35:08
[ Greenpeace ]2013-02-17 14:54:08
[ President ]2013-01-07 20:59:37
[ Dissociative Identity Disorder ]2013-01-07 19:01:52
[ Identity Crisis ]2013-01-07 18:28:52
[ Da Man ]2013-01-07 18:28:52
[ Here We Go Again ]2013-01-07 14:30:39
[ Rail Business Done Hands-Free ]2013-01-07 14:26:51
[ Only Passing Through... ]2013-01-06 14:08:02
[ Relocated ]2013-01-06 14:07:19
[ Winner ]2012-12-14 20:56:20
[ Vertically Addicted ]2012-10-14 18:47:08
[ Colorful ]2012-10-13 17:06:41
[ Jack Lumber ]2012-09-11 12:08:30
[ Producer ]2012-09-11 11:52:40
[ Keep The Oil Well ]2012-09-10 19:24:50
[ Campaign Manager ]2012-09-05 13:19:51
[ Promoter ]2012-09-05 11:35:15
[ Street Worker ]2012-08-19 12:55:12
[ Converter ]2012-03-27 22:22:02
[ Treeversity ]2012-03-27 17:37:10
[ Nature Lover ]2012-03-27 17:31:43
[ Home Sweet Home ]2012-03-27 15:57:29
[ Dick, The Diggy Digger ]2012-03-20 12:02:00
[ Rolling Material ]2012-03-19 18:27:21
[ Skilled ]2012-03-19 18:27:21
[ Vroom Vroom ]2012-03-19 17:53:13
[ Spammer ]2012-03-17 18:53:38
[ And Now For A Commercial Break ]2012-03-17 18:02:01
[ Up There ]2012-03-16 19:46:52
[ Underground Kid ]2012-03-16 19:43:37
[ Structural Engineer ]2012-03-16 17:54:42
[ Terraformer ]2012-03-16 17:20:18
[ Me And My Shovel <3 ]2012-03-16 16:55:39
[ Banked Up ]2012-03-16 16:55:26
[ Paraterraformer ]2012-03-16 16:45:53
[ Tunneled ]2012-03-16 16:26:09
[ Bridged ]2012-03-16 16:22:19
[ Perfectly Aligned ]2012-03-16 16:04:52
[ Pupil ]2012-03-16 16:04:52
[ Double Power ]2012-01-07 16:30:01
[ Plastic Surgery ]2011-11-09 16:07:44
[ What's In A Name? ]2011-11-09 13:08:31
[ Who Am I? ]2011-11-09 13:08:31
[ Now I Am Become Death, The Destroyer Of Worlds ]2011-11-07 18:46:22
[ Baddaboom! ]2011-11-07 16:27:22
[ Chairman ]2011-11-07 15:30:38
[ Baddabang! ]2011-11-07 15:14:07
[ Chief Executive ]2011-11-07 14:42:58
[ Director ]2011-11-07 14:31:55
[ Boom! ]2011-11-07 14:27:33
[ Bang! ]2011-11-07 14:13:40
[ Route Supervisor ]2011-11-07 13:58:56
[ Transport Coordinator ]2011-11-07 13:55:14
[ Traffic Manager ]2011-11-07 13:40:34
[ Engineer ]2011-11-07 13:36:53