freegoods's Profile

Age: 54


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
13714,821,800 / 01869 / 51Yes
23313,735,110 / 01924 / 61Yes
33165,193,544 / 02337 / 111Yes
43017,252,262 / 02770 / 71Yes
52814,731,484 / 02510 / 81Yes
6272916,550 / 01018 / 21Yes
7252274,298 / 0999 / 21Yes
8242671,066 / 01027 / 21Yes
92121,895,754 / 01457 / 41Yes
102121,414,102 / 01115 / 31Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2021-04-01 12:55:203165,193,544 / 02337 / 111Yes
2021-04-01 11:12:29132245,556 / 01749 / 41Yes
2021-04-01 10:06:191221,011,578 / 01552 / 41Yes
2021-04-01 09:06:4572127,456 / 0529 / 61No
2021-03-31 21:34:29272916,550 / 01018 / 21Yes
2021-03-31 20:55:5092519,494 / 01264 / 31No
2021-03-31 20:06:33212686,922 / 01082 / 21Yes
2021-03-31 19:25:361021,053,132 / 01093 / 31No
2021-03-31 18:42:4372209,992 / 01103 / 31No
2021-03-31 17:58:51252274,298 / 0999 / 21Yes
2021-03-31 17:20:59020 / 01 / 31No
2021-03-31 14:49:45242671,066 / 01027 / 21Yes
2021-03-30 21:24:431522,520,876 / 01594 / 41Yes
2021-03-30 20:24:431521,555,564 / 01783 / 41Yes
2021-03-30 19:17:03821,230,494 / 01281 / 31No
2021-03-30 18:27:550254,302 / 0550 / 31No
2021-03-30 17:44:28026,620 / 01 / 31No
2021-03-30 16:12:07522,400,674 / 01798 / 51No
2021-03-30 15:02:16423,598,658 / 03201 / 131No
2020-05-21 19:19:343313,735,110 / 01924 / 61Yes
2020-05-21 15:42:431463,155,700 / 01623 / 61No
2020-05-21 14:34:591021,347,062 / 01306 / 51No
2020-05-21 13:43:583714,821,800 / 01869 / 51Yes
2020-05-21 12:31:351013,188,294 / 02220 / 121No
2020-05-20 21:55:41521,316,684 / 01793 / 131No
2020-05-20 18:54:401621,657,640 / 01534 / 41Yes
2020-05-20 17:48:550211,994 / 024 / 51No
2020-05-20 17:11:402814,731,484 / 02510 / 81Yes
2020-05-20 15:16:263017,252,262 / 02770 / 71Yes
2020-05-20 13:32:2116110,090,260 / 05486 / 261Yes
2020-05-19 21:07:48912,732,084 / 02263 / 91No
2020-05-19 14:18:2362466,544 / 02139 / 61Yes
2020-05-19 10:45:531922,006,774 / 0964 / 21Yes
2020-05-19 10:08:13721,953,988 / 01918 / 51No
2020-05-18 20:52:181621,486,266 / 01114 / 31Yes
2020-05-18 20:10:102121,414,102 / 01115 / 31Yes
2020-05-18 19:26:08102273,886 / 01047 / 71No
2020-05-18 16:47:41162752,450 / 01442 / 41Yes
2020-05-18 15:51:53921,144,798 / 01157 / 31No
2020-05-18 15:06:26192903,284 / 01273 / 31Yes
2020-05-18 14:14:18722,076,790 / 01253 / 31No
2020-05-18 13:26:311522,449,572 / 01403 / 31Yes
2020-05-18 12:33:231521,056,990 / 01770 / 41Yes
2020-05-18 11:26:372121,895,754 / 01457 / 41Yes
2020-05-17 20:18:1314357,840,310 / 100,000,00017 / 171No
2020-05-17 16:05:441522,496,368 / 01648 / 41Yes
2020-05-17 15:03:341221,242,048 / 01732 / 41No
2020-05-17 13:58:101922,612,738 / 01325 / 31Yes
2020-05-17 13:08:05021,602,164 / 0689 / 41No
2020-05-17 12:08:24722,323,690 / 01649 / 41No
2020-05-17 11:05:341524,276,996 / 02142 / 51Yes
2020-05-16 19:02:081821,323,048 / 01438 / 31Yes
2020-05-16 15:31:4692197,048 / 01244 / 31No
2020-05-16 14:41:41621,940,378 / 01394 / 31No
2020-05-16 13:46:561921,413,828 / 01383 / 31Yes
2020-05-15 20:11:491121,134,202 / 01375 / 41No
2020-05-15 19:14:32724,193,212 / 04238 / 121Yes
2020-05-15 16:24:0062385,502 / 01401 / 31No
2020-05-15 15:29:31112851,952 / 01547 / 41No
2020-05-15 14:24:281522,358,086 / 01894 / 51Yes
2020-05-15 13:13:19922,938,518 / 01586 / 41No
2020-05-15 12:12:451021,947,916 / 02964 / 81Yes


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Perfectly Aligned ]2021-04-01 10:39:47
[ Fail Guy ]2021-03-30 21:16:18
[ Wanted By Police ]2020-05-20 14:49:14
[ Da Man ]2020-05-20 14:49:14
[ Chief Executive ]2020-05-20 13:24:50
[ Plastic Surgery ]2020-05-20 13:10:28
[ Cat Skills ]2020-05-19 17:20:18
[ Pathfinder ]2020-05-19 17:16:31
[ So Low, So Low, I'm Low ]2020-05-19 17:14:07
[ Now I Am Become Death, The Destroyer Of Worlds ]2020-05-19 16:51:59
[ Baddabang! ]2020-05-19 16:51:57
[ Baddaboom! ]2020-05-19 16:51:57
[ Water World ]2020-05-19 16:50:56
[ Vroom Vroom ]2020-05-19 16:38:06
[ Here We Go Again ]2020-05-19 16:12:33
[ Rail Business Done Hands-Free ]2020-05-19 16:08:27
[ Woodchuck Would Chuck Wood ]2020-05-19 15:41:36
[ Producer ]2020-05-19 15:38:28
[ FDIC Customer ]2020-05-19 15:37:33
[ Crash Test Dummy ]2020-05-19 15:34:19
[ Treeversity ]2020-05-17 19:23:15
[ Greenpeace ]2020-05-17 19:07:00
[ Underground Kid ]2020-05-17 18:36:37
[ Skilled ]2020-05-17 18:36:37
[ Dick, The Diggy Digger ]2020-05-17 18:32:17
[ Jack Lumber ]2020-05-17 18:14:10
[ Up There ]2020-05-17 15:53:11
[ Campaign Manager ]2020-05-17 15:03:28
[ Director ]2020-05-17 11:06:14
[ Promoter ]2020-05-17 11:05:23
[ Structural Engineer ]2020-05-16 18:38:30
[ Sheikh ]2020-05-15 19:02:43
[ Tunneled ]2020-05-15 17:37:17
[ River Dance ]2020-05-15 16:41:00
[ Only Passing Through... ]2020-05-15 16:38:23
[ Banked Up ]2020-05-15 15:42:30
[ Me And My Shovel <3 ]2020-05-15 14:45:07
[ Relocated ]2020-05-15 14:33:04
[ Nature Lover ]2020-05-15 14:07:40
[ And Now For A Commercial Break ]2020-05-15 14:05:39
[ Boom! ]2020-05-15 13:58:10
[ Bang! ]2020-05-15 13:32:42
[ Street Worker ]2020-05-15 13:08:30
[ Pupil ]2020-05-15 13:08:30
[ Traffic Manager ]2020-05-15 12:37:10
[ Runaway Runway ]2020-05-15 12:32:54
[ Engineer ]2020-05-15 12:27:01
[ Double Power ]2020-05-15 12:22:24
[ Bridged ]2020-05-15 12:17:02
[ Home Sweet Home ]2020-05-15 12:14:36
[ Route Supervisor ]2020-05-15 12:12:47
[ Winner ]2020-05-15 12:12:45
[ Transport Coordinator ]2020-05-15 12:09:27
[ What's In A Name? ]2020-05-15 12:08:59