bootmii's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1162307,504 / 01909 / 81No
2156780,644 / 0572 / 51No
3156584,542 / 01448 / 31No
41567,020 / 01342 / 61No
5136493,156 / 01877 / 51No
61362 / 0610 / 21No
796213,408 / 01810 / 61No
896126,356 / 02801 / 91No
98910,584,038 / 35,000,00021 / 211No
1086160,090 / 01549 / 41No


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2021-08-30 21:09:0737892,716 / 25,000,0003 / 31No
2021-08-30 20:21:05773,893,094 / 25,000,0004 / 41No
2021-08-29 22:26:22491,177,610 / 35,000,0006 / 121No
2021-08-24 19:14:4906298,664 / 030 / 51No
2021-08-18 21:29:00062 / 018 / 41No
2021-08-18 19:00:1886160,090 / 01549 / 41No
2021-08-18 17:58:56062 / 014 / 81No
2021-08-17 22:32:5396213,408 / 01810 / 61No
2021-08-17 21:00:11156780,644 / 0572 / 51No
2021-08-01 15:53:21092 / 35,000,0001 / 161No
2021-07-31 00:31:29491,310,990 / 35,000,0008 / 81No
2021-07-27 01:48:2027601,692 / 25,000,0005 / 51No
2021-07-27 00:39:59072 / 25,000,0002 / 51No
2021-07-17 11:32:598910,584,038 / 35,000,00021 / 211No
2021-07-16 03:53:2466767,334 / 03373 / 131No
2021-07-15 20:11:1927297,184 / 25,000,0002 / 31No
2021-07-15 19:23:21072 / 25,000,0003 / 31No
2021-07-15 18:31:57072 / 25,000,0001 / 41No
2021-07-14 21:00:53062 / 03 / 41No
2021-07-14 19:57:04156584,542 / 01448 / 31No
2021-07-14 19:02:190629,956 / 038 / 51No
2021-07-12 14:50:59062 / 051 / 41No
2021-07-03 22:43:011567,020 / 01342 / 61No
2021-06-30 22:16:4527789,336 / 25,000,0005 / 51No
2021-06-30 20:58:16072 / 25,000,0001 / 41No
2021-06-27 22:45:501362 / 0610 / 21No
2021-06-27 01:04:4002134,134 / 045 / 71No
2021-06-22 19:57:07062 / 018 / 61No
2021-06-22 12:41:35136493,156 / 01877 / 51No
2021-06-17 05:51:0096126,356 / 02801 / 91No
2021-06-06 11:19:13622 / 0782 / 61No
2021-06-06 07:02:0406713,200 / 04 / 31No
2021-06-06 06:13:41062 / 017 / 71No
2019-05-09 05:32:0965965,064 / 15,000,000,0004 / 731No
2017-10-17 09:10:22477,817,694 / 25,000,00019 / 221No
2017-10-14 21:29:576159,646 / 0611 / 61No
2017-09-29 07:58:34092 / 35,000,0003 / 171No
2017-09-25 00:56:32072 / 25,000,0003 / 141No
2017-09-24 08:36:3306657,720 / 018 / 121No
2017-09-24 00:28:1917109,618 / 25,000,0002 / 61No
2017-09-22 13:17:0001154,158 / 013 / 61No
2017-09-22 07:19:44062 / 016 / 61No
2017-09-22 02:50:17072 / 25,000,0001 / 191No
2017-09-20 21:43:5327614,622 / 25,000,0005 / 81No
2015-06-01 23:18:40072 / 25,000,0001 / 101No
2014-07-26 07:22:17162307,504 / 01909 / 81No
2013-09-01 04:37:54373,048,964 / 3,000,00022 / 221Yes
2013-08-24 16:26:14072 / 3,000,0001 / 31No
2013-06-11 21:52:420k62 / 30,000,0001 / 121No
2013-05-15 07:25:164k16,936,540 / 100,000,00021 / 451No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Every Ma..yor Has His Price ]2021-08-30 02:39:52
[ Da Man ]2021-08-30 02:23:56
[ Chief Executive ]2021-08-30 02:23:56
[ Merger ]2021-08-25 06:00:59
[ Boom! ]2021-07-17 05:14:51
[ Up There ]2019-04-30 00:35:10
[ Producer ]2017-09-27 09:44:28
[ Dick, The Diggy Digger ]2017-09-27 07:12:06
[ River Dance ]2017-09-24 05:00:56
[ Cat Skills ]2017-09-24 04:57:41
[ Y U NO MAKE SENSE? ]2017-09-24 02:04:59
[ Woodchuck Would Chuck Wood ]2017-09-22 11:09:20
[ Structural Engineer ]2017-09-22 10:31:23
[ And Now For A Commercial Break ]2017-09-22 01:16:52
[ Runaway Runway ]2017-09-22 01:15:25
[ Sheikh ]2017-09-22 00:57:47
[ Director ]2017-09-22 00:51:21
[ Fail Guy ]2017-09-20 06:18:20
[ SPAM King ]2017-09-20 05:49:16
[ Plastic Surgery ]2017-09-18 03:02:17
[ Crash Test Dummy ]2014-07-26 07:17:48
[ Skilled ]2014-07-26 06:48:37
[ Directional Change ]2014-07-26 06:48:37
[ Teamwork ]2014-07-26 06:43:06
[ Double Power ]2014-07-26 06:24:06
[ Winner ]2013-09-01 04:37:54
[ Dissociative Identity Disorder ]2013-09-01 04:24:09
[ Nature Lover ]2013-09-01 03:41:56
[ Jack Lumber ]2013-09-01 03:32:41
[ Only Passing Through... ]2013-08-24 22:06:05
[ Relocated ]2013-08-24 22:05:39
[ Moonlighting ]2013-06-12 02:12:39
[ Home Sweet Home ]2013-06-05 07:26:16
[ Bang! ]2013-06-03 21:17:12
[ Identity Crisis ]2013-05-15 07:07:20
[ Who Am I? ]2013-05-15 06:44:14
[ What's In A Name? ]2013-05-15 05:32:14
[ Route Supervisor ]2013-05-15 05:02:26
[ Transport Coordinator ]2013-05-15 04:25:06
[ Converter ]2013-05-15 04:16:26
[ Here We Go Again ]2013-05-15 04:11:14
[ Pupil ]2013-05-15 03:38:20
[ Rail Business Done Hands-Free ]2013-05-15 03:38:20
[ Traffic Manager ]2013-05-15 03:20:36
[ Engineer ]2013-05-11 07:54:06
[ Street Worker ]2013-05-10 04:41:19
[ Bridged ]2013-05-10 04:29:14
[ Underground Kid ]2013-05-10 04:27:37
[ Banked Up ]2013-05-10 04:19:58
[ Paraterraformer ]2013-05-10 04:15:52
[ Perfectly Aligned ]2013-05-10 04:15:52
[ Tunneled ]2013-05-10 03:59:57
[ Me And My Shovel <3 ]2013-05-10 03:59:16