alex3r4's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1985976,100,772 / 15,000,000,00052 / 661No
25463,568,448 / 01565 / 41Yes
34661,005,360 / 0936 / 41No
44361,502,530 / 01738 / 41Yes
54069,343,820 / 01900 / 51Yes
6326296,934 / 0923 / 41No
73169,111,530 / 02424 / 61Yes
83168,078,068 / 02325 / 71Yes
930725,687,752 / 25,000,0005 / 51Yes
103067,262,506 / 01995 / 191Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2022-01-24 21:27:10985976,100,772 / 15,000,000,00052 / 661No
2021-10-15 10:22:56116959,048 / 01068 / 41No
2021-10-07 13:42:57821,277,574 / 01279 / 41No
2021-09-18 21:51:011964,074,964 / 01521 / 41No
2021-09-18 20:53:15146274,064 / 0564 / 51No
2021-09-17 13:57:5815686,822 / 0393 / 31No
2021-09-15 10:59:044661,005,360 / 0936 / 41No
2021-09-15 09:59:221362,799,930 / 01390 / 31No
2021-09-15 09:06:311462,351,066 / 01528 / 41No
2021-09-15 08:08:5023649,736 / 0131 / 51No
2021-09-14 14:50:551566,842,200 / 02990 / 81No
2021-09-14 12:50:15062 / 0138 / 41No
2021-08-18 21:29:004361,502,530 / 01738 / 41Yes
2021-08-18 20:21:181867,785,252 / 02155 / 51No
2021-08-18 19:00:181465,464,074 / 01178 / 41No
2021-08-12 15:06:473168,078,068 / 02325 / 71Yes
2021-08-12 09:34:4715610,953,090 / 01911 / 51No
2021-07-27 15:37:111479,326,794 / 25,000,0003 / 31No
2021-07-27 14:49:081275,752,468 / 25,000,0003 / 31No
2021-07-26 14:32:583169,111,530 / 02424 / 61Yes
2021-07-21 10:16:241863,806,814 / 01319 / 61No
2021-07-16 08:25:00326296,934 / 0923 / 41No
2021-07-15 21:12:50773,675,822 / 25,000,0002 / 41No
2021-07-09 12:29:081664,478,570 / 01195 / 41No
2021-07-09 11:23:16062 / 027 / 41No
2021-07-08 14:00:131175,538,172 / 25,000,0003 / 31No
2021-07-08 10:45:2229376,438 / 35,000,0003 / 111No
2021-07-07 13:27:394069,343,820 / 01900 / 51Yes
2021-07-07 12:14:261967,579,628 / 01696 / 41No
2021-06-09 22:56:185463,568,448 / 01565 / 41Yes
2021-06-09 21:57:1606103,128 / 060 / 51No
2021-06-09 18:09:49974,685,036 / 25,000,0003 / 31No
2021-06-09 17:18:261077,106,168 / 25,000,0004 / 41No
2021-06-09 16:12:493067,262,506 / 01995 / 191Yes
2021-06-08 11:40:16272652,712 / 01889 / 61Yes
2021-06-07 12:56:562264,132,014 / 01872 / 51No
2021-06-07 11:45:5606239,560 / 046 / 31No
2021-06-07 00:26:412869,235,198 / 01720 / 61No
2021-06-06 22:53:361561,966,704 / 01204 / 31No
2021-06-06 22:08:041061,046,748 / 0870 / 31No
2021-06-01 10:37:171263,168,944 / 01625 / 41No
2021-06-01 09:35:291761,354,128 / 01288 / 61No
2021-05-31 13:53:2830725,687,752 / 25,000,0005 / 51Yes
2021-05-31 12:41:4727603,084 / 25,000,0002 / 41No
2021-05-14 15:54:442769,959,018 / 02421 / 61Yes
2021-05-14 14:23:591861,247,324 / 01307 / 41No
2021-05-13 09:49:2719210,324 / 35,000,0002 / 91No
2021-05-12 17:08:3615110,091,402 / 06079 / 181Yes
2013-11-18 13:29:051121,770,004 / 05 / 51Yes
2013-05-14 15:05:14836,153,408 / 40,000,0005 / 51No
2013-04-16 11:34:4125k351,389,598 / 50,000,00013 / 201Yes
2013-03-31 15:36:04837,412,478 / 40,000,0005 / 51No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Y U NO MAKE SENSE? ]2021-08-12 14:56:42
[ Colorful ]2021-07-21 09:42:53
[ Only Passing Through... ]2021-06-08 10:31:17
[ Pointer ]2021-06-02 22:12:45
[ Promoter ]2021-06-02 20:26:41
[ Crash Test Dummy ]2021-06-02 20:19:52
[ Vroom Vroom ]2021-06-02 20:16:46
[ Chairman ]2021-06-02 15:07:37
[ Dick, The Diggy Digger ]2021-06-02 12:27:05
[ Banked Up ]2021-06-01 09:53:39
[ Fail Guy ]2013-11-18 12:39:36
[ Relocated ]2013-11-18 12:23:27
[ Home Sweet Home ]2013-11-18 12:22:54
[ Skilled ]2013-05-14 14:16:14
[ And Now For A Commercial Break ]2013-05-14 14:16:14
[ Identity Crisis ]2013-05-08 17:26:04
[ Structural Engineer ]2013-05-08 17:06:16
[ Converter ]2013-05-08 16:52:06
[ Underground Kid ]2013-05-08 16:49:23
[ Runaway Runway ]2013-05-08 16:36:20
[ Every Ma..yor Has His Price ]2013-05-08 16:00:30
[ Treeversity ]2013-05-08 15:51:40
[ Paraterraformer ]2013-05-08 15:39:34
[ Teamwork ]2013-05-08 15:01:13
[ Double Power ]2013-05-08 14:54:23
[ Who Am I? ]2013-04-16 11:34:57
[ Here We Go Again ]2013-04-16 11:34:57
[ Winner ]2013-04-16 11:34:34
[ What's In A Name? ]2013-04-16 11:12:20
[ Rail Business Done Hands-Free ]2013-04-16 11:12:13
[ Chief Executive ]2013-04-16 11:03:59
[ Director ]2013-04-16 10:09:36
[ Tunneled ]2013-04-16 10:03:09
[ Pupil ]2013-04-16 09:46:09
[ Me And My Shovel <3 ]2013-04-16 09:46:09
[ Route Supervisor ]2013-04-16 09:45:46
[ Nature Lover ]2013-04-16 09:25:02
[ Engineer ]2013-04-16 09:11:47
[ Bridged ]2013-04-16 08:47:42
[ Boom! ]2013-03-31 15:18:06
[ Bang! ]2013-03-31 15:18:06
[ Street Worker ]2013-03-31 15:16:08
[ Transport Coordinator ]2013-03-31 15:12:15
[ Perfectly Aligned ]2013-03-31 15:06:02
[ Traffic Manager ]2013-03-31 14:55:14