albmargue's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
15611,233,684 / 01796 / 51Yes
25546,432,292 / 03161 / 121Yes
33811,442,358 / 01684 / 51No
43463,118,888 / 02039 / 71Yes
53014,468,202 / 02800 / 71Yes
63021,693,034 / 02718 / 231Yes
72924,718,752 / 02836 / 91Yes
8282691,356 / 02858 / 111Yes
924441,354,876 / 40,000,00015 / 171Yes
102416,637,514 / 03810 / 131Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2024-04-09 17:29:14141548,384 / 0773 / 231No
2024-02-09 18:39:582412,239,578 / 0837 / 71No
2024-01-31 18:03:52111139,160 / 01291 / 161No
2023-11-04 10:16:22962,210,034 / 01961 / 121No
2022-11-22 17:51:06131857,648 / 02103 / 61No
2022-10-20 15:38:390150,038 / 023 / 171No
2022-09-27 18:54:362212,854,732 / 03676 / 181Yes
2022-08-21 11:55:161612,173,556 / 01733 / 91No
2022-08-20 15:56:143811,442,358 / 01684 / 51No
2022-08-20 14:37:1201207,764 / 028 / 71No
2022-07-09 22:52:231215,009,712 / 02955 / 81No
2022-07-09 20:54:430168,898 / 050 / 91No
2022-07-01 17:54:290165,542 / 024 / 291No
2022-02-09 14:05:475546,432,292 / 03161 / 121Yes
2022-02-08 10:47:55104374,980 / 03097 / 101No
2022-01-23 11:59:50472,754,068 / 25,000,0005 / 81No
2022-01-14 10:51:38192531,398 / 01404 / 41Yes
2022-01-13 10:15:04132698,608 / 01189 / 41No
2022-01-12 12:10:383014,468,202 / 02800 / 71Yes
2022-01-12 10:22:511614,356,544 / 02055 / 111No
2022-01-11 11:36:182217,603,458 / 04009 / 151Yes
2021-11-06 12:21:332013,491,076 / 01417 / 51No
2021-11-06 11:00:260114,784 / 023 / 51No
2020-02-01 18:40:441061,267,942 / 01752 / 61No
2020-01-31 23:53:5321725,365,818 / 25,000,00011 / 111Yes
2020-01-31 16:15:34879,034,010 / 25,000,0005 / 51No
2019-08-08 11:38:3618725,583,274 / 25,000,00012 / 141Yes
2019-07-30 10:13:03472,770,016 / 25,000,0007 / 91No
2018-11-24 21:00:2824441,354,876 / 40,000,00015 / 171Yes
2018-11-24 17:30:45922,697,194 / 03297 / 91Yes
2018-11-23 17:15:100223,864 / 028 / 81No
2018-11-22 19:26:2872897,360 / 01770 / 171No
2018-11-15 13:38:2712118,851,646 / 07785 / 301Yes
2018-02-18 19:46:401415,141,674 / 02291 / 81No
2018-01-04 18:56:4801387,216 / 039 / 91No
2017-10-27 17:03:18431,721,056 / 100,000,0006 / 111No
2017-10-26 18:40:411223,223,210 / 02343 / 71Yes
2017-10-22 10:50:201162,825,418 / 02922 / 111No
2017-10-21 17:07:572416,637,514 / 03810 / 131Yes
2017-10-13 17:06:172211,193,334 / 01646 / 81No
2017-07-19 21:52:26615,970,270 / 04156 / 141No
2016-10-20 13:21:081161,419,296 / 01598 / 101No
2016-10-12 21:46:583463,118,888 / 02039 / 71Yes
2015-08-16 22:17:3612257,700 / 04118 / 361Yes
2015-07-06 18:59:3992579,762 / 01315 / 51No
2015-03-24 00:09:421817,603,436 / 04307 / 111Yes
2015-01-18 12:14:26032 / 85,000,0002 / 191No
2015-01-11 23:13:053021,693,034 / 02718 / 231Yes
2014-12-31 10:58:282924,718,752 / 02836 / 91Yes
2014-12-28 22:22:071618,140,186 / 02018 / 141No
2014-12-28 19:09:2421204,168 / 01187 / 161No
2014-12-14 00:12:028121,524,856 / 09724 / 271Yes
2014-11-26 23:53:222115,500,440 / 03577 / 101Yes
2014-11-22 18:30:1281648,976 / 0888 / 141No
2014-11-07 00:48:3120111,091,710 / 05038 / 201Yes
2014-11-04 19:30:3215r12,273,582 / 02137 / 161No
2014-11-01 18:59:0111r1811,262 / 01946 / 101No
2014-10-09 21:56:4811612,092 / 0766 / 111No
2014-08-22 23:46:4419618,818,208 / 05724 / 211Yes
2014-07-29 17:27:40282691,356 / 02858 / 111Yes
2014-07-29 15:39:515611,233,684 / 01796 / 51Yes
2014-07-28 15:29:4821450,054 / 0988 / 61No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Treeversity ]2018-11-24 16:33:33
[ House In The Clouds ]2018-11-15 10:19:11
[ Wanted By Police ]2017-07-19 20:42:32
[ Terraformer ]2014-12-13 23:41:50
[ Dissociative Identity Disorder ]2014-12-13 22:34:02
[ Runaway Runway ]2014-12-13 21:35:17
[ Identity Crisis ]2014-12-13 21:29:38
[ Fail Guy ]2014-11-22 17:51:57
[ Chairman ]2014-11-07 00:13:17
[ Mr. Asphalt ]2014-11-06 23:28:52
[ Skilled ]2014-11-06 23:28:52
[ Underground Kid ]2014-08-22 22:58:19
[ Chief Executive ]2014-08-22 22:13:25
[ Structural Engineer ]2014-08-22 21:26:32
[ Converter ]2014-08-21 14:57:31
[ Only Passing Through... ]2014-08-20 14:42:28
[ Director ]2014-07-30 19:19:21
[ Here We Go Again ]2014-07-30 19:17:01
[ Rail Business Done Hands-Free ]2014-07-30 19:01:35
[ And Now For A Commercial Break ]2014-07-29 17:20:35
[ Nature Lover ]2014-07-29 15:45:59
[ Winner ]2014-07-29 15:39:51
[ Paraterraformer ]2014-07-29 14:39:27
[ Plastic Surgery ]2014-07-28 14:53:16
[ Route Supervisor ]2014-07-23 22:33:55
[ Up There ]2014-07-23 22:14:56
[ Street Worker ]2014-07-23 22:14:51
[ Tunneled ]2014-07-23 22:10:15
[ Me And My Shovel <3 ]2014-07-23 22:10:08
[ Dick, The Diggy Digger ]2014-07-23 22:10:08
[ Pupil ]2014-07-23 22:10:08
[ What's In A Name? ]2014-07-23 22:04:55
[ Who Am I? ]2014-07-23 22:04:55
[ Transport Coordinator ]2014-07-23 21:53:05
[ Traffic Manager ]2014-07-23 21:46:18
[ Banked Up ]2014-07-23 21:42:07
[ Relocated ]2014-07-23 21:38:55
[ Engineer ]2014-07-23 21:29:17
[ Bridged ]2014-07-23 21:22:27
[ Perfectly Aligned ]2014-07-23 21:22:03
[ Home Sweet Home ]2014-07-23 21:21:26