RRexpress's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
140615,175,112 / 01468 / 61Yes
240610,269,724 / 01223 / 41Yes
337615,986,500 / 01557 / 41Yes
437615,697,298 / 01333 / 41Yes
53669,702,046 / 01341 / 41Yes
634620,821,628 / 01860 / 51Yes
73367,479,020 / 01717 / 41Yes
83367,001,586 / 01338 / 81Yes
931624,589,756 / 01857 / 51Yes
1031621,193,520 / 01948 / 51Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2019-12-31 06:50:4924615,173,828 / 02325 / 71Yes
2019-12-30 11:43:0227610,255,550 / 02062 / 101Yes
2019-12-29 12:20:0831612,822,708 / 01832 / 51Yes
2019-12-27 13:22:5627612,817,554 / 01714 / 91Yes
2019-11-30 17:01:293669,702,046 / 01341 / 41Yes
2019-11-27 16:43:2634620,821,628 / 01860 / 51Yes
2019-11-08 19:21:5625622,699,100 / 02468 / 61Yes
2019-11-07 23:58:3630620,549,214 / 01929 / 51Yes
2019-11-01 22:05:3127610,867,808 / 01802 / 81Yes
2019-10-31 18:55:2530622,368,102 / 01585 / 91Yes
2019-10-29 20:03:3121614,594,120 / 02887 / 111Yes
2019-10-27 10:39:553367,479,020 / 01717 / 41Yes
2019-10-25 21:30:5427622,623,316 / 02312 / 81Yes
2019-10-24 22:52:0016611,939,860 / 01496 / 61No
2019-10-23 15:51:4930614,723,572 / 01767 / 61Yes
2019-10-19 07:48:0527618,620,562 / 02232 / 91Yes
2019-09-15 07:01:2431618,461,338 / 01507 / 61Yes
2019-09-13 21:37:4128621,037,492 / 01917 / 51Yes
2019-09-13 11:26:0322644,580,470 / 02576 / 101Yes
2019-09-13 09:03:0625632,493,390 / 02246 / 91Yes
2019-09-12 22:23:1230615,351,164 / 01681 / 51Yes
2019-09-12 09:04:1927629,352,490 / 01793 / 91Yes
2019-09-11 19:28:3630626,534,644 / 01822 / 81Yes
2019-09-11 15:00:2331617,181,656 / 01544 / 61Yes
2019-09-10 08:27:4540610,269,724 / 01223 / 41Yes
2019-09-09 18:15:2830621,034,034 / 01514 / 101Yes
2019-09-09 09:30:2631624,589,756 / 01857 / 51Yes
2019-09-09 03:39:2131616,883,186 / 01727 / 61Yes
2019-09-08 19:54:593367,001,586 / 01338 / 81Yes
2019-09-08 08:26:5228618,580,574 / 01606 / 121Yes
2019-09-07 11:50:2013614,706,268 / 01121 / 71No
2019-09-07 08:02:3130641,594,816 / 02025 / 61Yes
2019-09-05 22:50:1537615,697,298 / 01333 / 41Yes
2019-09-05 12:53:5730616,627,566 / 01848 / 71Yes
2019-09-05 06:46:1231621,193,520 / 01948 / 51Yes
2019-09-04 13:46:3928614,819,094 / 01945 / 71Yes
2019-09-04 08:58:2537615,986,500 / 01557 / 41Yes
2019-09-03 08:15:4716617,226,840 / 01845 / 51No
2019-09-02 05:27:3127627,594,174 / 02142 / 101Yes
2019-09-01 13:30:1118615,444,736 / 02281 / 61No
2019-08-31 08:38:0722625,456,320 / 03020 / 101Yes
2019-08-30 13:50:5431616,144,736 / 01636 / 71Yes
2019-08-28 14:29:3121617,550,818 / 03076 / 181Yes
2019-08-28 08:00:0321610,405,064 / 02720 / 121Yes
2019-08-27 12:25:501062,169,020 / 01321 / 61No
2019-08-25 14:23:4017611,768,234 / 02046 / 51No
2019-08-25 10:39:3525619,856,198 / 02733 / 91Yes
2019-08-24 10:32:191364,700,386 / 01587 / 71No
2019-08-22 16:08:0011617,092,464 / 02909 / 121No
2019-08-22 06:58:0825624,166,008 / 02463 / 91Yes
2019-08-05 14:55:5630616,404,206 / 02242 / 61Yes
2019-08-01 17:59:111466,408,856 / 01448 / 51No
2019-08-01 13:13:4424611,890,048 / 02485 / 91Yes
2019-07-31 18:09:5040615,175,112 / 01468 / 61Yes
2019-07-30 21:55:36928,430,370 / 03064 / 151Yes
2019-07-30 14:42:4521625,694,486 / 03624 / 111Yes
2019-07-30 08:10:471364,343,322 / 01215 / 51No
2019-07-29 23:42:349214,693,946 / 03092 / 91Yes
2019-07-29 14:11:1230612,419,964 / 01827 / 81Yes


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Up There ]2019-12-31 06:49:49
[ Mr. Asphalt ]2019-12-31 06:34:42
[ Dick, The Diggy Digger ]2019-12-31 06:23:52
[ Converter ]2019-11-08 18:44:51
[ Terraformer ]2019-11-08 18:40:20
[ Identity Crisis ]2019-09-13 11:17:57
[ Crash Test Dummy ]2019-09-09 17:54:27
[ Nature Lover ]2019-09-08 19:44:52
[ Merger ]2019-09-04 13:38:41
[ Bang! ]2019-09-03 12:52:56
[ Skilled ]2019-09-03 12:52:56
[ Woodchuck Would Chuck Wood ]2019-09-03 12:46:28
[ Fail Guy ]2019-08-22 15:05:36
[ Bzzzzzzz! We're Online! ]2019-08-22 05:50:18
[ Chairman ]2019-07-31 18:05:53
[ Paraterraformer ]2019-07-31 17:17:58
[ Producer ]2019-07-30 21:35:41
[ And Now For A Commercial Break ]2019-07-30 21:02:41
[ Who Am I? ]2019-07-30 14:11:23
[ Here We Go Again ]2019-07-30 14:11:23
[ Rail Business Done Hands-Free ]2019-07-30 14:02:59
[ Only Passing Through... ]2019-07-30 12:34:48
[ Relocated ]2019-07-30 12:34:31
[ Perfectly Aligned ]2019-07-30 08:02:38
[ What's In A Name? ]2019-07-30 07:44:51
[ Chief Executive ]2019-07-29 23:16:13
[ Winner ]2019-07-29 14:11:12
[ Runaway Runway ]2019-07-29 14:09:42
[ Tunneled ]2019-07-29 14:06:25
[ Pupil ]2019-07-29 14:06:18
[ Me And My Shovel <3 ]2019-07-29 14:06:18
[ Structural Engineer ]2019-07-29 13:47:31
[ Director ]2019-07-29 13:41:48
[ Route Supervisor ]2019-07-29 13:38:27
[ Transport Coordinator ]2019-07-29 13:35:02
[ Street Worker ]2019-07-29 13:21:16
[ Traffic Manager ]2019-07-29 13:18:02
[ Banked Up ]2019-07-29 13:14:57
[ Engineer ]2019-07-29 13:14:39
[ Bridged ]2019-07-29 13:07:54
[ Home Sweet Home ]2019-07-29 12:54:07