Lusodt's Profile

Age: 45
Gender: Male


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1813107,574,350 / 100,000,0008 / 91Yes
2763102,709,878 / 100,000,0007 / 91Yes
3703103,845,346 / 100,000,0008 / 91Yes
4663100,118,362 / 100,000,00010 / 111Yes
56447,762,484 / 02822 / 81Yes
66348,295,022 / 02518 / 121Yes
75448,717,588 / 03095 / 81Yes
8523104,052,336 / 100,000,00015 / 151Yes
9513101,968,578 / 100,000,00010 / 181Yes
105144,048,548 / 03432 / 111Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2023-09-15 15:48:04221025,296,662 / 25,000,00010 / 151Yes
2023-09-13 16:19:04281025,051,808 / 25,000,0008 / 101Yes
2023-09-13 11:40:34221029,461,790 / 25,000,0009 / 111Yes
2023-09-08 16:38:1501035,388 / 25,000,0001 / 141No
2023-09-06 11:02:48513101,968,578 / 100,000,00010 / 181Yes
2023-09-05 16:16:302819,363,050 / 02352 / 121Yes
2023-09-05 14:46:36311025,019,110 / 25,000,0006 / 91Yes
2023-09-04 14:15:40271026,030,286 / 25,000,0006 / 71Yes
2023-09-04 12:33:34311025,818,442 / 25,000,0007 / 121Yes
2023-09-01 10:33:01271027,275,192 / 25,000,0005 / 131Yes
2023-08-18 11:56:14191026,510,638 / 25,000,0009 / 91Yes
2023-08-18 09:50:27271027,851,834 / 25,000,0006 / 111Yes
2023-08-16 15:20:53763102,709,878 / 100,000,0007 / 91Yes
2023-08-16 10:31:41191029,647,970 / 25,000,0008 / 121Yes
2023-08-14 17:08:468104,736,464 / 25,000,0006 / 61No
2023-08-14 15:36:47131010,663,962 / 25,000,0004 / 111No
2023-08-14 10:08:17281027,992,672 / 25,000,0005 / 91Yes
2023-08-10 11:55:59703103,845,346 / 100,000,0008 / 91Yes
2023-08-09 11:07:0337391,861,440 / 100,000,0008 / 211No
2023-08-08 17:27:46663100,118,362 / 100,000,00010 / 111Yes
2023-08-08 13:50:29271027,912,974 / 25,000,0006 / 61Yes
2023-08-07 13:35:375102,357,366 / 25,000,0003 / 131No
2023-08-04 14:14:44251026,382,328 / 25,000,0006 / 91Yes
2023-08-04 12:05:36181028,893,396 / 25,000,00010 / 111Yes
2023-08-03 16:44:081526,355,126 / 01739 / 51Yes
2023-08-02 15:15:11813107,574,350 / 100,000,0008 / 91Yes
2023-08-02 10:04:431538,239,728 / 100,000,0005 / 51No
2023-08-01 16:00:5924725,748,964 / 25,000,0006 / 71Yes
2023-07-31 16:17:10211027,022,150 / 25,000,0007 / 101Yes
2023-07-28 13:30:08161027,679,270 / 25,000,0009 / 141Yes
2023-07-28 10:33:5128725,779,126 / 25,000,0006 / 101Yes
2023-07-27 16:01:2827725,736,010 / 25,000,0005 / 61Yes
2023-07-27 14:50:49151021,997,598 / 25,000,0008 / 91No
2023-07-26 17:32:04281026,602,278 / 25,000,0006 / 91Yes
2023-07-25 16:22:37523104,052,336 / 100,000,00015 / 151Yes
2023-07-25 12:17:2924727,748,982 / 25,000,0006 / 91Yes
2023-07-25 10:57:0222610,782,716 / 01615 / 81Yes
2023-06-27 15:35:285144,048,548 / 03432 / 111Yes
2023-06-23 15:48:036348,295,022 / 02518 / 121Yes
2023-06-23 10:30:1854457,514 / 01555 / 131No
2023-06-22 15:01:3218610,941,690 / 02363 / 151Yes
2023-06-21 14:45:3821726,759,328 / 25,000,0007 / 71Yes
2023-04-14 13:56:431261,936,904 / 0782 / 51No
2023-04-10 14:48:145448,717,588 / 03095 / 81Yes
2023-04-10 12:49:426447,762,484 / 02822 / 81Yes
2023-04-05 14:27:452716,051,110 / 04010 / 111Yes
2023-04-05 11:57:471212,904,694 / 02415 / 121No
2023-04-05 10:15:552123,181,472 / 01546 / 41Yes


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Now I Am Become Death, The Destroyer Of Worlds ]2023-09-15 15:41:10
[ Baddaboom! ]2023-09-15 15:40:06
[ Baddabang! ]2023-09-15 15:38:45
[ Vroom Vroom ]2023-09-15 15:24:22
[ Colorful ]2023-09-13 16:13:12
[ Mr. Asphalt ]2023-09-13 11:34:52
[ Merger ]2023-09-01 10:24:28
[ Spammer ]2023-08-18 09:47:08
[ Dick, The Diggy Digger ]2023-08-10 11:23:22
[ Treeversity ]2023-08-04 11:40:25
[ Producer ]2023-07-27 14:45:57
[ Jack Lumber ]2023-07-27 14:43:28
[ And Now For A Commercial Break ]2023-07-27 14:38:07
[ Boom! ]2023-07-03 15:59:46
[ Underground Kid ]2023-07-03 15:33:07
[ Terraformer ]2023-07-03 15:27:51
[ Nature Lover ]2023-07-03 15:07:10
[ Skilled ]2023-07-03 15:07:10
[ Runaway Runway ]2023-07-03 14:49:44
[ Up There ]2023-06-23 15:48:29
[ Bang! ]2023-06-22 14:24:47
[ Banked Up ]2023-06-21 14:46:17
[ Only Passing Through... ]2023-04-14 16:16:03
[ Chairman ]2023-04-10 12:48:31
[ Paraterraformer ]2023-04-06 18:48:30
[ Structural Engineer ]2023-04-06 18:42:06
[ Identity Crisis ]2023-04-06 15:18:31
[ Chief Executive ]2023-04-05 14:27:29
[ Who Am I? ]2023-04-05 14:04:33
[ What's In A Name? ]2023-04-05 13:52:32
[ Perfectly Aligned ]2023-04-05 13:23:42
[ Here We Go Again ]2023-04-05 13:16:39
[ Rail Business Done Hands-Free ]2023-04-05 12:30:02
[ Traffic Manager ]2023-04-05 12:15:28
[ Home Sweet Home ]2023-04-05 11:59:20
[ Me And My Shovel <3 ]2023-04-05 11:57:09
[ Tunneled ]2023-04-05 11:55:09
[ Pupil ]2023-04-05 11:55:09
[ Route Supervisor ]2023-04-05 11:45:17
[ Transport Coordinator ]2023-04-05 11:41:57
[ Relocated ]2023-04-05 11:32:35
[ Engineer ]2023-04-05 11:28:25
[ Double Power ]2023-04-05 11:20:32
[ Moonlighting ]2023-04-05 11:20:29
[ Winner ]2023-04-05 10:15:55
[ Bridged ]2023-04-05 10:15:30
[ Director ]2023-04-05 10:13:48
[ Street Worker ]2023-04-05 10:13:14