Just_Danny's Profile
|
|
nuthing |
Scores
Personal Highscores (TOP 10)
# | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
1 | 25 | 6 | 3,991,518 / 0 | 1555 / 4 | 1 | Yes |
---|
2 | 21 | 6 | 3,498,766 / 0 | 1954 / 5 | 1 | Yes |
---|
3 | 18 | 6 | 1,965,566 / 0 | 2220 / 6 | 1 | Yes |
---|
4 | 16 | 6 | 4,592,286 / 0 | 2481 / 6 | 1 | Yes |
---|
5 | 16 | 6 | 3,264,626 / 0 | 2568 / 7 | 1 | Yes |
---|
6 | 15 | 2 | 2,402,470 / 0 | 1888 / 5 | 1 | Yes |
---|
7 | 15 | 2 | 1,933,304 / 0 | 2154 / 5 | 1 | Yes |
---|
8 | 12 | 6 | 3,275,756 / 0 | 1769 / 4 | 1 | No |
---|
9 | 12 | 2 | 2,519,400 / 0 | 2466 / 6 | 1 | Yes |
---|
10 | 11 | 6 | 2,798,464 / 0 | 1362 / 6 | 1 | No |
Game results (All)
Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
2024-09-25 01:31:35 | 0 | 4 | 237,468 / 0 | 1707 / 8 | 1 | No |
---|
2024-09-25 00:26:40 | 15 | 2 | 1,933,304 / 0 | 2154 / 5 | 1 | Yes |
---|
2024-09-24 23:13:47 | 7 | 2 | 6,884,502 / 0 | 4130 / 21 | 1 | Yes |
---|
2024-09-23 20:50:41 | 15 | 2 | 2,402,470 / 0 | 1888 / 5 | 1 | Yes |
---|
2023-10-15 22:58:57 | 12 | 2 | 2,519,400 / 0 | 2466 / 6 | 1 | Yes |
---|
2023-10-15 21:26:37 | 7 | 2 | 2,014,014 / 0 | 2221 / 7 | 1 | No |
---|
2023-10-08 23:50:24 | 0 | 2 | 2 / 0 | 26 / 4 | 1 | No |
---|
2023-10-08 22:55:13 | 7 | 2 | 1,176,770 / 0 | 1604 / 6 | 1 | No |
---|
2023-10-08 21:53:49 | 7 | 7 | 11,847,854 / 25,000,000 | 8 / 8 | 1 | No |
---|
2023-10-03 22:07:14 | 6 | 6 | 1,611,324 / 0 | 1717 / 4 | 1 | No |
---|
2023-10-03 21:02:33 | 25 | 6 | 3,991,518 / 0 | 1555 / 4 | 1 | Yes |
---|
2023-10-03 20:03:55 | 11 | 6 | 2,798,464 / 0 | 1362 / 6 | 1 | No |
---|
2023-10-03 17:34:25 | 8 | 6 | 1,413,884 / 0 | 1049 / 13 | 1 | No |
---|
2023-10-03 00:17:46 | 18 | 6 | 1,965,566 / 0 | 2220 / 6 | 1 | Yes |
---|
2023-10-02 22:53:04 | 16 | 6 | 4,592,286 / 0 | 2481 / 6 | 1 | Yes |
---|
2023-10-02 21:20:09 | 12 | 6 | 3,275,756 / 0 | 1769 / 4 | 1 | No |
---|
2023-10-02 20:13:00 | 21 | 6 | 3,498,766 / 0 | 1954 / 5 | 1 | Yes |
---|
2023-10-02 18:59:35 | 7 | 6 | 1,064,934 / 0 | 1447 / 4 | 1 | No |
---|
2023-10-02 18:01:44 | 16 | 6 | 3,264,626 / 0 | 2568 / 7 | 1 | Yes |
---|
2023-10-02 16:25:40 | 9 | 6 | 1,191,474 / 0 | 2459 / 6 | 1 | No |
Punishments (Last 10)
Date | Score | Comment |
|
Achievements
Earned Achievements
Achievement | Time earned (UTC) |
[ Converter ] | 2024-09-24 23:01:42 |
---|
[ Treeversity ] | 2024-09-24 22:59:41 |
---|
[ Spammer ] | 2024-09-24 22:31:31 |
---|
[ Moonlighting ] | 2024-09-24 22:30:17 |
---|
[ Skilled ] | 2023-10-15 22:23:54 |
---|
[ Fail Guy ] | 2023-10-15 22:23:54 |
---|
[ Who Am I? ] | 2023-10-15 20:42:59 |
---|
[ What's In A Name? ] | 2023-10-15 20:35:26 |
---|
[ Underground Kid ] | 2023-10-08 21:42:34 |
---|
[ Up There ] | 2023-10-08 21:17:21 |
---|
[ Crash Test Dummy ] | 2023-10-03 23:12:00 |
---|
[ Double Power ] | 2023-10-03 19:12:03 |
---|
[ Dick, The Diggy Digger ] | 2023-10-02 23:54:53 |
---|
[ Mr. Asphalt ] | 2023-10-02 21:29:12 |
---|
[ Director ] | 2023-10-02 20:01:13 |
---|
[ Here We Go Again ] | 2023-10-02 18:53:32 |
---|
[ Rail Business Done Hands-Free ] | 2023-10-02 18:42:50 |
---|
[ Winner ] | 2023-10-02 18:01:50 |
---|
[ Nature Lover ] | 2023-10-02 18:01:37 |
---|
[ Bang! ] | 2023-10-02 17:52:43 |
---|
[ Structural Engineer ] | 2023-10-02 16:50:31 |
---|
[ Banked Up ] | 2023-10-02 16:39:45 |
---|
[ Plastic Surgery ] | 2023-10-02 16:26:35 |
---|
[ Route Supervisor ] | 2023-10-02 16:15:34 |
---|
[ Pupil ] | 2023-10-02 16:15:28 |
---|
[ Paraterraformer ] | 2023-10-02 16:15:28 |
---|
[ Tunneled ] | 2023-10-02 15:56:55 |
---|
[ Transport Coordinator ] | 2023-10-02 15:41:39 |
---|
[ Traffic Manager ] | 2023-10-02 15:31:32 |
---|
[ And Now For A Commercial Break ] | 2023-10-02 15:24:03 |
---|
[ Engineer ] | 2023-10-02 15:21:26 |
---|
[ Me And My Shovel <3 ] | 2023-10-02 15:21:09 |
---|
[ Street Worker ] | 2023-10-02 15:17:39 |
---|
[ Bridged ] | 2023-10-02 15:15:11 |
---|
[ Perfectly Aligned ] | 2023-10-02 15:12:05 |
---|
[ Home Sweet Home ] | 2023-10-02 15:11:21 |
|
|