Joshua's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
19161,572,596 / 01441 / 61Yes
28761,374,838 / 01766 / 61Yes
38163,323,778 / 02348 / 71Yes
47861,687,434 / 02172 / 71Yes
57661,913,292 / 02233 / 81Yes
67661,756,184 / 02288 / 71Yes
76162,308,572 / 03095 / 151Yes
84663,252,760 / 01537 / 41Yes
94661,386,530 / 01961 / 51No
104563,488,708 / 01670 / 41Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2023-07-16 01:08:3119115,440,740 / 04306 / 121Yes
2020-08-01 00:56:016162,308,572 / 03095 / 151Yes
2020-07-29 18:14:337661,756,184 / 02288 / 71Yes
2020-07-26 15:10:482061,713,464 / 0851 / 51No
2020-07-25 23:57:177661,913,292 / 02233 / 81Yes
2020-07-24 15:42:481964,230,218 / 01790 / 101No
2020-07-23 22:48:043765,942,972 / 01786 / 61Yes
2020-07-07 22:50:2528725,312,992 / 25,000,0007 / 81Yes
2020-07-07 00:16:4324726,233,262 / 25,000,0009 / 101Yes
2020-07-06 22:15:528761,374,838 / 01766 / 61Yes
2020-07-05 16:19:159161,572,596 / 01441 / 61Yes
2020-07-04 19:17:25336933,836 / 01274 / 41No
2020-07-04 16:24:132162,135,384 / 01316 / 61No
2020-06-28 21:23:312161,408,264 / 01434 / 71No
2020-06-26 15:43:404065,955,282 / 01737 / 71Yes
2020-06-21 15:30:04196912,138 / 0776 / 41No
2020-06-20 19:42:152662,486,118 / 01350 / 31No
2020-06-20 18:49:372266,596,662 / 01914 / 51No
2020-06-20 17:36:251761,383,762 / 0928 / 81No
2020-06-20 00:26:003768,217,656 / 01907 / 51Yes
2020-06-19 23:13:0606143,280 / 036 / 101No
2020-06-18 22:20:313067,839,076 / 02065 / 151Yes
2020-06-17 23:24:54316602,164 / 01105 / 31No
2020-06-17 22:38:1236610,539,194 / 02088 / 61Yes
2020-06-16 22:17:374063,777,442 / 01462 / 81Yes
2020-06-15 23:49:074563,488,708 / 01670 / 41Yes
2020-06-15 22:42:371863,335,054 / 01405 / 41No
2020-06-15 21:46:4206490,540 / 08 / 41No
2020-06-13 19:03:282465,890,958 / 01809 / 51No
2020-06-13 17:52:364661,386,530 / 01961 / 51No
2020-06-13 15:23:2706167,368 / 04 / 21No
2020-06-13 00:51:417861,687,434 / 02172 / 71Yes
2020-06-11 23:16:500102 / 25,000,0003 / 81No
2020-06-11 22:32:298163,323,778 / 02348 / 71Yes
2020-06-10 22:29:453767,700,014 / 02174 / 61Yes
2020-06-09 22:31:4537610,236,862 / 02301 / 71Yes
2020-06-08 22:41:013668,529,230 / 02150 / 81Yes
2020-06-07 23:51:213964,864,626 / 01926 / 51Yes
2020-06-07 22:38:021562,359,230 / 01194 / 41No
2020-06-07 12:46:142262,543,610 / 01637 / 41No
2020-06-07 11:43:4606374,020 / 05 / 21No
2020-06-06 00:20:473766,939,166 / 02077 / 51Yes
2020-06-05 23:02:301761,117,476 / 0955 / 121No
2020-06-04 23:01:472868,457,916 / 03053 / 101Yes
2020-06-02 22:31:301761,265,942 / 01179 / 31No
2020-06-02 21:45:592061,259,398 / 0783 / 41No
2020-06-02 18:01:261461,114,384 / 01281 / 91No
2020-06-01 22:49:001363,132,920 / 01402 / 41No
2020-06-01 21:53:302461,610,726 / 01646 / 41No
2020-06-01 20:50:49062,086 / 088 / 111No
2020-06-01 18:09:222362,610,260 / 01345 / 31No
2020-06-01 17:16:440630,264 / 04 / 31No
2020-05-31 23:11:082662,458,690 / 01752 / 41No
2020-05-31 22:04:25196971,068 / 01025 / 31No
2020-05-31 14:09:494061,227,926 / 01629 / 41Yes
2020-05-31 00:51:594663,252,760 / 01537 / 41Yes
2020-05-30 23:53:3406244,492 / 05 / 101No
2020-05-30 15:15:352661,274,222 / 01506 / 41No
2020-05-30 14:16:541663,705,590 / 01572 / 41No
2020-05-30 12:01:391663,982,958 / 01950 / 71No
2020-05-30 00:05:151462,400,924 / 01532 / 61No
2020-05-28 20:26:421263,089,344 / 01364 / 31No
2020-05-28 19:32:423164,730,936 / 01821 / 131Yes
2020-05-26 23:00:181163,559,092 / 01509 / 41No
2020-05-26 22:01:321864,382,444 / 01884 / 91No
2020-05-25 23:15:572568,539,864 / 03284 / 111Yes
2020-05-25 13:52:121462,783,774 / 01409 / 101No
2020-05-24 23:05:4782557,288 / 0641 / 31No
2020-05-24 22:20:151024,861,492 / 01404 / 31No
2020-05-24 21:25:2292979,938 / 0982 / 61No
2020-05-23 23:42:03523,235,058 / 02267 / 61No
2020-05-23 22:15:021622,279,202 / 01728 / 41Yes
2020-05-23 21:09:3682516,118 / 0805 / 81No
2020-05-23 12:24:091323,484,330 / 01987 / 51Yes
2020-05-23 11:07:3272500,968 / 0730 / 61No
2020-05-22 21:21:429213,774,128 / 03153 / 91Yes
2020-05-22 17:34:2352360,724 / 0749 / 81No
2020-05-21 22:38:201325,184,324 / 02013 / 51Yes
2020-05-21 20:31:201225,590,524 / 02359 / 101Yes
2020-05-20 23:47:40526,700,278 / 02381 / 81No
2020-05-16 19:02:08922,046,660 / 01379 / 31No
2020-05-16 18:07:2502230,428 / 0451 / 51No
2019-12-26 23:54:4118918,168,312 / 35,000,00010 / 101No
2019-12-26 00:49:441199,686,986 / 35,000,00010 / 171No
2019-12-24 23:44:551297,655,114 / 35,000,0008 / 81No
2019-12-24 21:51:5849452,936 / 35,000,0002 / 131No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ And Now For A Commercial Break ]2023-07-15 23:26:28
[ Dick, The Diggy Digger ]2020-07-23 21:48:11
[ Mr. Asphalt ]2020-06-11 22:18:55
[ Bang! ]2020-06-07 11:25:49
[ Wanted By Police ]2020-06-06 15:04:06
[ Multicolored ]2020-06-06 15:04:01
[ Skilled ]2020-06-06 15:04:01
[ Colorful ]2020-06-06 14:55:41
[ Me And My Shovel <3 ]2020-06-02 22:58:47
[ Fail Guy ]2020-05-25 22:43:53
[ Moonlighting ]2020-05-24 23:39:28
[ Converter ]2020-05-22 21:05:59
[ Winner ]2020-05-21 20:31:20
[ Street Worker ]2020-05-20 22:31:23
[ Who Am I? ]2020-05-18 13:55:04
[ What's In A Name? ]2020-05-17 21:49:29
[ Here We Go Again ]2020-05-17 21:49:29
[ Rail Business Done Hands-Free ]2020-05-17 21:32:28
[ Chairman ]2020-05-17 21:09:51
[ Chief Executive ]2020-05-17 19:48:09
[ Only Passing Through... ]2020-05-16 18:01:26
[ Relocated ]2020-05-16 17:50:20
[ Home Sweet Home ]2020-05-16 17:46:38
[ Nature Lover ]2019-12-26 23:52:20
[ Director ]2019-12-26 23:30:54
[ Paraterraformer ]2019-12-26 23:17:09
[ Pupil ]2019-12-26 23:17:09
[ Perfectly Aligned ]2019-12-24 23:28:44
[ Route Supervisor ]2019-12-24 22:57:19
[ Structural Engineer ]2019-12-24 22:42:17
[ Tunneled ]2019-12-24 22:39:46
[ Transport Coordinator ]2019-12-24 22:26:42
[ Traffic Manager ]2019-12-24 22:16:32
[ Plastic Surgery ]2019-12-24 22:01:36
[ Double Power ]2019-12-24 21:42:37
[ Bridged ]2019-12-24 21:40:34
[ Engineer ]2019-12-24 21:31:33