JAGUAR's Profile

Age: 43
Gender: Male
City/Residence: Варна


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
11225923,382,460 / 15,000,000,00046 / 1151No
261937,157,706 / 35,000,0008 / 81Yes
358936,831,154 / 35,000,0008 / 81Yes
457937,946,828 / 35,000,0008 / 221Yes
557935,957,140 / 35,000,0008 / 81Yes
657935,908,772 / 35,000,0008 / 121Yes
757935,532,718 / 35,000,0008 / 81Yes
855936,532,762 / 35,000,00010 / 101Yes
955935,267,766 / 35,000,0007 / 71Yes
1054935,908,154 / 35,000,0009 / 111Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2024-01-10 17:48:4057935,908,772 / 35,000,0008 / 121Yes
2023-11-26 11:45:2928921,963,500 / 35,000,0008 / 121No
2023-09-16 19:00:3357937,946,828 / 35,000,0008 / 221Yes
2023-08-31 09:28:5554935,908,154 / 35,000,0009 / 111Yes
2023-08-27 21:40:2040417,049,450 / 05515 / 171Yes
2023-08-27 20:37:5158936,831,154 / 35,000,0008 / 81Yes
2023-08-16 19:43:1624725,220,130 / 25,000,0005 / 131Yes
2023-08-16 11:59:4939935,594,610 / 35,000,00012 / 151Yes
2023-07-27 20:52:1749411,693,674 / 03442 / 111Yes
2023-07-23 16:53:2046435,015,668 / 03664 / 111Yes
2023-07-22 20:33:2842937,965,614 / 35,000,00010 / 101Yes
2023-07-22 13:23:3442935,754,092 / 35,000,00010 / 131Yes
2023-03-23 19:57:4929931,727,790 / 35,000,00010 / 111No
2023-02-12 13:42:5642936,393,966 / 35,000,00010 / 111Yes
2023-02-03 21:12:52341025,600,164 / 25,000,0006 / 91Yes
2023-02-03 19:43:3455935,267,766 / 35,000,0007 / 71Yes
2023-02-01 03:07:021225923,382,460 / 15,000,000,00046 / 1151No
2023-01-28 23:43:3949935,329,204 / 35,000,0008 / 81Yes
2023-01-28 21:47:5148936,756,942 / 35,000,00010 / 101Yes
2023-01-27 21:16:5654411,683,290 / 03255 / 101Yes
2023-01-26 21:30:261242,913,556 / 03723 / 101No
2023-01-25 21:20:5733389,532,574 / 100,000,00019 / 211No
2023-01-23 18:50:181334,710,178 / 100,000,0004 / 301No
2023-01-22 21:22:0848936,388,392 / 35,000,0009 / 151Yes
2023-01-22 12:35:5642937,090,286 / 35,000,0009 / 291Yes
2023-01-21 20:57:4448936,616,138 / 35,000,0009 / 111Yes
2023-01-14 15:51:2823914,508,854 / 35,000,0007 / 81No
2023-01-13 16:05:0954935,842,628 / 35,000,0008 / 101Yes
2023-01-11 13:58:2246936,580,086 / 35,000,0009 / 91Yes
2023-01-11 09:26:0246935,148,386 / 35,000,00010 / 121Yes
2023-01-08 20:29:4154935,205,008 / 35,000,0008 / 81Yes
2023-01-07 19:03:0157935,957,140 / 35,000,0008 / 81Yes
2023-01-07 17:13:571297,255,712 / 35,000,0006 / 91No
2023-01-03 22:37:2945936,286,190 / 35,000,00010 / 121Yes
2023-01-01 18:20:1361937,157,706 / 35,000,0008 / 81Yes
2023-01-01 16:24:2527931,045,250 / 35,000,00010 / 131No
2022-12-31 17:25:181123,691,838 / 01488 / 41No
2022-12-31 16:28:19020 / 028 / 21No
2022-02-12 18:47:3424726,462,580 / 25,000,0006 / 101Yes
2021-12-30 23:47:0927726,798,060 / 25,000,0006 / 81Yes
2021-10-23 14:21:2828727,726,696 / 25,000,0005 / 71Yes
2021-10-21 17:03:5625725,588,086 / 25,000,0007 / 71Yes
2021-10-21 15:25:1327725,202,656 / 25,000,0005 / 91Yes
2021-07-06 16:21:0951937,216,764 / 35,000,0008 / 121Yes
2021-07-04 17:35:0433933,537,548 / 35,000,0009 / 131No
2021-07-03 18:33:1728931,064,104 / 35,000,0009 / 171No
2021-07-03 14:35:3549935,317,038 / 35,000,0008 / 201Yes
2021-07-02 15:51:5343936,033,726 / 35,000,00010 / 211Yes
2021-07-02 07:28:3331927,922,830 / 35,000,0007 / 101No
2021-06-25 11:23:3028935,589,376 / 35,000,00017 / 201Yes
2021-06-25 10:33:48493101,337,678 / 100,000,00012 / 171Yes
2021-06-20 19:35:1552936,282,574 / 35,000,0009 / 101Yes
2021-06-19 23:17:0057935,532,718 / 35,000,0008 / 81Yes
2021-06-19 10:56:3752935,063,366 / 35,000,0008 / 121Yes
2021-06-18 21:59:0443937,521,290 / 35,000,00011 / 111Yes
2021-06-18 19:29:1649936,734,066 / 35,000,0008 / 81Yes
2021-06-15 16:23:2043935,531,086 / 35,000,00010 / 101Yes
2021-06-15 13:56:5921935,109,816 / 35,000,0008 / 82Yes
2021-06-15 11:57:4736937,104,040 / 35,000,00013 / 251Yes
2021-06-13 13:34:4243894,294 / 100,000,0002 / 151No
2021-06-12 20:31:5546936,185,556 / 35,000,00010 / 141Yes
2021-06-02 21:31:1925918,069,708 / 35,000,0007 / 81No
2021-06-01 19:56:34637,413,354 / 100,000,00012 / 121No
2021-06-01 17:06:08453101,886,284 / 100,000,00011 / 211Yes
2021-05-30 13:47:45453103,740,668 / 100,000,00011 / 121Yes
2021-05-30 11:32:5252935,407,024 / 35,000,0008 / 141Yes
2021-05-29 12:44:28433101,380,476 / 100,000,00015 / 151Yes
2021-05-26 23:39:5733936,604,138 / 35,000,00017 / 171Yes
2021-05-26 21:14:5317333,139,194 / 100,000,00013 / 131No
2021-05-26 19:38:4645935,236,994 / 35,000,00010 / 141Yes
2021-05-22 22:51:15453103,623,574 / 100,000,00012 / 131Yes
2021-05-22 16:23:281696,880,940 / 35,000,0005 / 81No
2021-05-14 23:57:3449936,850,486 / 35,000,0009 / 91Yes
2021-05-14 21:48:0530926,992,686 / 35,000,0008 / 81No
2021-05-14 19:52:1642935,491,364 / 35,000,00010 / 111Yes
2021-05-08 22:53:481148,105,620 / 40,000,00011 / 111No
2021-05-08 20:21:0446440,447,064 / 40,000,0009 / 111Yes
2021-05-06 18:57:0124718,912,104 / 25,000,0004 / 41No
2021-05-06 17:52:0636726,506,240 / 25,000,0005 / 51Yes
2021-05-06 16:33:3714711,885,806 / 25,000,0004 / 81No
2021-05-02 20:12:0042440,568,518 / 40,000,0008 / 161Yes
2021-05-01 19:15:3618326,441,100 / 100,000,00012 / 141No
2021-03-17 10:18:3225347,107,288 / 100,000,0009 / 141No
2021-03-14 17:15:15483102,895,776 / 100,000,00013 / 191Yes
2021-03-10 10:28:0333441,488,994 / 40,000,0009 / 191Yes
2021-03-09 21:55:0134442,660,206 / 40,000,00012 / 131Yes
2021-03-09 17:34:21241025,463,542 / 25,000,00013 / 131Yes
2021-02-28 19:35:4231935,954,640 / 35,000,00014 / 161Yes
2021-02-24 22:18:20483102,200,154 / 100,000,00012 / 121Yes
2021-02-24 19:31:131338,442,524 / 100,000,0005 / 141No
2021-02-18 10:16:04998,708,794 / 35,000,0009 / 201No
2021-02-17 17:24:24996,637,262 / 35,000,0008 / 81No
2021-02-17 15:28:1320928,683,708 / 35,000,00012 / 161No
2021-02-12 20:04:0340935,155,578 / 35,000,00012 / 151Yes
2021-02-12 10:19:2630935,679,154 / 35,000,00015 / 161Yes
2021-02-11 19:27:2831935,198,102 / 35,000,00013 / 261Yes
2021-01-18 18:26:01371026,327,652 / 25,000,0007 / 101Yes
2021-01-17 19:35:34231010,692,848 / 25,000,0004 / 41No
2021-01-17 18:30:2415108,853,636 / 25,000,0005 / 51No
2021-01-17 17:21:5212104,409,034 / 25,000,0004 / 71No
2021-01-17 15:42:497102,066,674 / 25,000,0003 / 81No
2021-01-16 23:56:4834727,781,826 / 25,000,0005 / 51Yes
2021-01-16 22:44:5528726,266,690 / 25,000,0006 / 71Yes
2021-01-16 18:19:01191025,075,260 / 25,000,00012 / 371Yes
2021-01-15 16:30:43141016,135,462 / 25,000,0007 / 191No
2021-01-14 21:52:5831725,207,020 / 25,000,0005 / 51Yes
2021-01-14 17:03:331177,544,074 / 25,000,0004 / 61No
2021-01-13 15:22:1324728,068,256 / 25,000,0007 / 91Yes
2021-01-13 13:12:3627726,524,872 / 25,000,0008 / 81Yes
2021-01-12 16:10:5528725,424,544 / 25,000,0006 / 91Yes
2020-12-28 22:16:4933725,060,428 / 25,000,0006 / 81Yes
2020-12-26 20:50:381576,784,534 / 25,000,0003 / 31No
2020-12-25 20:12:2755936,532,762 / 35,000,00010 / 101Yes
2020-12-25 17:49:08791,787,836 / 35,000,0004 / 211No
2020-12-19 23:16:5140936,271,108 / 35,000,00015 / 191Yes
2020-12-19 19:48:3324119,592,556 / 03320 / 91Yes
2020-12-17 21:44:4018131,549,960 / 05045 / 141Yes
2020-12-17 18:20:3718119,653,328 / 03726 / 241Yes
2020-12-15 22:06:5512166,077,272 / 08039 / 481Yes
2020-12-14 20:08:3719115,810,904 / 03662 / 221Yes
2020-12-14 01:24:1627121,429,338 / 02904 / 71Yes
2020-12-13 23:35:3228110,939,522 / 02926 / 81Yes
2020-12-13 21:45:303317,338,056 / 02346 / 61Yes
2020-12-13 20:17:331712,342,212 / 02138 / 61No
2020-12-13 17:02:521311,357,010 / 01349 / 81No
2020-12-11 00:32:1719110,438,524 / 04302 / 111Yes
2020-12-10 21:51:1716119,157,140 / 05693 / 161Yes
2020-12-03 14:22:2328726,025,776 / 25,000,0008 / 121Yes
2020-11-17 00:24:44343102,173,360 / 100,000,00019 / 191Yes
2020-11-13 18:58:151825,092,588 / 01838 / 51Yes
2020-11-13 17:48:192222,799,782 / 01271 / 31Yes
2020-11-12 17:34:351624,005,342 / 02023 / 61Yes
2020-11-06 13:52:5531726,331,570 / 25,000,0006 / 61Yes
2020-11-04 19:49:281025,400,272 / 02563 / 81Yes
2020-11-01 20:33:2542935,306,998 / 35,000,00012 / 151Yes
2020-10-29 20:37:5217913,693,080 / 35,000,00011 / 111No
2020-10-29 17:03:5430725,812,520 / 25,000,0007 / 71Yes
2020-05-17 21:15:451778,605,990 / 25,000,0003 / 31No
2020-05-17 20:24:081277,279,376 / 25,000,0004 / 41No
2020-05-16 22:29:127715,029,196 / 25,000,0007 / 112No
2020-05-12 18:54:54521,995,802 / 01740 / 41No
2020-05-12 17:48:540268,220 / 093 / 51No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Mr. Asphalt ]2022-12-31 16:27:13
[ Wanted By Interpol ]2021-07-03 19:17:06
[ Merger ]2021-06-18 19:00:21
[ Wanted By Police ]2021-05-06 16:34:11
[ Dissociative Identity Disorder ]2021-02-28 18:54:52
[ Multicolored ]2021-01-17 19:34:24
[ Plastic Surgery ]2020-12-25 17:01:13
[ Only Passing Through... ]2020-12-13 23:34:07
[ Perfectly Aligned ]2020-12-11 00:15:22
[ Bang! ]2020-11-16 23:50:59
[ Skilled ]2020-11-16 22:46:12
[ Chairman ]2020-11-16 22:46:12
[ Relocated ]2020-11-13 18:38:23
[ Colorful ]2020-11-01 17:57:14
[ Underground Kid ]2020-10-29 20:02:53
[ Dick, The Diggy Digger ]2020-10-29 19:12:57
[ Winner ]2020-10-29 17:03:54
[ Chief Executive ]2020-10-29 16:50:16
[ Double Power ]2020-05-16 22:28:40
[ Moonlighting ]2020-05-16 22:28:37
[ Supporter ]2020-05-16 22:21:12
[ Up There ]2020-05-16 22:12:33
[ Street Worker ]2020-05-16 21:50:47
[ Director ]2020-05-16 21:38:20
[ Structural Engineer ]2020-05-16 21:24:59
[ Me And My Shovel <3 ]2020-05-16 21:17:15
[ Tunneled ]2020-05-16 20:56:48
[ Banked Up ]2020-05-16 20:55:09
[ Fail Guy ]2020-05-12 18:44:37
[ Bridged ]2020-05-12 18:42:24
[ Pupil ]2020-05-12 18:40:30
[ Route Supervisor ]2020-05-12 18:40:30
[ Identity Crisis ]2020-05-12 18:31:47
[ Here We Go Again ]2020-05-12 18:31:47
[ Who Am I? ]2020-05-12 18:29:28
[ Rail Business Done Hands-Free ]2020-05-12 18:29:27
[ Transport Coordinator ]2020-05-12 18:23:28
[ Traffic Manager ]2020-05-12 18:09:54
[ What's In A Name? ]2020-05-12 17:51:29
[ Engineer ]2020-05-12 17:42:07
[ Runaway Runway ]2020-05-12 17:37:57
[ Home Sweet Home ]2020-05-12 17:30:28