FLO's Profile

Age: 37
Gender: Male


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
14062 / 049 / 31No
22423,382,422 / 01570 / 41Yes
32363,479,460 / 0129 / 101No
41922,699,794 / 01737 / 51Yes
51961,937,182 / 02121 / 71Yes
61823,289,344 / 02117 / 61Yes
718666,704 / 085 / 31No
81621,449,808 / 01978 / 71Yes
91661,099,610 / 01350 / 41No
10156606,878 / 0636 / 21No


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2024-05-01 21:13:23664,341,442 / 02042 / 71No
2024-04-29 20:42:1802420,244 / 0539 / 41No
2024-04-29 20:09:08106910,714 / 01066 / 21No
2024-04-29 19:28:380659,996 / 08 / 71No
2024-04-28 11:34:4486292,750 / 0994 / 21No
2024-04-28 10:56:3106449,216 / 043 / 21No
2024-04-28 10:25:024062 / 049 / 31No
2024-03-30 16:11:31061,170,548 / 039 / 31No
2024-03-25 14:31:3152199,516 / 01338 / 41No
2024-03-24 14:20:57962,380,762 / 01394 / 31No
2024-03-24 13:28:1406131,690 / 029 / 31No
2024-03-15 13:56:3386564,054 / 01348 / 41No
2024-03-03 13:41:361961,937,182 / 02121 / 71Yes
2024-03-02 14:42:43961,470,262 / 01423 / 41No
2024-03-01 13:43:35862,587,764 / 01834 / 51No
2024-03-01 12:31:59762 / 0867 / 81No
2024-02-18 10:53:25868,913,042 / 03445 / 111No
2024-01-13 15:47:26156606,878 / 0636 / 21No
2024-01-13 15:11:0166202,438 / 0746 / 101No
2024-01-12 16:09:00022 / 039 / 71No
2024-01-12 15:32:43665,550,588 / 02619 / 71No
2024-01-08 20:03:281223,003,224 / 02848 / 81Yes
2023-12-22 19:37:491023,235,708 / 02517 / 131Yes
2023-12-10 15:18:20822,189,392 / 01972 / 71No
2023-12-10 13:00:25102708,702 / 01026 / 51No
2023-12-03 14:28:261021,769,002 / 01811 / 51No
2023-12-01 15:15:032423,382,422 / 01570 / 41Yes
2023-12-01 14:15:50132232,366 / 01097 / 71No
2023-11-24 13:12:34142321,482 / 01219 / 31No
2023-11-24 12:21:17112346,208 / 01135 / 51No
2023-11-23 09:40:201021,675,694 / 01795 / 51No
2023-08-21 12:19:38668,232,770 / 02417 / 91No
2023-08-21 10:15:505610,840,000 / 02405 / 102No
2023-08-19 15:50:0852204,948 / 01067 / 31No
2023-08-19 15:08:39921,165,772 / 01094 / 41No
2023-08-19 14:14:19061,759,990 / 040 / 111No
2023-08-18 12:16:38964,653,942 / 01805 / 81No
2023-08-10 09:58:465612,217,104 / 04723 / 231No
2023-08-09 10:48:526613,353,100 / 03874 / 101No
2023-08-09 08:22:1006122,846 / 014 / 231No
2023-08-08 19:00:48621,874,510 / 01466 / 171No
2023-08-07 13:46:16821,447,406 / 02353 / 61No
2023-08-07 12:14:46022 / 065 / 51No
2023-07-16 14:08:131122 / 02238 / 161No
2023-06-21 21:05:501122,925,266 / 01679 / 41No
2023-06-21 20:00:39022 / 08 / 71No
2023-05-07 16:13:32022 / 033 / 101No
2023-04-05 19:25:551265,193,932 / 03932 / 151Yes
2023-03-19 21:32:031823,289,344 / 02117 / 61Yes
2023-03-19 20:12:4706563,398 / 030 / 91No
2023-03-11 15:47:2118666,704 / 085 / 31No
2023-02-26 17:07:48668,867,046 / 02832 / 101No
2023-02-19 18:19:121323,969,804 / 02383 / 71Yes
2023-02-19 16:50:072363,479,460 / 0129 / 101No
2023-02-13 20:43:0306708,652 / 013 / 21No
2023-02-13 20:02:28661,777,952 / 01836 / 51No
2023-02-13 18:52:40563,371,376 / 02344 / 91No
2023-01-29 17:00:58022 / 01 / 71No
2023-01-28 12:03:18864,811,386 / 02056 / 91No
2023-01-21 16:10:55664,147,776 / 02354 / 61No
2023-01-15 16:30:2686585,862 / 0976 / 61No
2023-01-15 15:07:4006880,100 / 01320 / 41No
2023-01-15 14:10:58864,562,806 / 01806 / 51No
2023-01-09 20:42:0506213,092 / 045 / 21No
2023-01-09 19:16:3256385,256 / 01431 / 41No
2023-01-08 21:03:46762,998,662 / 02018 / 51No
2023-01-08 19:42:191162,732,644 / 02039 / 61No
2022-11-13 15:53:150102 / 25,000,0006 / 91No
2022-11-13 14:19:54372,231,806 / 25,000,0006 / 61No
2022-11-12 14:42:47472,956,780 / 25,000,0005 / 81No
2022-11-12 12:02:2527539,698 / 25,000,0003 / 41No
2022-11-11 16:19:281121,826,198 / 01485 / 51No
2022-11-10 20:51:371621,449,808 / 01978 / 71Yes
2022-11-04 14:57:251221,357,074 / 02288 / 131Yes
2022-10-30 17:06:389250,584 / 01286 / 31No
2022-10-30 16:17:330281,936 / 033 / 61No
2022-08-08 12:04:54643,330,250 / 04235 / 141No
2022-05-20 14:45:311176,343,328 / 25,000,0005 / 51No
2022-05-20 13:33:540755,588 / 25,000,0002 / 111No
2022-04-07 14:53:42371,169,528 / 25,000,0005 / 81No
2022-04-06 16:22:251024,392,714 / 03152 / 81Yes
2022-04-06 14:24:319233,120 / 01038 / 81No
2022-04-06 13:39:361065,797,882 / 02462 / 101No
2022-03-16 17:21:51022 / 053 / 51No
2022-03-16 17:04:45072 / 25,000,0005 / 71No
2022-03-15 11:59:3796693,842 / 01204 / 91No
2022-03-04 16:15:43072 / 25,000,0001 / 51No
2022-01-26 19:48:30471,387,914 / 25,000,0004 / 61No
2021-11-20 13:56:19473,308,258 / 25,000,0006 / 61No
2021-11-20 12:34:28072 / 25,000,0001 / 31No
2021-11-19 14:54:18112746,436 / 01564 / 41No
2021-11-19 13:53:0972255,732 / 01410 / 61No
2021-11-17 21:11:001026,769,604 / 03145 / 101Yes
2021-11-15 20:12:111922,699,794 / 01737 / 51Yes
2021-11-14 15:54:2806432,886 / 061 / 41No
2021-11-14 09:13:505223,482 / 0944 / 51No
2021-11-05 20:38:40022 / 082 / 61No
2021-09-25 10:58:39921,071,900 / 01710 / 41No
2021-09-25 09:53:4692305,866 / 01468 / 41No
2021-09-20 19:18:121022,311,088 / 01903 / 51No
2021-09-20 18:01:351022,458,100 / 01617 / 91No
2021-09-13 19:02:45102277,676 / 01484 / 41No
2021-09-13 18:05:51102195,816 / 0875 / 41No
2021-09-10 19:48:1852675,224 / 01461 / 61No
2021-08-23 19:47:21122164,692 / 01791 / 51No
2021-08-23 18:04:221321,053,548 / 01345 / 41No
2021-08-13 15:40:3972575,586 / 01458 / 41No
2021-08-13 14:42:461661,099,610 / 01350 / 41No
2021-08-13 13:44:2286612,786 / 02473 / 71No
2021-08-12 08:11:53721,053,046 / 01953 / 101No
2021-08-11 07:53:4872862,860 / 01783 / 71No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Crash Test Dummy ]2024-01-13 17:13:26
[ Boom! ]2023-07-16 13:00:50
[ Bang! ]2023-04-05 19:03:20
[ Mr. Asphalt ]2023-02-19 16:54:02
[ Merger ]2023-01-15 13:55:33
[ River Dance ]2023-01-09 19:53:11
[ Dissociative Identity Disorder ]2022-11-13 15:48:15
[ Skilled ]2022-11-13 15:18:15
[ Identity Crisis ]2022-11-13 15:18:15
[ And Now For A Commercial Break ]2022-11-04 13:43:46
[ Me And My Shovel <3 ]2022-11-04 13:34:54
[ Paraterraformer ]2022-08-08 11:18:46
[ Tunneled ]2022-03-15 11:31:37
[ Who Am I? ]2022-03-08 15:42:53
[ Here We Go Again ]2022-03-08 12:25:40
[ Rail Business Done Hands-Free ]2022-03-08 12:21:34
[ Winner ]2021-11-15 20:12:11
[ Sheikh ]2021-11-01 20:52:29
[ Rolling Material ]2021-11-01 20:47:34
[ Runaway Runway ]2021-11-01 20:08:08
[ Only Passing Through... ]2021-11-01 19:05:31
[ Relocated ]2021-11-01 19:04:25
[ Chief Executive ]2021-10-15 15:08:41
[ Fail Guy ]2021-10-15 14:43:10
[ Director ]2021-10-15 14:14:31
[ House In The Clouds ]2021-10-15 12:41:09
[ Perfectly Aligned ]2021-10-15 11:00:30
[ Double Power ]2021-09-20 18:15:45
[ Pupil ]2021-09-20 18:15:45
[ Moonlighting ]2021-09-20 18:15:44
[ Route Supervisor ]2021-09-20 17:55:08
[ Structural Engineer ]2021-08-12 07:50:48
[ Transport Coordinator ]2021-08-11 07:51:16
[ Traffic Manager ]2021-08-11 07:20:51
[ Street Worker ]2021-08-11 07:19:39
[ Engineer ]2021-08-11 07:04:01
[ Bridged ]2021-08-11 06:49:56
[ Home Sweet Home ]2021-08-11 06:47:56
[ What's In A Name? ]2021-08-11 06:47:15