Maintenance mode is currently active, some or all servers might be offline.
hubertwombat's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
| 1 | 28 | 9 | 36,200,362 / 35,000,000 | 15 / 16 | 1 | Yes |
|---|
| 2 | 27 | 10 | 25,174,672 / 25,000,000 | 7 / 7 | 1 | Yes |
|---|
| 3 | 26 | 4 | 19,240,262 / 0 | 3160 / 9 | 1 | No |
|---|
| 4 | 24 | 7 | 25,451,450 / 25,000,000 | 7 / 8 | 1 | Yes |
|---|
| 5 | 18 | 7 | 26,980,780 / 25,000,000 | 6 / 7 | 1 | No |
|---|
| 6 | 18 | 10 | 25,184,532 / 25,000,000 | 15 / 15 | 1 | Yes |
|---|
| 7 | 16 | 7 | 25,780,352 / 25,000,000 | 11 / 15 | 1 | Yes |
|---|
| 8 | 16 | 9 | 11,662,108 / 35,000,000 | 7 / 9 | 1 | No |
|---|
| 9 | 2 | 10 | 401,508 / 25,000,000 | 3 / 4 | 1 | No |
|---|
| 10 | 1 | 10 | 567,422 / 25,000,000 | 7 / 9 | 1 | No |
Game results (Last 10)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
| 2026-09-24 20:25:17 | 28 | 9 | 36,200,362 / 35,000,000 | 15 / 16 | 1 | Yes |
|---|
| 2026-04-24 18:09:08 | 16 | 7 | 25,780,352 / 25,000,000 | 11 / 15 | 1 | Yes |
|---|
| 2026-04-20 19:43:15 | 24 | 7 | 25,451,450 / 25,000,000 | 7 / 8 | 1 | Yes |
|---|
| 2025-01-19 19:36:12 | 18 | 10 | 25,184,532 / 25,000,000 | 15 / 15 | 1 | Yes |
|---|
| 2023-08-19 22:48:00 | 27 | 10 | 25,174,672 / 25,000,000 | 7 / 7 | 1 | Yes |
|---|
| 2023-08-19 21:09:15 | 2 | 10 | 401,508 / 25,000,000 | 3 / 4 | 1 | No |
|---|
| 2023-08-16 22:21:58 | 26 | 4 | 19,240,262 / 0 | 3160 / 9 | 1 | No |
|---|
| 2023-07-30 16:09:44 | 16 | 9 | 11,662,108 / 35,000,000 | 7 / 9 | 1 | No |
|---|
| 2023-07-30 11:30:11 | 18 | 7 | 26,980,780 / 25,000,000 | 6 / 7 | 1 | No |
|---|
| 2023-07-29 13:52:49 | 1 | 10 | 567,422 / 25,000,000 | 7 / 9 | 1 | No |
Rewards (All)
| Date | Score | Comment |
Punishments (Last 10)
| Date | Score | Comment |
|
Achievements
Earned Achievements
| Achievement | Time earned (UTC) |
| [ Nature Lover ] | 2026-04-24 16:15:01 |
|---|
| [ Wanted By Police ] | 2026-04-24 16:11:34 |
|---|
| [ And Now For A Commercial Break ] | 2026-04-20 19:04:03 |
|---|
| [ Who Am I? ] | 2025-01-19 19:33:45 |
|---|
| [ Winner ] | 2023-08-19 22:48:00 |
|---|
| [ Terraformer ] | 2023-08-16 22:15:28 |
|---|
| [ Underground Kid ] | 2023-08-16 21:42:03 |
|---|
| [ Banked Up ] | 2023-08-13 22:55:28 |
|---|
| [ Bang! ] | 2023-08-13 21:36:27 |
|---|
| [ Structural Engineer ] | 2023-08-08 21:03:32 |
|---|
| [ Paraterraformer ] | 2023-08-08 20:33:28 |
|---|
| [ Fail Guy ] | 2023-08-04 20:05:27 |
|---|
| [ Me And My Shovel <3 ] | 2023-07-30 11:24:01 |
|---|
| [ Director ] | 2023-07-30 11:13:16 |
|---|
| [ Street Worker ] | 2023-07-30 11:10:19 |
|---|
| [ Route Supervisor ] | 2023-07-30 10:56:24 |
|---|
| [ Transport Coordinator ] | 2023-07-30 10:42:53 |
|---|
| [ Pupil ] | 2023-07-30 10:42:53 |
|---|
| [ Home Sweet Home ] | 2023-07-29 13:32:07 |
|---|
| [ Tunneled ] | 2023-07-29 13:22:34 |
|---|
| [ Perfectly Aligned ] | 2023-07-29 13:21:06 |
|---|
| [ What's In A Name? ] | 2023-07-29 13:15:02 |
|---|
| [ Here We Go Again ] | 2023-07-29 13:15:02 |
|---|
| [ Rail Business Done Hands-Free ] | 2017-06-26 18:25:14 |
|---|
| [ Traffic Manager ] | 2017-06-26 18:13:55 |
|---|
| [ Bridged ] | 2017-06-26 18:04:41 |
|---|
| [ Engineer ] | 2017-06-26 18:03:46 |
|---|
| [ Plastic Surgery ] | 2017-06-26 17:45:24 |
|
|