MightyWomble's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
| 1 | 15 | 2 | 3,102,614 / 0 | 1783 / 5 | 1 | Yes |
|---|
| 2 | 15 | 2 | 1,583,954 / 0 | 1901 / 6 | 1 | Yes |
|---|
| 3 | 13 | 2 | 3,253,802 / 0 | 2012 / 9 | 1 | Yes |
|---|
| 4 | 13 | 2 | 1,948,260 / 0 | 1672 / 6 | 1 | Yes |
|---|
| 5 | 12 | 2 | 1,707,138 / 0 | 1994 / 8 | 1 | Yes |
|---|
| 6 | 10 | 2 | 7,400,820 / 0 | 2576 / 10 | 1 | Yes |
|---|
| 7 | 10 | 2 | 1,327,336 / 0 | 2643 / 9 | 1 | Yes |
|---|
| 8 | 8 | 2 | 1,625,840 / 0 | 1451 / 6 | 1 | No |
|---|
| 9 | 6 | 2 | 653,506 / 0 | 1403 / 8 | 1 | No |
Game results (Last 10)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
| 2026-05-02 07:56:29 | 13 | 2 | 1,948,260 / 0 | 1672 / 6 | 1 | Yes |
|---|
| 2026-05-02 04:33:23 | 15 | 2 | 3,102,614 / 0 | 1783 / 5 | 1 | Yes |
|---|
| 2026-05-02 02:22:22 | 12 | 2 | 1,707,138 / 0 | 1994 / 8 | 1 | Yes |
|---|
| 2026-05-01 11:25:46 | 6 | 2 | 653,506 / 0 | 1403 / 8 | 1 | No |
|---|
| 2026-04-30 23:56:17 | 15 | 2 | 1,583,954 / 0 | 1901 / 6 | 1 | Yes |
|---|
| 2026-04-30 09:01:58 | 10 | 2 | 7,400,820 / 0 | 2576 / 10 | 1 | Yes |
|---|
| 2026-04-29 09:29:25 | 8 | 2 | 1,625,840 / 0 | 1451 / 6 | 1 | No |
|---|
| 2026-04-29 05:01:40 | 13 | 2 | 3,253,802 / 0 | 2012 / 9 | 1 | Yes |
|---|
| 2026-04-29 00:09:26 | 10 | 2 | 1,327,336 / 0 | 2643 / 9 | 1 | Yes |
Rewards (All)
| Date | Score | Comment |
Punishments (Last 10)
| Date | Score | Comment |
|
Achievements
Earned Achievements
| Achievement | Time earned (UTC) |
| [ Banked Up ] | 2026-05-01 10:58:41 |
|---|
| [ Here We Go Again ] | 2026-04-30 23:35:39 |
|---|
| [ Rail Business Done Hands-Free ] | 2026-04-30 23:35:18 |
|---|
| [ Director ] | 2026-04-30 08:55:52 |
|---|
| [ Pupil ] | 2026-04-30 08:17:02 |
|---|
| [ And Now For A Commercial Break ] | 2026-04-30 08:17:02 |
|---|
| [ Structural Engineer ] | 2026-04-30 08:08:42 |
|---|
| [ Tunneled ] | 2026-04-30 07:58:10 |
|---|
| [ Route Supervisor ] | 2026-04-29 04:44:29 |
|---|
| [ Winner ] | 2026-04-29 00:09:26 |
|---|
| [ Transport Coordinator ] | 2026-04-28 23:35:19 |
|---|
| [ Street Worker ] | 2026-04-28 23:15:06 |
|---|
| [ Traffic Manager ] | 2026-04-28 23:04:53 |
|---|
| [ Engineer ] | 2026-04-28 22:52:44 |
|---|
| [ Bridged ] | 2026-04-28 22:45:54 |
|---|
| [ Home Sweet Home ] | 2026-04-28 22:41:42 |
|
|