sanyicz's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
| 1 | 19 | 2 | 1,636,170 / 0 | 1217 / 3 | 1 | Yes |
|---|
| 2 | 16 | 2 | 2,621,850 / 0 | 1920 / 5 | 1 | Yes |
|---|
| 3 | 16 | 2 | 1,610,340 / 0 | 1671 / 4 | 1 | Yes |
|---|
| 4 | 16 | 2 | 1,486,208 / 0 | 1552 / 4 | 1 | Yes |
|---|
| 5 | 16 | 2 | 1,394,078 / 0 | 1445 / 6 | 1 | Yes |
|---|
| 6 | 15 | 2 | 1,578,118 / 0 | 1954 / 5 | 1 | Yes |
|---|
| 7 | 15 | 2 | 1,175,370 / 0 | 1828 / 5 | 1 | Yes |
|---|
| 8 | 15 | 2 | 1,136,244 / 0 | 1944 / 5 | 1 | Yes |
|---|
| 9 | 13 | 2 | 2,052,912 / 0 | 2210 / 7 | 1 | Yes |
|---|
| 10 | 13 | 2 | 1,878,050 / 0 | 2369 / 10 | 1 | Yes |
Game results (All)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
| 2026-01-10 22:05:51 | 7 | 2 | 2,784,894 / 0 | 1958 / 5 | 1 | No |
|---|
| 2026-01-10 20:59:27 | 19 | 2 | 1,636,170 / 0 | 1217 / 3 | 1 | Yes |
|---|
| 2025-12-21 23:03:07 | 16 | 2 | 1,394,078 / 0 | 1445 / 6 | 1 | Yes |
|---|
| 2025-12-21 21:46:22 | 8 | 2 | 370,130 / 0 | 1162 / 3 | 1 | No |
|---|
| 2025-12-21 21:04:57 | 9 | 2 | 1,162,912 / 0 | 1313 / 3 | 1 | No |
|---|
| 2025-12-21 20:19:23 | 8 | 2 | 312,688 / 0 | 732 / 5 | 1 | No |
|---|
| 2025-12-15 20:57:25 | 15 | 2 | 1,578,118 / 0 | 1954 / 5 | 1 | Yes |
|---|
| 2025-12-15 19:51:17 | 6 | 2 | 310,284 / 0 | 801 / 5 | 1 | No |
|---|
| 2025-12-11 21:38:02 | 7 | 2 | 1,602,814 / 0 | 1938 / 5 | 1 | No |
|---|
| 2025-12-11 20:31:58 | 9 | 2 | 2,344,280 / 0 | 1950 / 5 | 1 | No |
|---|
| 2025-12-11 19:26:02 | 0 | 2 | 41,616 / 0 | 19 / 3 | 1 | No |
|---|
| 2025-11-08 23:45:18 | 6 | 2 | 751,868 / 0 | 1569 / 4 | 1 | No |
|---|
| 2025-11-08 22:45:47 | 12 | 2 | 3,858,230 / 0 | 2467 / 6 | 1 | Yes |
|---|
| 2025-10-03 21:06:28 | 10 | 2 | 1,424,102 / 0 | 1443 / 4 | 1 | No |
|---|
| 2025-10-03 20:17:01 | 6 | 2 | 1,998,482 / 0 | 1887 / 11 | 1 | No |
|---|
| 2025-09-19 22:13:23 | 16 | 2 | 1,610,340 / 0 | 1671 / 4 | 1 | Yes |
|---|
| 2025-09-19 21:16:31 | 9 | 2 | 1,139,588 / 0 | 1632 / 4 | 1 | No |
|---|
| 2025-09-19 20:19:52 | 13 | 2 | 1,878,050 / 0 | 2369 / 10 | 1 | Yes |
|---|
| 2025-08-04 22:31:01 | 13 | 2 | 2,052,912 / 0 | 2210 / 7 | 1 | Yes |
|---|
| 2025-07-26 20:39:05 | 16 | 2 | 2,621,850 / 0 | 1920 / 5 | 1 | Yes |
|---|
| 2025-07-26 19:30:57 | 7 | 2 | 122,896 / 0 | 802 / 9 | 1 | No |
|---|
| 2025-04-13 19:11:27 | 10 | 2 | 543,964 / 0 | 1057 / 2 | 1 | No |
|---|
| 2025-04-13 18:35:01 | 0 | 2 | 2 / 0 | 88 / 4 | 1 | No |
|---|
| 2025-04-05 21:06:44 | 8 | 2 | 1,654,400 / 0 | 1914 / 5 | 1 | No |
|---|
| 2025-04-05 20:00:29 | 15 | 2 | 1,175,370 / 0 | 1828 / 5 | 1 | Yes |
|---|
| 2025-04-05 18:58:39 | 7 | 2 | 232,864 / 0 | 1066 / 10 | 1 | No |
|---|
| 2025-03-21 22:54:25 | 15 | 2 | 1,136,244 / 0 | 1944 / 5 | 1 | Yes |
|---|
| 2025-03-21 21:44:51 | 6 | 2 | 521,650 / 0 | 1387 / 3 | 1 | No |
|---|
| 2025-03-16 19:57:15 | 16 | 2 | 1,486,208 / 0 | 1552 / 4 | 1 | Yes |
|---|
| 2025-03-16 19:04:36 | 9 | 2 | 1,480,288 / 0 | 1675 / 6 | 1 | No |
|---|
| 2025-03-05 22:30:33 | 6 | 2 | 2,765,358 / 0 | 2786 / 12 | 1 | No |
|---|
| 2025-03-04 22:00:46 | 9 | 2 | 2,637,122 / 0 | 1807 / 5 | 1 | No |
|---|
| 2025-03-04 20:59:00 | 7 | 2 | 871,666 / 0 | 1071 / 2 | 1 | No |
|---|
| 2025-03-04 20:21:58 | 6 | 2 | 308,160 / 0 | 873 / 6 | 1 | No |
|---|
| 2025-03-03 20:58:11 | 10 | 2 | 102,864 / 0 | 634 / 6 | 1 | No |
|---|
| 2025-03-02 21:55:06 | 7 | 2 | 1,496,154 / 0 | 2050 / 7 | 1 | No |
|---|
| 2025-03-02 16:16:25 | 0 | 2 | 2 / 0 | 524 / 3 | 1 | No |
|---|
| 2025-03-01 22:48:09 | 12 | 6 | 2,606,972 / 0 | 2075 / 6 | 1 | No |
|---|
| 2025-03-01 21:28:07 | 0 | 6 | 0 / 0 | 20 / 2 | 1 | No |
|---|
| 2025-03-01 21:23:00 | 9 | 2 | 159,992 / 0 | 1181 / 3 | 1 | No |
|---|
| 2025-03-01 20:41:46 | 12 | 2 | 1,710,590 / 0 | 1635 / 4 | 1 | No |
|---|
| 2025-03-01 19:46:02 | 0 | 2 | 54,624 / 0 | 5 / 4 | 1 | No |
|---|
| 2025-02-25 22:45:00 | 12 | 2 | 2,187,200 / 0 | 2559 / 12 | 1 | Yes |
|---|
| 2025-02-24 22:26:11 | 0 | 2 | 2 / 0 | 2 / 4 | 1 | No |
|---|
| 2025-02-24 21:31:35 | 11 | 2 | 1,418,238 / 0 | 1494 / 4 | 1 | No |
|---|
| 2025-02-24 20:38:27 | 0 | 2 | 72,244 / 0 | 4 / 13 | 1 | No |
|---|
| 2025-02-15 22:40:57 | 6 | 2 | 270,408 / 0 | 1233 / 3 | 1 | No |
|---|
| 2025-02-15 21:57:43 | 8 | 2 | 2,699,704 / 0 | 2711 / 7 | 1 | No |
|---|
| 2025-02-15 20:22:42 | 9 | 2 | 765,592 / 0 | 1350 / 3 | 1 | No |
|---|
| 2025-02-14 18:53:18 | 6 | 2 | 1,992,772 / 0 | 2664 / 15 | 1 | No |
|---|
| 2025-02-03 16:28:32 | 7 | 2 | 1,160,262 / 0 | 2291 / 10 | 1 | No |
|---|
| 2025-02-01 22:19:09 | 7 | 2 | 1,448,168 / 0 | 2257 / 6 | 1 | No |
|---|
| 2025-02-01 21:02:21 | 6 | 2 | 676,412 / 0 | 2389 / 13 | 1 | No |
|---|
| 2025-01-31 22:11:15 | 6 | 2 | 521,972 / 0 | 1944 / 5 | 1 | No |
|---|
| 2025-01-31 21:02:56 | 7 | 2 | 962,864 / 0 | 1691 / 4 | 1 | No |
|---|
| 2025-01-31 20:02:48 | 7 | 2 | 1,387,516 / 0 | 1841 / 5 | 1 | No |
|---|
| 2025-01-27 20:54:37 | 8 | 2 | 981,062 / 0 | 1607 / 4 | 1 | No |
|---|
| 2025-01-27 19:56:03 | 0 | 2 | 0 / 0 | 1 / 5 | 1 | No |
|---|
| 2025-01-21 23:33:10 | 7 | 2 | 532,098 / 0 | 1570 / 4 | 1 | No |
|---|
| 2025-01-21 22:34:37 | 6 | 2 | 1,175,066 / 0 | 2255 / 6 | 1 | No |
|---|
| 2025-01-21 21:17:30 | 5 | 2 | 278,220 / 0 | 1284 / 4 | 1 | No |
Punishments (Last 10)
| Date | Score | Comment |
|
Achievements
Earned Achievements
| Achievement | Time earned (UTC) |
| [ Chief Executive ] | 2026-01-10 22:04:01 |
|---|
| [ Relocated ] | 2025-03-01 20:53:17 |
|---|
| [ Me And My Shovel <3 ] | 2025-03-01 20:16:57 |
|---|
| [ Winner ] | 2025-02-25 22:45:00 |
|---|
| [ Here We Go Again ] | 2025-02-24 22:21:02 |
|---|
| [ Rail Business Done Hands-Free ] | 2025-02-24 22:17:07 |
|---|
| [ Director ] | 2025-02-15 21:42:26 |
|---|
| [ Tunneled ] | 2025-02-14 18:45:38 |
|---|
| [ Banked Up ] | 2025-02-01 19:55:00 |
|---|
| [ Crash Test Dummy ] | 2025-01-31 19:58:45 |
|---|
| [ Nature Lover ] | 2025-01-27 20:20:21 |
|---|
| [ Structural Engineer ] | 2025-01-21 23:09:16 |
|---|
| [ Route Supervisor ] | 2025-01-21 22:34:13 |
|---|
| [ Fail Guy ] | 2025-01-21 22:32:33 |
|---|
| [ Bang! ] | 2025-01-21 22:31:41 |
|---|
| [ Pupil ] | 2025-01-21 22:31:41 |
|---|
| [ Transport Coordinator ] | 2025-01-21 22:16:00 |
|---|
| [ Promoter ] | 2025-01-21 22:12:32 |
|---|
| [ Spammer ] | 2025-01-21 21:42:27 |
|---|
| [ Double Power ] | 2025-01-21 21:31:30 |
|---|
| [ Traffic Manager ] | 2025-01-21 21:00:20 |
|---|
| [ And Now For A Commercial Break ] | 2025-01-21 20:57:58 |
|---|
| [ Bridged ] | 2025-01-21 20:55:32 |
|---|
| [ Street Worker ] | 2025-01-21 20:42:30 |
|---|
| [ Engineer ] | 2025-01-21 20:42:07 |
|---|
| [ Home Sweet Home ] | 2025-01-21 20:34:46 |
|
|