rosco's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
| 1 | 145 | 8 | 2,649,444,114 / 20,000,000,000 | 38 / 81 | 1 | No |
|---|
| 2 | 34 | 9 | 35,656,028 / 35,000,000 | 15 / 19 | 1 | Yes |
|---|
| 3 | 34 | 7 | 26,535,966 / 25,000,000 | 5 / 5 | 1 | Yes |
|---|
| 4 | 34 | 7 | 26,014,686 / 25,000,000 | 5 / 5 | 1 | Yes |
|---|
| 5 | 33 | 9 | 35,042,898 / 35,000,000 | 14 / 15 | 1 | Yes |
|---|
| 6 | 31 | 9 | 35,092,044 / 35,000,000 | 18 / 21 | 1 | Yes |
|---|
| 7 | 31 | 7 | 27,319,852 / 25,000,000 | 5 / 6 | 1 | Yes |
|---|
| 8 | 30 | 9 | 35,379,964 / 35,000,000 | 18 / 19 | 1 | Yes |
|---|
| 9 | 30 | 9 | 35,342,114 / 35,000,000 | 17 / 19 | 1 | Yes |
|---|
| 10 | 30 | 7 | 26,090,868 / 25,000,000 | 5 / 5 | 1 | Yes |
Game results (All)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
| 2025-12-21 12:28:26 | 14 | 7 | 19,679,156 / 25,000,000 | 6 / 6 | 1 | No |
|---|
| 2025-12-20 16:07:17 | 27 | 7 | 26,381,442 / 25,000,000 | 5 / 8 | 1 | Yes |
|---|
| 2025-12-20 12:20:01 | 4 | 7 | 2,972,242 / 25,000,000 | 4 / 6 | 1 | No |
|---|
| 2025-12-17 11:33:12 | 28 | 7 | 27,605,358 / 25,000,000 | 6 / 9 | 1 | Yes |
|---|
| 2025-12-16 10:38:13 | 25 | 7 | 28,494,772 / 25,000,000 | 6 / 6 | 1 | Yes |
|---|
| 2025-12-13 15:25:23 | 24 | 7 | 25,927,686 / 25,000,000 | 6 / 10 | 1 | Yes |
|---|
| 2025-12-13 10:38:50 | 24 | 7 | 27,667,940 / 25,000,000 | 6 / 9 | 1 | Yes |
|---|
| 2025-12-12 11:12:08 | 24 | 7 | 25,815,454 / 25,000,000 | 6 / 8 | 1 | Yes |
|---|
| 2025-12-12 09:28:05 | 24 | 7 | 26,444,940 / 25,000,000 | 6 / 8 | 1 | Yes |
|---|
| 2025-12-10 11:52:22 | 25 | 7 | 25,132,326 / 25,000,000 | 6 / 9 | 1 | Yes |
|---|
| 2025-12-03 16:23:41 | 18 | 7 | 25,589,980 / 25,000,000 | 8 / 15 | 1 | Yes |
|---|
| 2025-12-01 11:28:44 | 25 | 7 | 25,835,890 / 25,000,000 | 6 / 7 | 1 | Yes |
|---|
| 2025-11-29 11:32:57 | 25 | 7 | 26,764,430 / 25,000,000 | 6 / 6 | 1 | Yes |
|---|
| 2025-11-29 10:19:14 | 24 | 7 | 25,074,314 / 25,000,000 | 6 / 7 | 1 | Yes |
|---|
| 2025-11-28 12:27:19 | 24 | 7 | 26,905,378 / 25,000,000 | 6 / 9 | 1 | Yes |
|---|
| 2025-11-28 10:31:04 | 25 | 7 | 25,914,160 / 25,000,000 | 6 / 10 | 1 | Yes |
|---|
| 2025-11-27 15:37:02 | 13 | 7 | 13,914,550 / 25,000,000 | 5 / 5 | 1 | No |
|---|
| 2025-11-27 14:29:27 | 6 | 7 | 2,543,356 / 25,000,000 | 3 / 4 | 1 | No |
|---|
| 2025-11-27 12:40:02 | 28 | 7 | 25,548,086 / 25,000,000 | 6 / 7 | 1 | Yes |
|---|
| 2025-11-26 16:16:32 | 13 | 7 | 12,396,602 / 25,000,000 | 6 / 6 | 1 | No |
|---|
| 2025-11-26 14:53:46 | 6 | 7 | 3,124,144 / 25,000,000 | 4 / 10 | 1 | No |
|---|
| 2025-11-25 12:12:15 | 28 | 7 | 25,624,302 / 25,000,000 | 7 / 8 | 1 | Yes |
|---|
| 2025-11-25 10:34:10 | 31 | 7 | 27,319,852 / 25,000,000 | 5 / 6 | 1 | Yes |
|---|
| 2025-11-20 11:52:36 | 28 | 7 | 26,032,326 / 25,000,000 | 5 / 5 | 1 | Yes |
|---|
| 2025-11-20 10:41:57 | 27 | 7 | 25,969,070 / 25,000,000 | 6 / 9 | 1 | Yes |
|---|
| 2025-11-19 20:58:30 | 22 | 7 | 27,091,228 / 25,000,000 | 7 / 7 | 1 | Yes |
|---|
| 2025-11-19 14:51:24 | 34 | 7 | 26,014,686 / 25,000,000 | 5 / 5 | 1 | Yes |
|---|
| 2025-11-19 12:46:47 | 28 | 7 | 26,845,978 / 25,000,000 | 6 / 8 | 1 | Yes |
|---|
| 2025-11-17 12:14:07 | 30 | 7 | 25,041,916 / 25,000,000 | 5 / 5 | 1 | Yes |
|---|
| 2025-11-17 11:09:30 | 5 | 7 | 2,228,188 / 25,000,000 | 2 / 4 | 1 | No |
|---|
| 2025-11-16 12:02:34 | 34 | 9 | 35,656,028 / 35,000,000 | 15 / 19 | 1 | Yes |
|---|
| 2025-11-15 14:03:09 | 31 | 9 | 35,092,044 / 35,000,000 | 18 / 21 | 1 | Yes |
|---|
| 2025-11-14 17:08:42 | 30 | 9 | 35,342,114 / 35,000,000 | 17 / 19 | 1 | Yes |
|---|
| 2025-11-14 13:16:45 | 4 | 9 | 1,734,214 / 35,000,000 | 7 / 7 | 1 | No |
|---|
| 2025-11-13 16:09:46 | 28 | 7 | 27,760,698 / 25,000,000 | 5 / 9 | 1 | Yes |
|---|
| 2025-11-13 11:03:33 | 25 | 7 | 25,336,124 / 25,000,000 | 6 / 6 | 1 | Yes |
|---|
| 2025-11-13 09:43:50 | 25 | 7 | 27,228,454 / 25,000,000 | 6 / 8 | 1 | Yes |
|---|
| 2025-11-12 16:30:23 | 22 | 7 | 27,905,168 / 25,000,000 | 7 / 7 | 1 | Yes |
|---|
| 2025-11-12 12:41:26 | 25 | 9 | 35,128,124 / 35,000,000 | 20 / 24 | 1 | Yes |
|---|
| 2025-11-11 17:34:26 | 30 | 9 | 35,379,964 / 35,000,000 | 18 / 19 | 1 | Yes |
|---|
| 2025-11-10 16:33:47 | 5 | 9 | 2,526,064 / 35,000,000 | 6 / 14 | 1 | No |
|---|
| 2025-11-10 12:29:51 | 34 | 7 | 26,535,966 / 25,000,000 | 5 / 5 | 1 | Yes |
|---|
| 2025-11-07 20:29:17 | 7 | 7 | 3,035,530 / 25,000,000 | 2 / 2 | 1 | No |
|---|
| 2025-11-07 19:55:08 | 11 | 7 | 7,611,442 / 25,000,000 | 3 / 3 | 1 | No |
|---|
| 2025-11-07 14:40:28 | 9 | 7 | 9,382,706 / 25,000,000 | 4 / 6 | 1 | No |
|---|
| 2025-11-06 17:11:38 | 27 | 7 | 26,500,588 / 25,000,000 | 6 / 6 | 1 | Yes |
|---|
| 2025-11-06 15:48:48 | 21 | 7 | 26,389,294 / 25,000,000 | 7 / 9 | 1 | Yes |
|---|
| 2025-11-06 12:56:59 | 30 | 7 | 26,090,868 / 25,000,000 | 5 / 5 | 1 | Yes |
|---|
| 2025-11-06 11:52:27 | 22 | 7 | 27,456,936 / 25,000,000 | 7 / 7 | 1 | Yes |
|---|
| 2025-11-06 10:23:33 | 25 | 7 | 28,382,078 / 25,000,000 | 6 / 8 | 1 | Yes |
|---|
| 2025-11-05 15:30:56 | 21 | 7 | 27,910,986 / 25,000,000 | 7 / 9 | 1 | Yes |
|---|
| 2025-11-05 11:47:28 | 25 | 7 | 25,695,658 / 25,000,000 | 6 / 6 | 1 | Yes |
|---|
| 2025-11-05 10:27:42 | 27 | 7 | 27,108,104 / 25,000,000 | 6 / 6 | 1 | Yes |
|---|
| 2025-11-04 15:58:12 | 22 | 7 | 26,637,414 / 25,000,000 | 6 / 11 | 1 | Yes |
|---|
| 2025-11-04 10:12:46 | 28 | 7 | 26,838,426 / 25,000,000 | 6 / 6 | 1 | Yes |
|---|
| 2025-11-04 08:56:00 | 8 | 7 | 7,094,606 / 25,000,000 | 4 / 4 | 1 | No |
|---|
| 2025-11-03 11:37:11 | 22 | 7 | 25,614,848 / 25,000,000 | 6 / 6 | 1 | Yes |
|---|
| 2025-11-03 10:17:26 | 21 | 7 | 25,112,328 / 25,000,000 | 7 / 8 | 1 | Yes |
|---|
| 2025-10-31 17:08:03 | 145 | 8 | 2,649,444,114 / 20,000,000,000 | 38 / 81 | 1 | No |
|---|
| 2025-07-24 16:01:25 | 7 | 7 | 8,257,640 / 25,000,000 | 5 / 9 | 1 | No |
|---|
| 2025-07-21 16:19:47 | 9 | 9 | 10,804,786 / 35,000,000 | 13 / 14 | 1 | No |
|---|
| 2025-07-19 12:56:20 | 7 | 9 | 5,309,294 / 35,000,000 | 10 / 18 | 1 | No |
|---|
| 2025-07-15 12:39:45 | 3 | 9 | 537,150 / 35,000,000 | 8 / 20 | 1 | No |
|---|
| 2025-07-14 13:48:40 | 22 | 9 | 35,196,060 / 35,000,000 | 26 / 26 | 1 | Yes |
|---|
| 2025-07-13 10:31:26 | 33 | 9 | 35,042,898 / 35,000,000 | 14 / 15 | 1 | Yes |
|---|
| 2013-12-27 14:50:54 | 2 | 2 | 304,150 / 0 | 1376 / 5 | 1 | No |
|---|
| 2013-12-27 13:49:54 | 29 | 7 | 11,111,552 / 25,000,000 | 8 / 9 | 1 | No |
|---|
| 2013-12-27 11:43:30 | 10 | 7 | 1,418,542 / 25,000,000 | 3 / 4 | 1 | No |
Punishments (Last 10)
| Date | Score | Comment |
|
Achievements
Earned Achievements
| Achievement | Time earned (UTC) |
| [ Bang! ] | 2025-12-03 16:22:44 |
|---|
| [ Boom! ] | 2025-12-03 16:22:44 |
|---|
| [ Bzzzzzzz! We're Online! ] | 2025-11-19 20:11:09 |
|---|
| [ Sheikh ] | 2025-11-05 15:21:38 |
|---|
| [ Skilled ] | 2025-10-31 11:15:01 |
|---|
| [ Mr. Asphalt ] | 2025-10-31 11:15:01 |
|---|
| [ Nature Lover ] | 2025-07-23 18:08:36 |
|---|
| [ Winner ] | 2025-07-13 10:31:26 |
|---|
| [ Home Sweet Home ] | 2013-12-27 14:00:31 |
|---|
| [ Street Worker ] | 2013-10-20 22:29:15 |
|---|
| [ Runaway Runway ] | 2013-10-20 00:41:22 |
|---|
| [ Chairman ] | 2013-10-19 23:24:25 |
|---|
| [ Dissociative Identity Disorder ] | 2013-10-19 17:00:30 |
|---|
| [ Identity Crisis ] | 2013-10-19 14:52:30 |
|---|
| [ Underground Kid ] | 2013-10-19 14:15:10 |
|---|
| [ Me And My Shovel <3 ] | 2013-10-19 13:52:25 |
|---|
| [ Who Am I? ] | 2013-10-19 13:50:36 |
|---|
| [ What's In A Name? ] | 2013-10-19 12:23:30 |
|---|
| [ Chief Executive ] | 2013-10-19 12:13:54 |
|---|
| [ Paraterraformer ] | 2013-10-19 11:46:52 |
|---|
| [ Perfectly Aligned ] | 2013-10-19 11:25:35 |
|---|
| [ Here We Go Again ] | 2013-10-19 11:00:25 |
|---|
| [ Rail Business Done Hands-Free ] | 2013-10-19 10:00:30 |
|---|
| [ Converter ] | 2013-10-19 09:44:09 |
|---|
| [ Pupil ] | 2013-10-19 09:36:40 |
|---|
| [ Banked Up ] | 2013-10-19 09:36:40 |
|---|
| [ Director ] | 2013-10-19 09:29:50 |
|---|
| [ Route Supervisor ] | 2013-10-19 09:05:54 |
|---|
| [ Double Power ] | 2013-10-19 08:52:41 |
|---|
| [ Fail Guy ] | 2013-10-19 08:14:48 |
|---|
| [ Transport Coordinator ] | 2013-10-19 08:11:17 |
|---|
| [ Traffic Manager ] | 2013-10-19 08:07:52 |
|---|
| [ Tunneled ] | 2013-10-19 08:06:25 |
|---|
| [ Structural Engineer ] | 2013-10-19 08:00:52 |
|---|
| [ Engineer ] | 2013-10-19 07:50:49 |
|---|
| [ Bridged ] | 2013-10-19 07:33:31 |
|
|