raymondo's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
| 1 | 21 | 6 | 1,641,486 / 0 | 2812 / 8 | 1 | Yes |
|---|
| 2 | 13 | 2 | 2,379,922 / 0 | 3037 / 9 | 1 | Yes |
|---|
| 3 | 12 | 2 | 4,421,676 / 0 | 2960 / 8 | 1 | Yes |
|---|
| 4 | 12 | 2 | 1,095,302 / 0 | 3135 / 9 | 1 | Yes |
|---|
| 5 | 12 | 2 | 1,036,160 / 0 | 2512 / 10 | 1 | Yes |
|---|
| 6 | 10 | 2 | 4,550,414 / 0 | 3811 / 10 | 1 | Yes |
|---|
| 7 | 10 | 2 | 3,872,716 / 0 | 3594 / 9 | 1 | Yes |
|---|
| 8 | 10 | 2 | 770,358 / 0 | 1479 / 5 | 1 | No |
|---|
| 9 | 10 | 6 | 753,582 / 0 | 1463 / 4 | 1 | No |
|---|
| 10 | 10 | 2 | 544,070 / 0 | 1423 / 4 | 1 | No |
Game results (All)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
| 2026-04-03 15:23:49 | 12 | 2 | 4,421,676 / 0 | 2960 / 8 | 1 | Yes |
|---|
| 2026-03-29 19:48:30 | 21 | 6 | 1,641,486 / 0 | 2812 / 8 | 1 | Yes |
|---|
| 2026-03-27 23:56:10 | 8 | 6 | 6,336,400 / 0 | 4976 / 16 | 1 | No |
|---|
| 2026-03-26 16:19:33 | 0 | 6 | 140,038 / 0 | 78 / 8 | 1 | No |
|---|
| 2026-01-10 13:03:37 | 7 | 6 | 239,798 / 0 | 844 / 10 | 1 | No |
|---|
| 2026-01-04 19:44:43 | 10 | 6 | 753,582 / 0 | 1463 / 4 | 1 | No |
|---|
| 2026-01-04 18:54:48 | 0 | 6 | 2 / 0 | 88 / 3 | 1 | No |
|---|
| 2026-01-04 17:27:55 | 0 | 6 | 267,048 / 0 | 1015 / 5 | 1 | No |
|---|
| 2026-01-04 16:25:53 | 0 | 6 | 155,198 / 0 | 87 / 8 | 1 | No |
|---|
| 2026-01-02 17:57:33 | 0 | 6 | 308,070 / 0 | 93 / 3 | 1 | No |
|---|
| 2025-12-06 15:35:59 | 0 | 2 | 2 / 0 | 1 / 2 | 1 | No |
|---|
| 2025-10-24 21:19:35 | 6 | 2 | 378,978 / 0 | 1390 / 4 | 1 | No |
|---|
| 2025-10-17 17:35:56 | 13 | 2 | 2,379,922 / 0 | 3037 / 9 | 1 | Yes |
|---|
| 2025-10-11 19:29:38 | 8 | 2 | 797,104 / 0 | 1509 / 4 | 1 | No |
|---|
| 2025-09-05 22:50:52 | 10 | 2 | 3,872,716 / 0 | 3594 / 9 | 1 | Yes |
|---|
| 2025-09-05 20:49:21 | 8 | 2 | 68,200 / 0 | 1528 / 6 | 1 | No |
|---|
| 2025-08-30 23:23:08 | 12 | 2 | 1,095,302 / 0 | 3135 / 9 | 1 | Yes |
|---|
| 2025-08-30 16:41:17 | 4 | 2 | 4,373,040 / 0 | 4631 / 13 | 1 | No |
|---|
| 2025-08-04 22:31:01 | 6 | 2 | 741,864 / 0 | 1618 / 7 | 1 | No |
|---|
| 2025-08-02 23:16:47 | 12 | 2 | 1,036,160 / 0 | 2512 / 10 | 1 | Yes |
|---|
| 2025-07-29 23:40:14 | 7 | 2 | 2,514,552 / 0 | 4273 / 13 | 1 | Yes |
|---|
| 2025-07-27 22:08:35 | 3 | 2 | 288,592 / 0 | 3626 / 10 | 1 | No |
|---|
| 2025-07-27 19:58:09 | 6 | 2 | 3,664,488 / 0 | 3481 / 10 | 1 | No |
|---|
| 2025-07-27 15:04:04 | 0 | 2 | 2 / 0 | 75 / 2 | 1 | No |
|---|
| 2025-07-26 20:39:05 | 7 | 2 | 285,760 / 0 | 1370 / 5 | 1 | No |
|---|
| 2025-07-18 21:52:27 | 6 | 2 | 3,756,410 / 0 | 5037 / 17 | 1 | Yes |
|---|
| 2025-07-06 19:29:12 | 6 | 2 | 353,288 / 0 | 978 / 5 | 1 | No |
|---|
| 2025-07-06 13:24:50 | 0 | 6 | 429,852 / 0 | 34 / 5 | 1 | No |
|---|
| 2025-07-05 20:58:01 | 6 | 2 | 2,079,728 / 0 | 2689 / 10 | 1 | No |
|---|
| 2025-07-05 15:50:22 | 6 | 2 | 81,190 / 0 | 1216 / 3 | 1 | No |
|---|
| 2025-07-04 21:51:04 | 9 | 2 | 6,002,202 / 0 | 3583 / 9 | 1 | Yes |
|---|
| 2025-07-04 19:50:37 | 6 | 2 | 133,412 / 0 | 1052 / 7 | 1 | No |
|---|
| 2025-07-03 19:45:10 | 6 | 2 | 6,734,268 / 0 | 5891 / 16 | 1 | Yes |
|---|
| 2025-06-24 20:28:06 | 8 | 2 | 80,648 / 0 | 1242 / 3 | 1 | No |
|---|
| 2025-06-24 19:45:14 | 8 | 2 | 246,694 / 0 | 1336 / 4 | 1 | No |
|---|
| 2025-06-15 14:43:18 | 6 | 2 | 2,213,754 / 0 | 2934 / 9 | 1 | No |
|---|
| 2025-06-15 13:01:15 | 0 | 6 | 2 / 0 | 38 / 2 | 1 | No |
|---|
| 2025-06-15 12:25:28 | 0 | 6 | 52,514 / 0 | 148 / 3 | 1 | No |
|---|
| 2025-06-14 12:44:50 | 9 | 2 | 3,321,634 / 0 | 4581 / 24 | 1 | Yes |
|---|
| 2025-06-09 19:29:14 | 0 | 6 | 22,318 / 0 | 114 / 3 | 1 | No |
|---|
| 2025-06-08 16:37:45 | 10 | 2 | 4,550,414 / 0 | 3811 / 10 | 1 | Yes |
|---|
| 2025-06-08 14:29:21 | 10 | 2 | 770,358 / 0 | 1479 / 5 | 1 | No |
|---|
| 2025-06-08 13:21:16 | 6 | 2 | 118,480 / 0 | 1513 / 4 | 1 | No |
|---|
| 2025-06-08 12:29:39 | 10 | 2 | 544,070 / 0 | 1423 / 4 | 1 | No |
|---|
| 2025-06-08 11:39:28 | 9 | 2 | 103,748 / 0 | 873 / 2 | 1 | No |
|---|
| 2025-06-08 11:03:04 | 0 | 2 | 2 / 0 | 607 / 11 | 1 | No |
Punishments (Last 10)
| Date | Score | Comment |
|
Achievements
Earned Achievements
| Achievement | Time earned (UTC) |
| [ Tunneled ] | 2026-03-29 19:44:51 |
|---|
| [ Plastic Surgery ] | 2025-07-06 12:40:51 |
|---|
| [ Identity Crisis ] | 2025-07-03 19:01:37 |
|---|
| [ Fail Guy ] | 2025-07-03 18:36:20 |
|---|
| [ Who Am I? ] | 2025-06-24 20:28:08 |
|---|
| [ Director ] | 2025-06-14 12:45:02 |
|---|
| [ Bang! ] | 2025-06-14 12:24:43 |
|---|
| [ Banked Up ] | 2025-06-14 12:14:01 |
|---|
| [ Runaway Runway ] | 2025-06-14 12:09:50 |
|---|
| [ Winner ] | 2025-06-08 16:37:45 |
|---|
| [ Paraterraformer ] | 2025-06-08 16:06:45 |
|---|
| [ Structural Engineer ] | 2025-06-08 16:06:15 |
|---|
| [ Route Supervisor ] | 2025-06-08 15:33:55 |
|---|
| [ And Now For A Commercial Break ] | 2025-06-08 14:48:27 |
|---|
| [ Pupil ] | 2025-06-08 12:57:59 |
|---|
| [ Here We Go Again ] | 2025-06-08 12:57:59 |
|---|
| [ Rail Business Done Hands-Free ] | 2025-06-08 12:47:45 |
|---|
| [ Transport Coordinator ] | 2025-06-08 12:22:44 |
|---|
| [ Street Worker ] | 2025-06-08 12:19:06 |
|---|
| [ Traffic Manager ] | 2025-06-08 12:13:37 |
|---|
| [ Bridged ] | 2025-06-08 12:08:31 |
|---|
| [ Engineer ] | 2025-06-08 11:28:07 |
|---|
| [ Perfectly Aligned ] | 2025-06-08 11:13:05 |
|---|
| [ Home Sweet Home ] | 2025-06-08 11:11:42 |
|---|
| [ Moonlighting ] | 2025-06-08 10:56:44 |
|---|
| [ What's In A Name? ] | 2025-06-08 10:55:36 |
|
|