mayrd's Profile
|
Age: |
37 |
Gender: |
Male |
City/Residence: |
Munich |
|
|
Scores
Personal Highscores (TOP 10)
# | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
1 | 149 | 5 | 3,347,091,116 / 15,000,000,000 | 111 / 111 | 1 | No |
---|
2 | 96 | 4 | 1,582,112,136 / 1,500,000,000 | 56 / 59 | 1 | Yes |
---|
3 | 70 | 3 | 100,172,036 / 100,000,000 | 13 / 17 | 1 | Yes |
---|
4 | 69 | 3 | 100,224,498 / 100,000,000 | 15 / 16 | 1 | Yes |
---|
5 | 69 | 3 | 100,190,508 / 100,000,000 | 17 / 20 | 1 | Yes |
---|
6 | 67 | 3 | 100,359,424 / 100,000,000 | 17 / 18 | 1 | Yes |
---|
7 | 64 | 3 | 102,169,152 / 100,000,000 | 18 / 20 | 1 | Yes |
---|
8 | 63 | 3 | 100,737,630 / 100,000,000 | 15 / 15 | 1 | Yes |
---|
9 | 61 | 3 | 102,341,112 / 100,000,000 | 15 / 24 | 1 | Yes |
---|
10 | 61 | 3 | 102,247,492 / 100,000,000 | 14 / 17 | 1 | Yes |
Game results (All)
Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
2025-01-23 22:44:21 | 54 | 3 | 102,100,036 / 100,000,000 | 16 / 18 | 1 | Yes |
---|
2025-01-22 21:34:58 | 19 | 7 | 25,379,358 / 25,000,000 | 10 / 13 | 1 | Yes |
---|
2025-01-16 19:57:37 | 3 | 7 | 891,558 / 25,000,000 | 3 / 4 | 1 | No |
---|
2025-01-05 09:09:12 | 11 | 7 | 11,599,512 / 25,000,000 | 5 / 8 | 1 | No |
---|
2024-01-27 17:56:59 | 19 | 2 | 2,540,794 / 0 | 1400 / 5 | 1 | Yes |
---|
2024-01-27 09:33:33 | 18 | 2 | 2,926,982 / 0 | 1229 / 7 | 1 | Yes |
---|
2024-01-26 21:08:32 | 10 | 6 | 10,623,648 / 0 | 2819 / 8 | 1 | No |
---|
2024-01-25 19:25:30 | 16 | 2 | 1,563,074 / 0 | 1557 / 7 | 1 | Yes |
---|
2024-01-23 23:24:16 | 24 | 7 | 25,868,134 / 25,000,000 | 9 / 9 | 1 | Yes |
---|
2024-01-23 21:25:36 | 11 | 2 | 646,656 / 0 | 1014 / 4 | 1 | No |
---|
2024-01-22 18:56:48 | 19 | 2 | 968,834 / 0 | 1166 / 3 | 1 | Yes |
---|
2024-01-22 18:09:34 | 9 | 2 | 1,013,168 / 0 | 1402 / 8 | 1 | No |
---|
2024-01-21 22:18:43 | 18 | 2 | 3,222,776 / 0 | 1574 / 5 | 1 | Yes |
---|
2024-01-15 06:21:01 | 7 | 1 | 164,108,782 / 0 | 8240 / 46 | 1 | No |
---|
2024-01-13 10:28:26 | 11 | 2 | 1,286,526 / 0 | 1010 / 8 | 1 | No |
---|
2024-01-09 21:57:34 | 16 | 2 | 3,486,508 / 0 | 1531 / 4 | 1 | Yes |
---|
2024-01-09 20:59:46 | 0 | 2 | 2 / 0 | 9 / 7 | 1 | No |
---|
2024-01-08 20:03:28 | 10 | 2 | 2,816,174 / 0 | 1483 / 8 | 1 | No |
---|
2024-01-07 11:37:28 | 38 | 8 | 117,446,756 / 20,000,000,000 | 15 / 66 | 1 | No |
---|
2024-01-06 20:19:12 | 11 | 8 | 8,946,318 / 20,000,000,000 | 5 / 93 | 1 | No |
---|
2024-01-06 13:23:36 | 15 | 2 | 2,949,316 / 0 | 1833 / 6 | 1 | Yes |
---|
2024-01-06 11:22:08 | 3 | 10 | 301,788 / 25,000,000 | 1 / 11 | 1 | No |
---|
2024-01-02 14:08:20 | 7 | 2 | 5,836,870 / 0 | 4098 / 12 | 1 | Yes |
---|
2024-01-02 10:45:17 | 149 | 5 | 3,347,091,116 / 15,000,000,000 | 111 / 111 | 1 | No |
---|
2023-12-31 19:02:41 | 25 | 1 | 39,123,794 / 0 | 3841 / 12 | 1 | Yes |
---|
2023-12-31 11:47:01 | 7 | 2 | 7,217,402 / 0 | 2266 / 15 | 1 | No |
---|
2023-12-21 23:26:38 | 16 | 2 | 2,219,680 / 0 | 1967 / 7 | 1 | Yes |
---|
2023-12-21 21:48:26 | 19 | 2 | 1,814,928 / 0 | 1444 / 5 | 1 | Yes |
---|
2023-12-15 15:23:02 | 25 | 7 | 25,680,332 / 25,000,000 | 7 / 7 | 1 | Yes |
---|
2023-12-09 10:06:07 | 3 | 7 | 1,647,656 / 25,000,000 | 5 / 5 | 1 | No |
---|
2023-07-01 21:16:57 | 13 | 7 | 13,389,856 / 25,000,000 | 6 / 6 | 1 | No |
---|
2023-02-03 23:48:00 | 69 | 3 | 100,224,498 / 100,000,000 | 15 / 16 | 1 | Yes |
---|
2023-02-03 19:41:39 | 27 | 4 | 80,044,144 / 0 | 9226 / 29 | 1 | Yes |
---|
2023-02-02 22:08:24 | 17 | 1 | 8,779,794 / 0 | 2012 / 12 | 1 | No |
---|
2023-01-30 22:05:50 | 17 | 1 | 4,757,450 / 0 | 1996 / 5 | 1 | No |
---|
2023-01-29 18:01:10 | 37 | 1 | 7,565,906 / 0 | 2191 / 10 | 1 | Yes |
---|
2023-01-29 11:17:45 | 34 | 1 | 8,196,746 / 0 | 2722 / 7 | 1 | Yes |
---|
2023-01-29 09:35:51 | 10 | 1 | 2,076,792 / 0 | 2486 / 11 | 1 | No |
---|
2023-01-28 11:15:31 | 25 | 1 | 22,427,596 / 0 | 3539 / 12 | 1 | Yes |
---|
2023-01-27 20:18:03 | 14 | 1 | 20,365,290 / 0 | 4534 / 17 | 1 | No |
---|
2023-01-22 14:59:26 | 22 | 10 | 26,328,072 / 25,000,000 | 11 / 14 | 1 | Yes |
---|
2023-01-22 11:09:40 | 31 | 7 | 26,453,562 / 25,000,000 | 5 / 6 | 1 | Yes |
---|
2023-01-21 20:01:37 | 20 | 3 | 40,650,030 / 100,000,000 | 33 / 34 | 1 | No |
---|
2023-01-19 21:42:31 | 15 | 3 | 15,742,708 / 100,000,000 | 13 / 30 | 1 | No |
---|
2023-01-10 21:06:07 | 4 | 7 | 2,078,972 / 25,000,000 | 4 / 6 | 1 | No |
---|
2023-01-08 13:44:55 | 31 | 7 | 26,536,076 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2023-01-07 11:54:42 | 22 | 7 | 25,897,740 / 25,000,000 | 8 / 8 | 1 | Yes |
---|
2023-01-05 11:47:07 | 36 | 10 | 26,599,800 / 25,000,000 | 7 / 11 | 1 | Yes |
---|
2023-01-05 08:40:03 | 2 | 3 | 156,984 / 100,000,000 | 1 / 18 | 1 | No |
---|
2023-01-04 13:40:13 | 63 | 3 | 100,737,630 / 100,000,000 | 15 / 15 | 1 | Yes |
---|
2023-01-04 01:14:19 | 70 | 3 | 100,172,036 / 100,000,000 | 13 / 17 | 1 | Yes |
---|
2022-12-20 15:49:07 | 0 | 7 | 2 / 25,000,000 | 4 / 7 | 1 | No |
---|
2022-11-12 20:37:10 | 52 | 3 | 100,073,124 / 100,000,000 | 17 / 27 | 1 | Yes |
---|
2022-11-12 13:26:40 | 61 | 3 | 102,341,112 / 100,000,000 | 15 / 24 | 1 | Yes |
---|
2022-10-19 13:28:46 | 58 | 3 | 101,795,138 / 100,000,000 | 19 / 23 | 1 | Yes |
---|
2022-10-18 08:40:24 | 5 | 3 | 1,111,112 / 100,000,000 | 4 / 10 | 1 | No |
---|
2022-10-17 19:45:50 | 41 | 3 | 93,661,282 / 100,000,000 | 12 / 15 | 1 | No |
---|
2022-10-17 09:16:48 | 12 | 3 | 5,097,710 / 100,000,000 | 5 / 20 | 1 | No |
---|
2022-10-16 19:18:18 | 49 | 3 | 102,619,298 / 100,000,000 | 13 / 25 | 1 | Yes |
---|
2022-10-15 09:18:28 | 42 | 3 | 95,688,832 / 100,000,000 | 13 / 14 | 1 | No |
---|
2022-09-27 21:55:27 | 61 | 3 | 102,247,492 / 100,000,000 | 14 / 17 | 1 | Yes |
---|
2022-09-26 20:28:44 | 48 | 3 | 100,384,674 / 100,000,000 | 21 / 24 | 1 | Yes |
---|
2022-09-25 12:20:53 | 46 | 3 | 101,460,258 / 100,000,000 | 17 / 17 | 1 | Yes |
---|
2022-09-25 08:26:12 | 2 | 3 | 186,348 / 100,000,000 | 2 / 12 | 1 | No |
---|
2022-09-24 10:29:18 | 36 | 3 | 52,098,982 / 100,000,000 | 12 / 12 | 1 | No |
---|
2022-09-20 17:27:10 | 14 | 3 | 5,633,434 / 100,000,000 | 5 / 14 | 1 | No |
---|
2022-09-11 10:44:20 | 30 | 10 | 25,158,532 / 25,000,000 | 10 / 10 | 1 | Yes |
---|
2022-09-09 21:46:05 | 52 | 3 | 100,871,544 / 100,000,000 | 24 / 24 | 1 | Yes |
---|
2022-09-09 16:19:50 | 3 | 3 | 154,594 / 100,000,000 | 1 / 15 | 1 | No |
---|
2022-09-08 21:44:09 | 52 | 3 | 100,125,506 / 100,000,000 | 23 / 24 | 1 | Yes |
---|
2022-09-06 20:42:28 | 69 | 3 | 100,190,508 / 100,000,000 | 17 / 20 | 1 | Yes |
---|
2022-09-05 20:33:07 | 23 | 3 | 29,396,912 / 100,000,000 | 11 / 11 | 1 | No |
---|
2022-08-28 09:31:31 | 25 | 3 | 30,275,086 / 100,000,000 | 7 / 15 | 1 | No |
---|
2022-08-27 14:36:38 | 28 | 3 | 36,976,448 / 100,000,000 | 11 / 31 | 1 | No |
---|
2022-08-27 00:30:40 | 67 | 3 | 100,359,424 / 100,000,000 | 17 / 18 | 1 | Yes |
---|
2022-08-05 22:27:45 | 64 | 3 | 102,169,152 / 100,000,000 | 18 / 20 | 1 | Yes |
---|
2022-08-02 19:15:50 | 60 | 3 | 100,912,152 / 100,000,000 | 16 / 23 | 1 | Yes |
---|
2022-07-30 12:47:28 | 24 | 3 | 25,484,398 / 100,000,000 | 11 / 13 | 1 | No |
---|
2021-05-13 13:17:36 | 36 | 4 | 41,593,422 / 40,000,000 | 12 / 15 | 1 | Yes |
---|
2021-05-02 11:44:50 | 14 | 7 | 16,379,844 / 25,000,000 | 7 / 10 | 1 | No |
---|
2021-05-01 13:30:34 | 22 | 7 | 25,382,434 / 25,000,000 | 11 / 23 | 1 | Yes |
---|
2020-10-14 13:14:19 | 33 | 4 | 40,320,232 / 40,000,000 | 14 / 18 | 1 | Yes |
---|
2020-09-29 21:50:50 | 33 | 10 | 25,298,256 / 25,000,000 | 9 / 11 | 1 | Yes |
---|
2020-09-28 20:57:15 | 27 | 7 | 25,423,664 / 25,000,000 | 8 / 12 | 1 | Yes |
---|
2020-09-27 21:51:50 | 19 | 7 | 24,215,570 / 25,000,000 | 7 / 7 | 1 | No |
---|
2020-09-27 20:12:41 | 7 | 7 | 1,583,298 / 25,000,000 | 2 / 3 | 1 | No |
---|
2020-09-27 12:22:30 | 30 | 4 | 40,169,422 / 40,000,000 | 15 / 15 | 1 | Yes |
---|
2020-09-25 19:37:06 | 8 | 7 | 14,781,390 / 25,000,000 | 13 / 16 | 1 | No |
---|
2020-04-11 21:15:58 | 23 | 3 | 39,588,688 / 100,000,000 | 9 / 12 | 1 | No |
---|
2020-03-15 11:25:41 | 33 | 4 | 40,627,372 / 40,000,000 | 14 / 18 | 1 | Yes |
---|
2020-03-14 21:16:22 | 33 | 4 | 41,092,632 / 40,000,000 | 12 / 14 | 1 | Yes |
---|
2020-03-14 11:19:10 | 34 | 4 | 40,403,044 / 40,000,000 | 11 / 14 | 1 | Yes |
---|
2020-03-12 21:06:42 | 12 | 7 | 10,864,334 / 25,000,000 | 6 / 7 | 1 | No |
---|
2020-03-04 23:05:40 | 43 | 3 | 100,780,484 / 100,000,000 | 16 / 20 | 1 | Yes |
---|
2019-10-04 11:30:50 | 16 | 4 | 13,985,854 / 40,000,000 | 9 / 13 | 1 | No |
---|
2019-02-26 23:23:33 | 36 | 4 | 40,117,748 / 40,000,000 | 15 / 19 | 1 | Yes |
---|
2019-02-25 23:06:42 | 31 | 7 | 25,564,002 / 25,000,000 | 10 / 11 | 1 | Yes |
---|
2018-05-21 17:44:53 | 37 | 4 | 41,627,114 / 40,000,000 | 11 / 11 | 1 | Yes |
---|
2018-05-19 19:05:31 | 33 | 4 | 40,345,624 / 40,000,000 | 16 / 16 | 1 | Yes |
---|
2018-05-05 14:24:35 | 33 | 7 | 25,561,114 / 25,000,000 | 7 / 7 | 1 | Yes |
---|
2018-05-05 12:43:03 | 11 | 2 | 3,000,274 / 0 | 1690 / 6 | 1 | No |
---|
2018-05-01 14:03:35 | 20 | 10 | 21,479,466 / 25,000,000 | 8 / 10 | 1 | No |
---|
2018-04-30 10:01:33 | 10 | 2 | 8,918,818 / 0 | 3501 / 10 | 1 | Yes |
---|
2018-04-29 22:34:29 | 9 | 2 | 8,247,058 / 0 | 4034 / 18 | 1 | Yes |
---|
2018-04-28 11:51:39 | 13 | 2 | 4,143,998 / 0 | 2902 / 9 | 1 | Yes |
---|
2017-07-05 13:29:32 | 19 | 4 | 34,156,604 / 40,000,000 | 11 / 14 | 1 | No |
---|
2017-06-24 11:38:14 | 33 | 4 | 40,782,476 / 40,000,000 | 11 / 13 | 1 | Yes |
---|
2016-10-30 13:01:47 | 33 | 3 | 78,567,380 / 100,000,000 | 14 / 16 | 1 | No |
---|
2016-10-29 10:37:58 | 17 | 7 | 18,641,460 / 25,000,000 | 8 / 9 | 1 | No |
---|
2016-10-28 21:24:10 | 25 | 7 | 25,247,656 / 25,000,000 | 11 / 14 | 1 | Yes |
---|
2015-11-29 19:27:00 | 49 | 4 | 41,037,640 / 40,000,000 | 10 / 13 | 1 | Yes |
---|
2015-11-27 23:40:32 | 51 | 4 | 42,003,238 / 40,000,000 | 9 / 12 | 1 | Yes |
---|
2014-06-29 15:56:53 | 37 | 4 | 41,149,906 / 40,000,000 | 15 / 23 | 1 | Yes |
---|
2014-03-01 16:34:53 | 42 | 7 | 22,242,840 / 25,000,000 | 11 / 11 | 1 | No |
---|
2013-08-30 19:38:33 | 96 | 4 | 1,582,112,136 / 1,500,000,000 | 56 / 59 | 1 | Yes |
---|
2013-08-11 11:50:56 | 7 | 7 | 3,209,988 / 3,000,000 | 6 / 7 | 1 | Yes |
---|
2013-03-25 23:11:41 | 7 | 7 | 2,314,522 / 3,000,000 | 5 / 10 | 1 | No |
---|
2012-12-21 16:44:07 | 7 | 7 | 3,115,764 / 3,000,000 | 5 / 5 | 1 | Yes |
---|
2012-12-18 15:09:19 | 7 | 7 | 3,352,250 / 3,000,000 | 5 / 5 | 1 | Yes |
---|
2012-11-27 15:27:46 | 19 | 3 | 53,629,092 / 40,000,000 | 15 / 29 | 1 | Yes |
---|
2012-11-25 16:13:00 | 9 | 7 | 3,542,982 / 3,000,000 | 4 / 22 | 1 | Yes |
---|
2012-10-10 00:39:02 | 16 | 2 | 36,020,278 / 30,000,000 | 11 / 19 | 1 | Yes |
---|
2012-10-01 23:36:11 | 13 | 2 | 34,078,786 / 30,000,000 | 16 / 16 | 1 | Yes |
---|
2012-09-26 12:45:54 | 13 | 2 | 62,544,824 / 30,000,000 | 16 / 20 | 1 | Yes |
---|
2012-09-25 13:41:45 | 13 | 2 | 33,885,170 / 30,000,000 | 19 / 23 | 1 | Yes |
---|
2012-09-19 20:54:32 | 0 | 2 | 102,196 / 30,000,000 | 2 / 10 | 1 | No |
---|
2012-08-09 19:07:53 | 9 | 2 | 12,738,536 / 30,000,000 | 6 / 19 | 1 | No |
---|
2012-08-04 17:10:35 | 19 | 2 | 31,056,852 / 30,000,000 | 11 / 22 | 1 | Yes |
---|
2012-06-01 22:36:43 | 4 | 7 | 4,175,094 / 3,000,000 | 6 / 25 | 1 | Yes |
---|
2012-05-31 20:41:53 | 21 | 2 | 30,482,528 / 30,000,000 | 11 / 21 | 1 | Yes |
---|
2012-04-18 21:05:07 | 2 | 3 | 815,076 / 40,000,000 | 8 / 9 | 1 | No |
---|
2012-04-14 18:45:23 | 3 | 7 | 1,670,264 / 3,000,000 | 8 / 8 | 1 | No |
---|
2012-04-09 19:06:58 | 6 | 7 | 3,097,798 / 3,000,000 | 8 / 10 | 1 | Yes |
---|
2012-04-08 14:22:27 | 2 | 7 | 1,122,986 / 3,000,000 | 7 / 7 | 1 | No |
---|
2012-04-07 23:34:23 | 9 | 2 | 111,911,674 / 30,000,000 | 38 / 43 | 1 | Yes |
---|
2012-03-28 19:36:37 | 1 | 7 | 180,426 / 3,000,000 | 3 / 4 | 1 | No |
---|
2012-03-28 16:11:57 | 3 | 7 | 1,826,306 / 3,000,000 | 6 / 6 | 1 | No |
---|
2012-03-17 12:29:22 | 6 | 3 | 3,997,890 / 40,000,000 | 7 / 11 | 1 | No |
---|
2012-03-16 19:38:51 | 0 | 3 | 76,522 / 40,000,000 | 2 / 7 | 1 | No |
---|
2012-03-14 19:25:24 | 19 | 2 | 30,802,628 / 30,000,000 | 11 / 25 | 1 | Yes |
---|
2012-01-25 21:18:35 | 6 | 3 | 8,172,502 / 40,000,000 | 12 / 13 | 1 | No |
Punishments (Last 10)
Date | Score | Comment |
|
Achievements
Earned Achievements
Achievement | Time earned (UTC) |
[ Now I Am Become Death, The Destroyer Of Worlds ] | 2024-01-21 22:26:47 |
---|
[ So Low, So Low, I'm Low ] | 2024-01-21 22:25:30 |
---|
[ President ] | 2024-01-01 21:04:33 |
---|
[ River Dance ] | 2023-12-21 23:22:12 |
---|
[ Da Man ] | 2023-01-29 09:03:54 |
---|
[ House In The Clouds ] | 2023-01-29 09:03:54 |
---|
[ Only Passing Through... ] | 2023-01-27 16:37:44 |
---|
[ Baddaboom! ] | 2023-01-06 12:42:17 |
---|
[ Treeversity ] | 2022-09-25 11:29:57 |
---|
[ Nature Lover ] | 2022-09-25 10:29:31 |
---|
[ Greenpeace ] | 2022-09-25 10:19:00 |
---|
[ Jack Lumber ] | 2022-09-25 09:44:02 |
---|
[ Drag Queen ] | 2020-09-28 19:40:52 |
---|
[ Baddabang! ] | 2020-04-11 21:13:11 |
---|
[ Crash Test Dummy ] | 2020-03-04 21:00:14 |
---|
[ Promoter ] | 2018-04-28 11:44:18 |
---|
[ Up There ] | 2016-10-24 21:51:05 |
---|
[ Mr. Asphalt ] | 2016-10-24 21:09:19 |
---|
[ Dick, The Diggy Digger ] | 2016-10-24 19:28:37 |
---|
[ Converter ] | 2016-10-22 17:47:57 |
---|
[ Terraformer ] | 2013-08-30 10:32:06 |
---|
[ Winner ] | 2012-12-21 19:56:08 |
---|
[ Street Worker ] | 2012-11-18 23:53:44 |
---|
[ Teamwork ] | 2012-10-14 16:19:40 |
---|
[ Skilled ] | 2012-10-10 00:08:01 |
---|
[ Fail Guy ] | 2012-10-10 00:08:01 |
---|
[ Relocated ] | 2012-10-01 23:34:55 |
---|
[ Here We Go Again ] | 2012-09-26 12:31:31 |
---|
[ Rail Business Done Hands-Free ] | 2012-09-26 12:27:38 |
---|
[ Runaway Runway ] | 2012-08-04 16:57:01 |
---|
[ And Now For A Commercial Break ] | 2012-08-04 16:35:59 |
---|
[ Plastic Surgery ] | 2012-05-31 20:40:47 |
---|
[ Dissociative Identity Disorder ] | 2012-05-30 17:03:01 |
---|
[ Boom! ] | 2012-05-30 16:10:15 |
---|
[ Underground Kid ] | 2012-05-30 16:07:53 |
---|
[ Identity Crisis ] | 2012-05-30 14:17:34 |
---|
[ Who Am I? ] | 2012-05-30 14:10:36 |
---|
[ What's In A Name? ] | 2012-05-30 12:54:50 |
---|
[ Home Sweet Home ] | 2012-04-21 00:29:18 |
---|
[ Paraterraformer ] | 2012-04-20 22:36:42 |
---|
[ Me And My Shovel <3 ] | 2012-03-14 18:48:46 |
---|
[ Structural Engineer ] | 2012-02-21 15:34:37 |
---|
[ Banked Up ] | 2012-02-21 15:34:25 |
---|
[ Perfectly Aligned ] | 2012-02-21 15:27:56 |
---|
[ Pupil ] | 2012-02-21 15:06:27 |
---|
[ Tunneled ] | 2012-02-21 15:06:27 |
---|
[ Bridged ] | 2012-02-21 14:37:46 |
---|
[ Bang! ] | 2011-12-17 22:41:42 |
---|
[ Chief Executive ] | 2011-12-17 21:15:26 |
---|
[ Director ] | 2011-12-17 20:57:12 |
---|
[ Route Supervisor ] | 2011-12-17 20:46:12 |
---|
[ Transport Coordinator ] | 2011-12-17 20:35:17 |
---|
[ Traffic Manager ] | 2011-12-17 20:24:23 |
---|
[ Engineer ] | 2011-12-17 20:09:49 |
---|
[ Double Power ] | 2011-12-17 20:08:16 |
---|
[ Chairman ] | 2011-12-16 15:04:57 |
|
|