THALAIVAR TRANSPORT CORP's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
| 1 | 474 | 8 | 20,091,894,860 / 20,000,000,000 | 59 / 59 | 1 | Yes |
|---|
| 2 | 439 | 8 | 20,125,275,938 / 20,000,000,000 | 98 / 100 | 1 | Yes |
|---|
| 3 | 409 | 8 | 20,033,236,114 / 20,000,000,000 | 83 / 100 | 1 | Yes |
|---|
| 4 | 394 | 8 | 20,122,802,890 / 20,000,000,000 | 69 / 73 | 1 | Yes |
|---|
| 5 | 313 | 8 | 20,213,232,768 / 20,000,000,000 | 84 / 84 | 1 | Yes |
|---|
| 6 | 277 | 8 | 20,253,948,472 / 20,000,000,000 | 47 / 56 | 2 | Yes |
|---|
| 7 | 241 | 8 | 12,000,386,884 / 20,000,000,000 | 57 / 57 | 1 | No |
|---|
| 8 | 231 | 8 | 20,003,116,828 / 20,000,000,000 | 61 / 61 | 2 | Yes |
|---|
| 9 | 229 | 8 | 20,161,007,650 / 20,000,000,000 | 75 / 75 | 2 | Yes |
|---|
| 10 | 229 | 8 | 20,119,836,524 / 20,000,000,000 | 70 / 79 | 2 | Yes |
Game results (All)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
| 2021-10-05 02:49:19 | 439 | 8 | 20,125,275,938 / 20,000,000,000 | 98 / 100 | 1 | Yes |
|---|
| 2021-09-19 11:17:36 | 104 | 8 | 10,840,391,694 / 20,000,000,000 | 86 / 86 | 2 | No |
|---|
| 2021-09-18 15:27:11 | 474 | 8 | 20,091,894,860 / 20,000,000,000 | 59 / 59 | 1 | Yes |
|---|
| 2021-09-16 20:34:35 | 217 | 8 | 20,012,543,190 / 20,000,000,000 | 88 / 97 | 2 | Yes |
|---|
| 2021-09-15 05:30:46 | 162 | 8 | 20,241,250,142 / 20,000,000,000 | 63 / 75 | 3 | Yes |
|---|
| 2021-09-13 05:01:09 | 409 | 8 | 20,033,236,114 / 20,000,000,000 | 83 / 100 | 1 | Yes |
|---|
| 2021-09-12 06:08:59 | 241 | 8 | 12,000,386,884 / 20,000,000,000 | 57 / 57 | 1 | No |
|---|
| 2021-09-11 16:44:55 | 197 | 8 | 10,804,134,578 / 20,000,000,000 | 63 / 63 | 1 | No |
|---|
| 2021-09-11 02:16:53 | 277 | 8 | 20,253,948,472 / 20,000,000,000 | 47 / 56 | 2 | Yes |
|---|
| 2021-09-10 22:31:11 | 6 | 6 | 2,910,540 / 0 | 1286 / 11 | 1 | No |
|---|
| 2021-09-08 01:36:14 | 27 | 8 | 1,567,869,748 / 20,000,000,000 | 62 / 66 | 3 | No |
|---|
| 2021-09-05 13:42:19 | 15 | 10 | 26,594,008 / 25,000,000 | 14 / 15 | 1 | Yes |
|---|
| 2021-09-05 10:37:36 | 132 | 8 | 1,444,801,518 / 20,000,000,000 | 17 / 58 | 1 | No |
|---|
| 2021-09-04 21:10:28 | 224 | 8 | 8,271,672,698 / 20,000,000,000 | 66 / 71 | 1 | No |
|---|
| 2021-09-04 01:48:03 | 229 | 8 | 20,161,007,650 / 20,000,000,000 | 75 / 75 | 2 | Yes |
|---|
| 2021-09-03 08:38:43 | 172 | 8 | 20,020,454,228 / 20,000,000,000 | 46 / 46 | 3 | Yes |
|---|
| 2021-09-02 21:42:55 | 130 | 8 | 20,112,052,000 / 20,000,000,000 | 76 / 83 | 3 | Yes |
|---|
| 2021-09-01 13:29:25 | 217 | 8 | 20,296,567,276 / 20,000,000,000 | 61 / 61 | 2 | Yes |
|---|
| 2021-08-31 23:03:29 | 83 | 8 | 7,619,693,172 / 20,000,000,000 | 56 / 57 | 2 | No |
|---|
| 2021-08-31 09:35:10 | 231 | 8 | 20,003,116,828 / 20,000,000,000 | 61 / 61 | 2 | Yes |
|---|
| 2021-08-30 19:33:12 | 132 | 8 | 20,096,954,644 / 20,000,000,000 | 67 / 77 | 3 | Yes |
|---|
| 2021-08-30 01:45:58 | 85 | 8 | 19,094,307,238 / 20,000,000,000 | 66 / 66 | 3 | No |
|---|
| 2021-08-29 05:54:35 | 67 | 8 | 11,020,015,616 / 20,000,000,000 | 53 / 53 | 3 | No |
|---|
| 2021-08-28 16:48:33 | 139 | 8 | 20,010,634,668 / 20,000,000,000 | 72 / 72 | 3 | Yes |
|---|
| 2021-08-28 00:18:09 | 115 | 8 | 20,073,840,326 / 20,000,000,000 | 74 / 79 | 3 | Yes |
|---|
| 2021-08-27 03:16:59 | 84 | 8 | 17,531,417,888 / 20,000,000,000 | 59 / 59 | 3 | No |
|---|
| 2021-08-26 11:51:56 | 213 | 8 | 20,096,305,732 / 20,000,000,000 | 60 / 60 | 2 | Yes |
|---|
| 2021-08-25 21:50:28 | 52 | 8 | 914,237,574 / 20,000,000,000 | 17 / 55 | 2 | No |
|---|
| 2021-08-23 15:27:15 | 313 | 8 | 20,213,232,768 / 20,000,000,000 | 84 / 84 | 1 | Yes |
|---|
| 2021-08-22 16:39:13 | 136 | 8 | 14,841,087,176 / 20,000,000,000 | 52 / 79 | 2 | No |
|---|
| 2021-08-21 08:42:46 | 229 | 8 | 20,119,836,524 / 20,000,000,000 | 70 / 79 | 2 | Yes |
|---|
| 2021-08-19 03:46:20 | 94 | 8 | 5,048,065,808 / 20,000,000,000 | 51 / 81 | 2 | No |
|---|
| 2021-08-16 23:04:12 | 222 | 5 | 15,099,293,774 / 15,000,000,000 | 97 / 108 | 2 | Yes |
|---|
| 2021-08-16 06:25:27 | 28 | 9 | 35,515,866 / 35,000,000 | 16 / 25 | 1 | Yes |
|---|
| 2021-08-13 18:53:52 | 12 | 2 | 6,615,286 / 0 | 2160 / 6 | 1 | Yes |
|---|
| 2021-08-13 09:22:52 | 394 | 8 | 20,122,802,890 / 20,000,000,000 | 69 / 73 | 1 | Yes |
|---|
| 2021-08-11 01:09:50 | 6 | 2 | 394,786 / 0 | 1402 / 6 | 1 | No |
|---|
| 2021-08-10 22:26:38 | 6 | 2 | 28,428 / 0 | 596 / 4 | 1 | No |
|---|
| 2021-08-08 03:19:10 | 13 | 2 | 3,552,834 / 0 | 2121 / 5 | 1 | Yes |
Punishments (Last 10)
| Date | Score | Comment |
|
Achievements
Earned Achievements
| Achievement | Time earned (UTC) |
| [ Tree Hugger ] | 2021-09-23 13:52:16 |
|---|
| [ Bumpki..Agricultural Economist ] | 2021-09-23 13:51:17 |
|---|
| [ FDIC Customer ] | 2021-09-01 12:36:31 |
|---|
| [ Drag Queen ] | 2021-08-30 07:55:47 |
|---|
| [ President ] | 2021-08-26 11:34:37 |
|---|
| [ Marketing Expert ] | 2021-08-26 05:45:46 |
|---|
| [ Campaign Manager ] | 2021-08-26 05:45:18 |
|---|
| [ Promoter ] | 2021-08-26 05:44:39 |
|---|
| [ Treeversity ] | 2021-08-25 22:35:25 |
|---|
| [ Grouped ] | 2021-08-24 12:00:17 |
|---|
| [ Teamwork ] | 2021-08-23 19:57:52 |
|---|
| [ Colorful ] | 2021-08-23 16:09:23 |
|---|
| [ And Now For A Commercial Break ] | 2021-08-23 11:47:11 |
|---|
| [ Wind Of Change ] | 2021-08-21 04:01:53 |
|---|
| [ Perfectly Aligned ] | 2021-08-16 21:04:06 |
|---|
| [ Vroom Vroom ] | 2021-08-16 18:32:34 |
|---|
| [ Merger ] | 2021-08-16 07:56:30 |
|---|
| [ GTFO! ] | 2021-08-16 04:13:48 |
|---|
| [ Da Man ] | 2021-08-16 04:13:48 |
|---|
| [ Dissociative Identity Disorder ] | 2021-08-13 05:36:20 |
|---|
| [ Identity Crisis ] | 2021-08-13 04:54:32 |
|---|
| [ Who Am I? ] | 2021-08-13 04:51:45 |
|---|
| [ Crash Test Dummy ] | 2021-08-13 02:31:37 |
|---|
| [ Mr. Asphalt ] | 2021-08-13 02:16:36 |
|---|
| [ Here We Go Again ] | 2021-08-12 05:19:29 |
|---|
| [ Rail Business Done Hands-Free ] | 2021-08-12 04:37:06 |
|---|
| [ Polluter ] | 2021-08-12 01:55:55 |
|---|
| [ Converter ] | 2021-08-11 23:59:06 |
|---|
| [ Runaway Runway ] | 2021-08-11 22:31:38 |
|---|
| [ Chairman ] | 2021-08-11 21:29:35 |
|---|
| [ Pointer ] | 2021-08-11 03:38:41 |
|---|
| [ What's In A Name? ] | 2021-08-11 01:23:12 |
|---|
| [ Underground Kid ] | 2021-08-10 23:52:29 |
|---|
| [ Home Sweet Home ] | 2021-08-10 22:06:49 |
|---|
| [ Winner ] | 2021-08-08 03:19:10 |
|---|
| [ Tunneled ] | 2021-08-08 02:58:11 |
|---|
| [ Engineer ] | 2021-08-08 02:15:04 |
|---|
| [ Skilled ] | 2021-08-07 23:03:13 |
|---|
| [ How's The Air Down There? ] | 2021-08-07 23:03:13 |
|---|
| [ Rome WAS Created In One Day ] | 2021-08-07 22:58:24 |
|---|
| [ Terminator 2000 ] | 2021-08-07 22:57:51 |
|---|
| [ Hello, Mr. Mayor ] | 2021-08-07 22:54:42 |
|---|
| [ Street Worker ] | 2021-08-07 22:32:39 |
|---|
| [ Woodchuck Would Chuck Wood ] | 2021-08-07 21:55:31 |
|---|
| [ Chief Executive ] | 2021-08-07 21:13:18 |
|---|
| [ Producer ] | 2021-08-07 21:02:35 |
|---|
| [ Sheikh ] | 2021-08-07 21:00:49 |
|---|
| [ Director ] | 2021-08-07 20:18:37 |
|---|
| [ Structural Engineer ] | 2021-08-07 19:44:42 |
|---|
| [ Fail Guy ] | 2021-08-07 19:10:06 |
|---|
| [ Route Supervisor ] | 2021-08-07 18:56:39 |
|---|
| [ Now I Am Become Death, The Destroyer Of Worlds ] | 2021-08-07 18:49:37 |
|---|
| [ Bridged ] | 2021-08-07 18:27:27 |
|---|
| [ Baddaboom! ] | 2021-08-07 18:02:27 |
|---|
| [ So Low, So Low, I'm Low ] | 2021-08-07 17:52:24 |
|---|
| [ Nature Lover ] | 2021-08-07 17:49:34 |
|---|
| [ Baddabang! ] | 2021-08-07 17:38:15 |
|---|
| [ Wait, So This Is Not Minecraft? ] | 2021-08-07 17:36:25 |
|---|
| [ Pupil ] | 2021-08-07 17:36:25 |
|---|
| [ Traffic Manager ] | 2021-08-07 17:21:00 |
|---|
| [ Bzzzzzzz! We're Online! ] | 2021-08-07 17:16:00 |
|---|
| [ Double Power ] | 2021-08-07 17:06:47 |
|---|
| [ Up There ] | 2021-08-07 17:03:06 |
|---|
| [ Boom! ] | 2021-08-07 16:59:46 |
|---|
| [ Banked Up ] | 2021-08-07 16:58:06 |
|---|
| [ Dick, The Diggy Digger ] | 2021-08-07 16:57:55 |
|---|
| [ Me And My Shovel <3 ] | 2021-08-07 16:57:55 |
|---|
| [ Bang! ] | 2021-08-07 16:57:50 |
|---|
| [ Transport Coordinator ] | 2021-08-07 16:57:01 |
|
|