Ste83's Profile

Age: 42
Gender: Male


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
16147,298,562 / 02982 / 81Yes
26146,297,860 / 02627 / 91Yes
354419,689,282 / 03352 / 91Yes
45447,967,488 / 03522 / 91Yes
55445,589,660 / 02981 / 81Yes
652414,027,964 / 02942 / 111Yes
75147,239,908 / 03252 / 101Yes
84648,216,830 / 02944 / 131Yes
94642,195,738 / 03215 / 121Yes
104547,589,568 / 04163 / 111Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2026-02-03 11:08:392741,764,122 / 03314 / 131No
2026-02-01 09:13:1654419,689,282 / 03352 / 91Yes
2026-01-30 15:58:033242,604,792 / 01902 / 81No
2026-01-30 12:25:094243,928,234 / 01984 / 51No
2026-01-30 11:17:282745,483,308 / 02502 / 61No
2026-01-30 09:52:092442,001,672 / 04161 / 141No
2026-01-29 14:13:334642,195,738 / 03215 / 121Yes
2026-01-29 09:37:074648,216,830 / 02944 / 131Yes
2026-01-28 18:54:512143,040,900 / 02061 / 71No
2026-01-28 13:16:5764202,042 / 0586 / 41No
2026-01-26 11:59:192043,725,084 / 02216 / 61No
2026-01-26 10:43:490452,552 / 0155 / 51No
2026-01-24 09:57:033343,217,786 / 05277 / 161Yes
2026-01-23 17:16:122641,795,398 / 02870 / 111No
2026-01-23 12:37:195447,967,488 / 03522 / 91Yes
2026-01-23 10:38:45164483,332 / 01435 / 71No
2026-01-22 17:51:151041,340,106 / 01516 / 101No
2026-01-22 14:48:073347,403,470 / 02454 / 91No
2026-01-21 20:53:591944,434,736 / 02428 / 101No
2026-01-21 13:19:46042 / 0305 / 91No
2026-01-20 11:38:023049,717,424 / 03188 / 91No
2026-01-19 14:26:0852414,027,964 / 02942 / 111Yes
2026-01-13 18:08:221441,537,140 / 01561 / 61No
2026-01-06 15:18:324249,644,870 / 03535 / 111Yes
2026-01-06 11:24:562542,486,848 / 02065 / 71No
2026-01-05 10:45:585445,589,660 / 02981 / 81Yes
2026-01-04 21:16:006146,297,860 / 02627 / 91Yes
2026-01-04 11:51:036147,298,562 / 02982 / 81Yes
2026-01-03 17:49:3640435,248,748 / 04413 / 141Yes
2026-01-03 12:49:032541,520,626 / 01520 / 41No
2026-01-03 11:54:12642 / 0765 / 91No
2025-12-31 16:30:144345,275,334 / 04130 / 131Yes
2025-12-30 15:08:184542,984,932 / 03423 / 111Yes
2025-12-30 11:53:172643,871,446 / 01658 / 41No
2025-12-30 10:55:501841,549,998 / 02032 / 71No
2025-12-29 16:38:411742,928,642 / 01401 / 91No
2025-12-29 12:16:033044,929,752 / 01955 / 51No
2025-12-29 11:09:041419,792 / 0668 / 111No
2025-12-27 14:59:2374603,494 / 01522 / 51No
2025-12-26 18:52:073947,051,008 / 04144 / 151Yes
2025-12-24 14:56:444048,770,780 / 04494 / 121Yes
2025-12-21 10:17:293744,656,352 / 02692 / 101No
2025-12-20 19:49:015147,239,908 / 03252 / 101Yes
2025-12-20 10:59:45254840,416 / 01780 / 41No
2025-12-20 09:59:071042 / 01138 / 61No
2025-12-19 18:28:3384302,164 / 0758 / 71No
2025-12-19 14:14:134547,589,568 / 04163 / 111Yes
2025-12-19 11:53:551741,646,066 / 01384 / 61No
2025-12-18 13:33:0740411,281,710 / 03278 / 261Yes
2025-12-17 16:19:484543,687,940 / 04021 / 111Yes
2025-12-17 14:04:011042 / 01851 / 91No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Up There ]2026-01-29 13:59:48
[ Boom! ]2025-12-31 15:23:05
[ Double Power ]2025-12-26 18:22:47
[ Paraterraformer ]2025-12-26 18:13:38
[ Perfectly Aligned ]2025-12-26 10:29:02
[ Fail Guy ]2025-12-26 09:09:50
[ FDIC Customer ]2025-12-24 14:25:55
[ Sheikh ]2025-12-24 14:06:12
[ Dick, The Diggy Digger ]2025-12-24 13:39:19
[ Chief Executive ]2025-12-21 10:15:29
[ Underground Kid ]2025-12-19 21:37:15
[ Structural Engineer ]2025-12-19 13:15:06
[ Here We Go Again ]2025-12-19 12:51:24
[ What's In A Name? ]2025-12-19 12:51:24
[ Rail Business Done Hands-Free ]2025-12-19 12:40:36
[ Director ]2025-12-18 13:32:02
[ Woodchuck Would Chuck Wood ]2025-12-18 13:05:45
[ Winner ]2025-12-17 16:19:48
[ Moonlighting ]2025-12-17 16:19:01
[ Pupil ]2025-12-17 16:19:01
[ Route Supervisor ]2025-12-17 15:29:58
[ Banked Up ]2025-12-17 15:26:40
[ Bang! ]2025-12-17 15:15:30
[ Traffic Manager ]2025-12-17 13:38:12
[ Tunneled ]2025-12-17 13:32:09
[ Engineer ]2025-12-17 13:23:03
[ Home Sweet Home ]2025-12-17 13:03:22
[ Me And My Shovel <3 ]2025-12-17 10:50:45
[ Bridged ]2025-12-17 10:46:35
[ Transport Coordinator ]2025-12-17 10:44:09