Ste83's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
| 1 | 61 | 4 | 7,298,562 / 0 | 2982 / 8 | 1 | Yes |
|---|
| 2 | 61 | 4 | 6,297,860 / 0 | 2627 / 9 | 1 | Yes |
|---|
| 3 | 54 | 4 | 19,689,282 / 0 | 3352 / 9 | 1 | Yes |
|---|
| 4 | 54 | 4 | 7,967,488 / 0 | 3522 / 9 | 1 | Yes |
|---|
| 5 | 54 | 4 | 5,589,660 / 0 | 2981 / 8 | 1 | Yes |
|---|
| 6 | 52 | 4 | 14,027,964 / 0 | 2942 / 11 | 1 | Yes |
|---|
| 7 | 51 | 4 | 7,239,908 / 0 | 3252 / 10 | 1 | Yes |
|---|
| 8 | 46 | 4 | 8,216,830 / 0 | 2944 / 13 | 1 | Yes |
|---|
| 9 | 46 | 4 | 2,195,738 / 0 | 3215 / 12 | 1 | Yes |
|---|
| 10 | 45 | 4 | 7,589,568 / 0 | 4163 / 11 | 1 | Yes |
Game results (All)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
| 2026-02-03 11:08:39 | 27 | 4 | 1,764,122 / 0 | 3314 / 13 | 1 | No |
|---|
| 2026-02-01 09:13:16 | 54 | 4 | 19,689,282 / 0 | 3352 / 9 | 1 | Yes |
|---|
| 2026-01-30 15:58:03 | 32 | 4 | 2,604,792 / 0 | 1902 / 8 | 1 | No |
|---|
| 2026-01-30 12:25:09 | 42 | 4 | 3,928,234 / 0 | 1984 / 5 | 1 | No |
|---|
| 2026-01-30 11:17:28 | 27 | 4 | 5,483,308 / 0 | 2502 / 6 | 1 | No |
|---|
| 2026-01-30 09:52:09 | 24 | 4 | 2,001,672 / 0 | 4161 / 14 | 1 | No |
|---|
| 2026-01-29 14:13:33 | 46 | 4 | 2,195,738 / 0 | 3215 / 12 | 1 | Yes |
|---|
| 2026-01-29 09:37:07 | 46 | 4 | 8,216,830 / 0 | 2944 / 13 | 1 | Yes |
|---|
| 2026-01-28 18:54:51 | 21 | 4 | 3,040,900 / 0 | 2061 / 7 | 1 | No |
|---|
| 2026-01-28 13:16:57 | 6 | 4 | 202,042 / 0 | 586 / 4 | 1 | No |
|---|
| 2026-01-26 11:59:19 | 20 | 4 | 3,725,084 / 0 | 2216 / 6 | 1 | No |
|---|
| 2026-01-26 10:43:49 | 0 | 4 | 52,552 / 0 | 155 / 5 | 1 | No |
|---|
| 2026-01-24 09:57:03 | 33 | 4 | 3,217,786 / 0 | 5277 / 16 | 1 | Yes |
|---|
| 2026-01-23 17:16:12 | 26 | 4 | 1,795,398 / 0 | 2870 / 11 | 1 | No |
|---|
| 2026-01-23 12:37:19 | 54 | 4 | 7,967,488 / 0 | 3522 / 9 | 1 | Yes |
|---|
| 2026-01-23 10:38:45 | 16 | 4 | 483,332 / 0 | 1435 / 7 | 1 | No |
|---|
| 2026-01-22 17:51:15 | 10 | 4 | 1,340,106 / 0 | 1516 / 10 | 1 | No |
|---|
| 2026-01-22 14:48:07 | 33 | 4 | 7,403,470 / 0 | 2454 / 9 | 1 | No |
|---|
| 2026-01-21 20:53:59 | 19 | 4 | 4,434,736 / 0 | 2428 / 10 | 1 | No |
|---|
| 2026-01-21 13:19:46 | 0 | 4 | 2 / 0 | 305 / 9 | 1 | No |
|---|
| 2026-01-20 11:38:02 | 30 | 4 | 9,717,424 / 0 | 3188 / 9 | 1 | No |
|---|
| 2026-01-19 14:26:08 | 52 | 4 | 14,027,964 / 0 | 2942 / 11 | 1 | Yes |
|---|
| 2026-01-13 18:08:22 | 14 | 4 | 1,537,140 / 0 | 1561 / 6 | 1 | No |
|---|
| 2026-01-06 15:18:32 | 42 | 4 | 9,644,870 / 0 | 3535 / 11 | 1 | Yes |
|---|
| 2026-01-06 11:24:56 | 25 | 4 | 2,486,848 / 0 | 2065 / 7 | 1 | No |
|---|
| 2026-01-05 10:45:58 | 54 | 4 | 5,589,660 / 0 | 2981 / 8 | 1 | Yes |
|---|
| 2026-01-04 21:16:00 | 61 | 4 | 6,297,860 / 0 | 2627 / 9 | 1 | Yes |
|---|
| 2026-01-04 11:51:03 | 61 | 4 | 7,298,562 / 0 | 2982 / 8 | 1 | Yes |
|---|
| 2026-01-03 17:49:36 | 40 | 4 | 35,248,748 / 0 | 4413 / 14 | 1 | Yes |
|---|
| 2026-01-03 12:49:03 | 25 | 4 | 1,520,626 / 0 | 1520 / 4 | 1 | No |
|---|
| 2026-01-03 11:54:12 | 6 | 4 | 2 / 0 | 765 / 9 | 1 | No |
|---|
| 2025-12-31 16:30:14 | 43 | 4 | 5,275,334 / 0 | 4130 / 13 | 1 | Yes |
|---|
| 2025-12-30 15:08:18 | 45 | 4 | 2,984,932 / 0 | 3423 / 11 | 1 | Yes |
|---|
| 2025-12-30 11:53:17 | 26 | 4 | 3,871,446 / 0 | 1658 / 4 | 1 | No |
|---|
| 2025-12-30 10:55:50 | 18 | 4 | 1,549,998 / 0 | 2032 / 7 | 1 | No |
|---|
| 2025-12-29 16:38:41 | 17 | 4 | 2,928,642 / 0 | 1401 / 9 | 1 | No |
|---|
| 2025-12-29 12:16:03 | 30 | 4 | 4,929,752 / 0 | 1955 / 5 | 1 | No |
|---|
| 2025-12-29 11:09:04 | 1 | 4 | 19,792 / 0 | 668 / 11 | 1 | No |
|---|
| 2025-12-27 14:59:23 | 7 | 4 | 603,494 / 0 | 1522 / 5 | 1 | No |
|---|
| 2025-12-26 18:52:07 | 39 | 4 | 7,051,008 / 0 | 4144 / 15 | 1 | Yes |
|---|
| 2025-12-24 14:56:44 | 40 | 4 | 8,770,780 / 0 | 4494 / 12 | 1 | Yes |
|---|
| 2025-12-21 10:17:29 | 37 | 4 | 4,656,352 / 0 | 2692 / 10 | 1 | No |
|---|
| 2025-12-20 19:49:01 | 51 | 4 | 7,239,908 / 0 | 3252 / 10 | 1 | Yes |
|---|
| 2025-12-20 10:59:45 | 25 | 4 | 840,416 / 0 | 1780 / 4 | 1 | No |
|---|
| 2025-12-20 09:59:07 | 10 | 4 | 2 / 0 | 1138 / 6 | 1 | No |
|---|
| 2025-12-19 18:28:33 | 8 | 4 | 302,164 / 0 | 758 / 7 | 1 | No |
|---|
| 2025-12-19 14:14:13 | 45 | 4 | 7,589,568 / 0 | 4163 / 11 | 1 | Yes |
|---|
| 2025-12-19 11:53:55 | 17 | 4 | 1,646,066 / 0 | 1384 / 6 | 1 | No |
|---|
| 2025-12-18 13:33:07 | 40 | 4 | 11,281,710 / 0 | 3278 / 26 | 1 | Yes |
|---|
| 2025-12-17 16:19:48 | 45 | 4 | 3,687,940 / 0 | 4021 / 11 | 1 | Yes |
|---|
| 2025-12-17 14:04:01 | 10 | 4 | 2 / 0 | 1851 / 9 | 1 | No |
Punishments (Last 10)
| Date | Score | Comment |
|
Achievements
Earned Achievements
| Achievement | Time earned (UTC) |
| [ Up There ] | 2026-01-29 13:59:48 |
|---|
| [ Boom! ] | 2025-12-31 15:23:05 |
|---|
| [ Double Power ] | 2025-12-26 18:22:47 |
|---|
| [ Paraterraformer ] | 2025-12-26 18:13:38 |
|---|
| [ Perfectly Aligned ] | 2025-12-26 10:29:02 |
|---|
| [ Fail Guy ] | 2025-12-26 09:09:50 |
|---|
| [ FDIC Customer ] | 2025-12-24 14:25:55 |
|---|
| [ Sheikh ] | 2025-12-24 14:06:12 |
|---|
| [ Dick, The Diggy Digger ] | 2025-12-24 13:39:19 |
|---|
| [ Chief Executive ] | 2025-12-21 10:15:29 |
|---|
| [ Underground Kid ] | 2025-12-19 21:37:15 |
|---|
| [ Structural Engineer ] | 2025-12-19 13:15:06 |
|---|
| [ Here We Go Again ] | 2025-12-19 12:51:24 |
|---|
| [ What's In A Name? ] | 2025-12-19 12:51:24 |
|---|
| [ Rail Business Done Hands-Free ] | 2025-12-19 12:40:36 |
|---|
| [ Director ] | 2025-12-18 13:32:02 |
|---|
| [ Woodchuck Would Chuck Wood ] | 2025-12-18 13:05:45 |
|---|
| [ Winner ] | 2025-12-17 16:19:48 |
|---|
| [ Pupil ] | 2025-12-17 16:19:01 |
|---|
| [ Moonlighting ] | 2025-12-17 16:19:01 |
|---|
| [ Route Supervisor ] | 2025-12-17 15:29:58 |
|---|
| [ Banked Up ] | 2025-12-17 15:26:40 |
|---|
| [ Bang! ] | 2025-12-17 15:15:30 |
|---|
| [ Traffic Manager ] | 2025-12-17 13:38:12 |
|---|
| [ Tunneled ] | 2025-12-17 13:32:09 |
|---|
| [ Engineer ] | 2025-12-17 13:23:03 |
|---|
| [ Home Sweet Home ] | 2025-12-17 13:03:22 |
|---|
| [ Me And My Shovel <3 ] | 2025-12-17 10:50:45 |
|---|
| [ Bridged ] | 2025-12-17 10:46:35 |
|---|
| [ Transport Coordinator ] | 2025-12-17 10:44:09 |
|
|