RRexpress's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
| 1 | 40 | 6 | 15,175,112 / 0 | 1468 / 6 | 1 | Yes |
|---|
| 2 | 40 | 6 | 10,269,724 / 0 | 1223 / 4 | 1 | Yes |
|---|
| 3 | 37 | 6 | 15,986,500 / 0 | 1557 / 4 | 1 | Yes |
|---|
| 4 | 37 | 6 | 15,697,298 / 0 | 1333 / 4 | 1 | Yes |
|---|
| 5 | 36 | 6 | 9,702,046 / 0 | 1341 / 4 | 1 | Yes |
|---|
| 6 | 34 | 6 | 20,821,628 / 0 | 1860 / 5 | 1 | Yes |
|---|
| 7 | 33 | 6 | 7,479,020 / 0 | 1717 / 4 | 1 | Yes |
|---|
| 8 | 33 | 6 | 7,001,586 / 0 | 1338 / 8 | 1 | Yes |
|---|
| 9 | 31 | 6 | 24,589,756 / 0 | 1857 / 5 | 1 | Yes |
|---|
| 10 | 31 | 6 | 21,193,520 / 0 | 1948 / 5 | 1 | Yes |
Game results (All)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
| 2025-11-03 21:43:00 | 22 | 6 | 14,073,686 / 0 | 1405 / 5 | 1 | Yes |
|---|
| 2025-11-01 10:28:04 | 22 | 6 | 12,082,656 / 0 | 1661 / 6 | 1 | Yes |
|---|
| 2025-10-31 22:30:08 | 21 | 6 | 10,141,324 / 0 | 1750 / 6 | 1 | Yes |
|---|
| 2025-10-29 23:14:48 | 16 | 6 | 12,081,436 / 0 | 1761 / 17 | 1 | Yes |
|---|
| 2025-10-25 10:44:04 | 24 | 6 | 11,745,614 / 0 | 1812 / 5 | 1 | Yes |
|---|
| 2025-10-23 16:10:50 | 25 | 6 | 12,713,712 / 0 | 1541 / 5 | 1 | Yes |
|---|
| 2025-10-22 22:05:30 | 25 | 6 | 12,316,024 / 0 | 1348 / 4 | 1 | Yes |
|---|
| 2025-10-21 21:29:45 | 24 | 6 | 6,379,194 / 0 | 1115 / 8 | 1 | Yes |
|---|
| 2025-10-16 22:20:03 | 27 | 6 | 6,474,372 / 0 | 1074 / 5 | 1 | Yes |
|---|
| 2025-10-11 22:25:02 | 21 | 6 | 10,788,290 / 0 | 1634 / 8 | 1 | Yes |
|---|
| 2025-10-11 09:48:07 | 14 | 6 | 11,978,262 / 0 | 1215 / 5 | 1 | No |
|---|
| 2025-10-10 22:10:49 | 18 | 6 | 15,758,980 / 0 | 2182 / 9 | 1 | Yes |
|---|
| 2025-10-10 15:52:18 | 22 | 6 | 14,432,226 / 0 | 1521 / 8 | 1 | Yes |
|---|
| 2025-10-09 10:51:53 | 25 | 6 | 8,599,346 / 0 | 1488 / 4 | 1 | Yes |
|---|
| 2025-10-07 22:30:29 | 25 | 6 | 12,380,698 / 0 | 1390 / 5 | 1 | Yes |
|---|
| 2025-10-07 14:11:27 | 24 | 6 | 9,503,516 / 0 | 1310 / 7 | 1 | Yes |
|---|
| 2025-10-03 21:14:55 | 25 | 6 | 11,710,608 / 0 | 1471 / 4 | 1 | Yes |
|---|
| 2025-10-03 14:59:14 | 30 | 6 | 8,335,996 / 0 | 1279 / 3 | 1 | Yes |
|---|
| 2025-09-30 21:25:36 | 25 | 6 | 11,106,944 / 0 | 1461 / 4 | 1 | Yes |
|---|
| 2025-09-30 11:36:21 | 24 | 6 | 14,520,796 / 0 | 1751 / 5 | 1 | Yes |
|---|
| 2025-09-24 05:30:58 | 21 | 6 | 10,612,782 / 0 | 1681 / 7 | 1 | Yes |
|---|
| 2025-09-17 22:07:21 | 24 | 6 | 5,241,388 / 0 | 1336 / 7 | 1 | Yes |
|---|
| 2025-09-10 20:50:28 | 28 | 6 | 9,140,588 / 0 | 1081 / 6 | 1 | Yes |
|---|
| 2025-09-08 10:41:04 | 27 | 6 | 6,947,394 / 0 | 1263 / 5 | 1 | Yes |
|---|
| 2025-09-02 20:34:24 | 28 | 6 | 4,025,078 / 0 | 1194 / 3 | 1 | Yes |
|---|
| 2025-08-23 10:32:03 | 30 | 6 | 8,249,736 / 0 | 1231 / 5 | 1 | Yes |
|---|
| 2025-08-20 07:42:12 | 22 | 6 | 9,190,944 / 0 | 1511 / 10 | 1 | Yes |
|---|
| 2025-08-19 15:53:27 | 18 | 6 | 21,683,932 / 0 | 2159 / 9 | 1 | Yes |
|---|
| 2025-08-16 22:07:18 | 19 | 6 | 18,350,368 / 0 | 2032 / 8 | 1 | Yes |
|---|
| 2025-08-05 09:21:07 | 24 | 6 | 5,611,986 / 0 | 1193 / 9 | 1 | Yes |
|---|
| 2025-08-04 14:22:17 | 21 | 6 | 9,800,454 / 0 | 2004 / 5 | 1 | Yes |
|---|
| 2025-08-01 20:59:33 | 27 | 6 | 11,616,812 / 0 | 1196 / 6 | 1 | Yes |
|---|
| 2025-08-01 08:38:44 | 25 | 6 | 13,429,882 / 0 | 1406 / 13 | 1 | Yes |
|---|
| 2025-07-31 09:37:31 | 24 | 6 | 11,963,912 / 0 | 1335 / 7 | 1 | Yes |
|---|
| 2025-07-09 04:35:12 | 25 | 6 | 11,605,756 / 0 | 1383 / 8 | 1 | Yes |
|---|
| 2025-07-08 18:03:09 | 25 | 6 | 12,114,208 / 0 | 1576 / 5 | 1 | Yes |
|---|
| 2025-06-30 07:04:53 | 27 | 6 | 8,736,960 / 0 | 1269 / 7 | 1 | Yes |
|---|
| 2025-06-24 08:32:18 | 14 | 6 | 5,272,754 / 0 | 1206 / 4 | 1 | No |
|---|
| 2025-06-23 06:44:10 | 27 | 6 | 8,585,362 / 0 | 1251 / 5 | 1 | Yes |
|---|
| 2025-06-18 08:18:07 | 28 | 6 | 9,908,138 / 0 | 1369 / 3 | 1 | Yes |
|---|
| 2025-06-12 16:02:48 | 24 | 6 | 10,204,542 / 0 | 1253 / 10 | 1 | Yes |
|---|
| 2025-06-11 09:02:13 | 25 | 6 | 5,352,368 / 0 | 1064 / 4 | 1 | Yes |
|---|
| 2025-06-08 10:14:10 | 21 | 6 | 11,004,166 / 0 | 1472 / 15 | 1 | Yes |
|---|
| 2025-06-04 10:40:10 | 21 | 6 | 6,708,622 / 0 | 1670 / 14 | 1 | Yes |
|---|
| 2025-05-27 21:03:56 | 28 | 6 | 6,147,626 / 0 | 1060 / 4 | 1 | Yes |
|---|
| 2025-05-24 21:57:00 | 25 | 6 | 6,843,914 / 0 | 1491 / 4 | 1 | Yes |
|---|
| 2025-05-17 02:37:44 | 27 | 6 | 7,517,366 / 0 | 1329 / 7 | 1 | Yes |
|---|
| 2025-05-02 09:13:49 | 11 | 6 | 7,971,958 / 0 | 1444 / 17 | 1 | No |
|---|
| 2025-05-01 15:46:06 | 24 | 6 | 6,999,490 / 0 | 1354 / 4 | 1 | Yes |
|---|
| 2025-04-03 09:19:19 | 27 | 6 | 8,324,736 / 0 | 1309 / 4 | 1 | Yes |
|---|
| 2025-03-31 10:59:01 | 24 | 6 | 6,207,862 / 0 | 1417 / 5 | 1 | Yes |
|---|
| 2025-03-28 22:50:28 | 25 | 6 | 9,997,588 / 0 | 1338 / 5 | 1 | Yes |
|---|
| 2025-03-25 22:51:42 | 25 | 6 | 13,088,034 / 0 | 1395 / 3 | 1 | Yes |
|---|
| 2025-03-25 22:03:07 | 11 | 6 | 5,834,628 / 0 | 1511 / 16 | 1 | No |
|---|
| 2019-12-31 06:50:49 | 24 | 6 | 15,173,828 / 0 | 2325 / 7 | 1 | Yes |
|---|
| 2019-12-30 11:43:02 | 27 | 6 | 10,255,550 / 0 | 2062 / 10 | 1 | Yes |
|---|
| 2019-12-29 12:20:08 | 31 | 6 | 12,822,708 / 0 | 1832 / 5 | 1 | Yes |
|---|
| 2019-12-27 13:22:56 | 27 | 6 | 12,817,554 / 0 | 1714 / 9 | 1 | Yes |
|---|
| 2019-11-30 17:01:29 | 36 | 6 | 9,702,046 / 0 | 1341 / 4 | 1 | Yes |
|---|
| 2019-11-27 16:43:26 | 34 | 6 | 20,821,628 / 0 | 1860 / 5 | 1 | Yes |
|---|
| 2019-11-08 19:21:56 | 25 | 6 | 22,699,100 / 0 | 2468 / 6 | 1 | Yes |
|---|
| 2019-11-07 23:58:36 | 30 | 6 | 20,549,214 / 0 | 1929 / 5 | 1 | Yes |
|---|
| 2019-11-01 22:05:31 | 27 | 6 | 10,867,808 / 0 | 1802 / 8 | 1 | Yes |
|---|
| 2019-10-31 18:55:25 | 30 | 6 | 22,368,102 / 0 | 1585 / 9 | 1 | Yes |
|---|
| 2019-10-29 20:03:31 | 21 | 6 | 14,594,120 / 0 | 2887 / 11 | 1 | Yes |
|---|
| 2019-10-27 10:39:55 | 33 | 6 | 7,479,020 / 0 | 1717 / 4 | 1 | Yes |
|---|
| 2019-10-25 21:30:54 | 27 | 6 | 22,623,316 / 0 | 2312 / 8 | 1 | Yes |
|---|
| 2019-10-24 22:52:00 | 16 | 6 | 11,939,860 / 0 | 1496 / 6 | 1 | No |
|---|
| 2019-10-23 15:51:49 | 30 | 6 | 14,723,572 / 0 | 1767 / 6 | 1 | Yes |
|---|
| 2019-10-19 07:48:05 | 27 | 6 | 18,620,562 / 0 | 2232 / 9 | 1 | Yes |
|---|
| 2019-09-15 07:01:24 | 31 | 6 | 18,461,338 / 0 | 1507 / 6 | 1 | Yes |
|---|
| 2019-09-13 21:37:41 | 28 | 6 | 21,037,492 / 0 | 1917 / 5 | 1 | Yes |
|---|
| 2019-09-13 11:26:03 | 22 | 6 | 44,580,470 / 0 | 2576 / 10 | 1 | Yes |
|---|
| 2019-09-13 09:03:06 | 25 | 6 | 32,493,390 / 0 | 2246 / 9 | 1 | Yes |
|---|
| 2019-09-12 22:23:12 | 30 | 6 | 15,351,164 / 0 | 1681 / 5 | 1 | Yes |
|---|
| 2019-09-12 09:04:19 | 27 | 6 | 29,352,490 / 0 | 1793 / 9 | 1 | Yes |
|---|
| 2019-09-11 19:28:36 | 30 | 6 | 26,534,644 / 0 | 1822 / 8 | 1 | Yes |
|---|
| 2019-09-11 15:00:23 | 31 | 6 | 17,181,656 / 0 | 1544 / 6 | 1 | Yes |
|---|
| 2019-09-10 08:27:45 | 40 | 6 | 10,269,724 / 0 | 1223 / 4 | 1 | Yes |
|---|
| 2019-09-09 18:15:28 | 30 | 6 | 21,034,034 / 0 | 1514 / 10 | 1 | Yes |
|---|
| 2019-09-09 09:30:26 | 31 | 6 | 24,589,756 / 0 | 1857 / 5 | 1 | Yes |
|---|
| 2019-09-09 03:39:21 | 31 | 6 | 16,883,186 / 0 | 1727 / 6 | 1 | Yes |
|---|
| 2019-09-08 19:54:59 | 33 | 6 | 7,001,586 / 0 | 1338 / 8 | 1 | Yes |
|---|
| 2019-09-08 08:26:52 | 28 | 6 | 18,580,574 / 0 | 1606 / 12 | 1 | Yes |
|---|
| 2019-09-07 11:50:20 | 13 | 6 | 14,706,268 / 0 | 1121 / 7 | 1 | No |
|---|
| 2019-09-07 08:02:31 | 30 | 6 | 41,594,816 / 0 | 2025 / 6 | 1 | Yes |
|---|
| 2019-09-05 22:50:15 | 37 | 6 | 15,697,298 / 0 | 1333 / 4 | 1 | Yes |
|---|
| 2019-09-05 12:53:57 | 30 | 6 | 16,627,566 / 0 | 1848 / 7 | 1 | Yes |
|---|
| 2019-09-05 06:46:12 | 31 | 6 | 21,193,520 / 0 | 1948 / 5 | 1 | Yes |
|---|
| 2019-09-04 13:46:39 | 28 | 6 | 14,819,094 / 0 | 1945 / 7 | 1 | Yes |
|---|
| 2019-09-04 08:58:25 | 37 | 6 | 15,986,500 / 0 | 1557 / 4 | 1 | Yes |
|---|
| 2019-09-03 08:15:47 | 16 | 6 | 17,226,840 / 0 | 1845 / 5 | 1 | No |
|---|
| 2019-09-02 05:27:31 | 27 | 6 | 27,594,174 / 0 | 2142 / 10 | 1 | Yes |
|---|
| 2019-09-01 13:30:11 | 18 | 6 | 15,444,736 / 0 | 2281 / 6 | 1 | No |
|---|
| 2019-08-31 08:38:07 | 22 | 6 | 25,456,320 / 0 | 3020 / 10 | 1 | Yes |
|---|
| 2019-08-30 13:50:54 | 31 | 6 | 16,144,736 / 0 | 1636 / 7 | 1 | Yes |
|---|
| 2019-08-28 14:29:31 | 21 | 6 | 17,550,818 / 0 | 3076 / 18 | 1 | Yes |
|---|
| 2019-08-28 08:00:03 | 21 | 6 | 10,405,064 / 0 | 2720 / 12 | 1 | Yes |
|---|
| 2019-08-27 12:25:50 | 10 | 6 | 2,169,020 / 0 | 1321 / 6 | 1 | No |
|---|
| 2019-08-25 14:23:40 | 17 | 6 | 11,768,234 / 0 | 2046 / 5 | 1 | No |
|---|
| 2019-08-25 10:39:35 | 25 | 6 | 19,856,198 / 0 | 2733 / 9 | 1 | Yes |
|---|
| 2019-08-24 10:32:19 | 13 | 6 | 4,700,386 / 0 | 1587 / 7 | 1 | No |
|---|
| 2019-08-22 16:08:00 | 11 | 6 | 17,092,464 / 0 | 2909 / 12 | 1 | No |
|---|
| 2019-08-22 06:58:08 | 25 | 6 | 24,166,008 / 0 | 2463 / 9 | 1 | Yes |
|---|
| 2019-08-05 14:55:56 | 30 | 6 | 16,404,206 / 0 | 2242 / 6 | 1 | Yes |
|---|
| 2019-08-01 17:59:11 | 14 | 6 | 6,408,856 / 0 | 1448 / 5 | 1 | No |
|---|
| 2019-08-01 13:13:44 | 24 | 6 | 11,890,048 / 0 | 2485 / 9 | 1 | Yes |
|---|
| 2019-07-31 18:09:50 | 40 | 6 | 15,175,112 / 0 | 1468 / 6 | 1 | Yes |
|---|
| 2019-07-30 21:55:36 | 9 | 2 | 8,430,370 / 0 | 3064 / 15 | 1 | Yes |
|---|
| 2019-07-30 14:42:45 | 21 | 6 | 25,694,486 / 0 | 3624 / 11 | 1 | Yes |
|---|
| 2019-07-30 08:10:47 | 13 | 6 | 4,343,322 / 0 | 1215 / 5 | 1 | No |
|---|
| 2019-07-29 23:42:34 | 9 | 2 | 14,693,946 / 0 | 3092 / 9 | 1 | Yes |
|---|
| 2019-07-29 14:11:12 | 30 | 6 | 12,419,964 / 0 | 1827 / 8 | 1 | Yes |
Punishments (Last 10)
| Date | Score | Comment |
|
Achievements
Earned Achievements
| Achievement | Time earned (UTC) |
| [ Wind Of Change ] | 2025-03-25 22:43:07 |
|---|
| [ Up There ] | 2019-12-31 06:49:49 |
|---|
| [ Mr. Asphalt ] | 2019-12-31 06:34:42 |
|---|
| [ Dick, The Diggy Digger ] | 2019-12-31 06:23:52 |
|---|
| [ Converter ] | 2019-11-08 18:44:51 |
|---|
| [ Terraformer ] | 2019-11-08 18:40:20 |
|---|
| [ Identity Crisis ] | 2019-09-13 11:17:57 |
|---|
| [ Crash Test Dummy ] | 2019-09-09 17:54:27 |
|---|
| [ Nature Lover ] | 2019-09-08 19:44:52 |
|---|
| [ Merger ] | 2019-09-04 13:38:41 |
|---|
| [ Bang! ] | 2019-09-03 12:52:56 |
|---|
| [ Skilled ] | 2019-09-03 12:52:56 |
|---|
| [ Woodchuck Would Chuck Wood ] | 2019-09-03 12:46:28 |
|---|
| [ Fail Guy ] | 2019-08-22 15:05:36 |
|---|
| [ Bzzzzzzz! We're Online! ] | 2019-08-22 05:50:18 |
|---|
| [ Chairman ] | 2019-07-31 18:05:53 |
|---|
| [ Paraterraformer ] | 2019-07-31 17:17:58 |
|---|
| [ Producer ] | 2019-07-30 21:35:41 |
|---|
| [ And Now For A Commercial Break ] | 2019-07-30 21:02:41 |
|---|
| [ Here We Go Again ] | 2019-07-30 14:11:23 |
|---|
| [ Who Am I? ] | 2019-07-30 14:11:23 |
|---|
| [ Rail Business Done Hands-Free ] | 2019-07-30 14:02:59 |
|---|
| [ Only Passing Through... ] | 2019-07-30 12:34:48 |
|---|
| [ Relocated ] | 2019-07-30 12:34:31 |
|---|
| [ Perfectly Aligned ] | 2019-07-30 08:02:38 |
|---|
| [ What's In A Name? ] | 2019-07-30 07:44:51 |
|---|
| [ Chief Executive ] | 2019-07-29 23:16:13 |
|---|
| [ Winner ] | 2019-07-29 14:11:12 |
|---|
| [ Runaway Runway ] | 2019-07-29 14:09:42 |
|---|
| [ Tunneled ] | 2019-07-29 14:06:25 |
|---|
| [ Pupil ] | 2019-07-29 14:06:18 |
|---|
| [ Me And My Shovel <3 ] | 2019-07-29 14:06:18 |
|---|
| [ Structural Engineer ] | 2019-07-29 13:47:31 |
|---|
| [ Director ] | 2019-07-29 13:41:48 |
|---|
| [ Route Supervisor ] | 2019-07-29 13:38:27 |
|---|
| [ Transport Coordinator ] | 2019-07-29 13:35:02 |
|---|
| [ Street Worker ] | 2019-07-29 13:21:16 |
|---|
| [ Traffic Manager ] | 2019-07-29 13:18:02 |
|---|
| [ Banked Up ] | 2019-07-29 13:14:57 |
|---|
| [ Engineer ] | 2019-07-29 13:14:39 |
|---|
| [ Bridged ] | 2019-07-29 13:07:54 |
|---|
| [ Home Sweet Home ] | 2019-07-29 12:54:07 |
|
|