30m's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
# | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
1 | 51 | 7 | 25,729,486 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2 | 51 | 7 | 25,326,146 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
3 | 49 | 7 | 25,074,410 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
4 | 45 | 7 | 25,089,748 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
5 | 40 | 7 | 32,812,232 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
6 | 40 | 7 | 26,970,752 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
7 | 37 | 7 | 30,868,420 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
8 | 37 | 7 | 30,208,276 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
9 | 37 | 7 | 29,825,614 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
10 | 37 | 7 | 25,854,244 / 25,000,000 | 2 / 2 | 1 | Yes |
Game results (All)
Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
2024-07-07 15:19:44 | 27 | 7 | 37,307,736 / 25,000,000 | 4 / 8 | 1 | Yes |
---|
2024-06-18 13:28:19 | 36 | 7 | 33,707,686 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-06-18 10:38:45 | 51 | 7 | 25,326,146 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-06-15 01:17:00 | 31 | 7 | 26,716,918 / 25,000,000 | 3 / 11 | 1 | Yes |
---|
2024-06-14 12:57:59 | 49 | 7 | 25,074,410 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-06-14 12:23:32 | 51 | 7 | 25,729,486 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-06-10 01:30:58 | 28 | 7 | 29,513,200 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-06-09 12:22:31 | 30 | 7 | 26,332,238 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-06-09 11:41:17 | 36 | 7 | 31,731,116 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-06-09 06:45:04 | 40 | 7 | 32,812,232 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-06-09 05:53:43 | 27 | 7 | 31,051,816 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-06-09 02:58:46 | 28 | 7 | 32,531,428 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-06-09 02:10:43 | 28 | 7 | 27,834,394 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-06-09 01:29:30 | 0 | 7 | 2 / 25,000,000 | 1 / 3 | 1 | No |
---|
2024-06-01 10:49:43 | 28 | 7 | 32,096,832 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-06-01 10:08:28 | 22 | 7 | 13,428,692 / 25,000,000 | 2 / 3 | 1 | No |
---|
2024-06-01 02:03:24 | 27 | 7 | 28,757,866 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-05-31 13:08:24 | 37 | 7 | 29,825,614 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-05-31 12:27:10 | 36 | 7 | 25,639,188 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-05-26 04:10:40 | 40 | 7 | 26,970,752 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
2024-05-18 01:15:05 | 31 | 7 | 26,757,154 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-05-11 00:29:56 | 28 | 7 | 33,665,672 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-05-05 11:03:37 | 45 | 7 | 25,089,748 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-04-27 02:00:35 | 37 | 7 | 25,854,244 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-04-27 01:22:43 | 28 | 7 | 31,319,690 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-04-25 09:13:53 | 34 | 7 | 31,062,520 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-04-16 11:15:16 | 25 | 7 | 27,730,540 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-04-14 06:02:46 | 25 | 7 | 32,297,030 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-04-14 05:21:27 | 22 | 7 | 31,154,780 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2024-04-12 15:13:05 | 27 | 7 | 38,992,202 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-04-08 09:13:36 | 37 | 7 | 30,208,276 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-04-07 13:35:02 | 23 | 7 | 23,431,852 / 25,000,000 | 2 / 2 | 1 | No |
---|
2024-04-05 14:44:21 | 37 | 7 | 30,868,420 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-04-05 13:56:22 | 27 | 7 | 29,329,500 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-04-02 13:02:54 | 28 | 7 | 28,958,676 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-04-02 12:21:37 | 32 | 7 | 26,689,734 / 25,000,000 | 2 / 2 | 1 | No |
---|
2024-04-02 10:25:18 | 34 | 7 | 29,646,606 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-04-02 09:44:03 | 20 | 7 | 13,751,592 / 25,000,000 | 2 / 4 | 1 | No |
---|
2024-04-01 13:43:27 | 28 | 7 | 34,539,048 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-04-01 12:55:26 | 9 | 7 | 4,356,572 / 25,000,000 | 2 / 3 | 1 | No |
Punishments (Last 10)
Date | Score | Comment |
|
Achievements
Earned Achievements
Achievement | Time earned (UTC) |
[ Moonlighting ] | 2024-07-07 14:58:37 |
---|
[ Chief Executive ] | 2024-06-09 06:45:05 |
---|
[ Tunneled ] | 2024-06-09 01:52:22 |
---|
[ Bang! ] | 2024-06-01 01:45:14 |
---|
[ What's In A Name? ] | 2024-04-29 09:17:31 |
---|
[ Identity Crisis ] | 2024-04-29 09:17:31 |
---|
[ Who Am I? ] | 2024-04-29 09:17:31 |
---|
[ Banked Up ] | 2024-04-27 00:58:04 |
---|
[ Pupil ] | 2024-04-07 13:32:32 |
---|
[ Structural Engineer ] | 2024-04-07 13:32:32 |
---|
[ Me And My Shovel <3 ] | 2024-04-05 14:04:41 |
---|
[ Winner ] | 2024-04-01 13:43:27 |
---|
[ Director ] | 2024-04-01 13:40:04 |
---|
[ Route Supervisor ] | 2024-04-01 13:33:17 |
---|
[ Transport Coordinator ] | 2024-04-01 13:29:53 |
---|
[ Home Sweet Home ] | 2024-04-01 13:15:11 |
---|
[ Fail Guy ] | 2024-04-01 12:32:04 |
---|
[ Traffic Manager ] | 2024-03-31 06:32:27 |
---|
[ Engineer ] | 2024-03-31 06:25:43 |
---|
[ Bridged ] | 2024-03-31 06:22:07 |
|
|