vitrus's Profile

Gender: Male
City/Residence: Haarlem


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
181x315,815,642 / 02297 / 91Yes
254x314,129,766 / 03908 / 171Yes
345x320,166,250 / 03572 / 171Yes
442x315,828,544 / 03721 / 171Yes
536x518,411,972 / 03215 / 91Yes
633x542,813,822 / 02895 / 91Yes
731x531,537,558 / 03233 / 91Yes
830152,717,524 / 02437 / 71Yes
928x545,660,894 / 02993 / 91Yes
10281027,378,590 / 25,000,0007 / 91Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2020-10-10 14:02:421228,345,098 / 02282 / 91Yes
2020-03-26 10:03:4612215,229,088 / 01883 / 81Yes
2020-03-24 15:37:1016167,733,216 / 05780 / 161Yes
2020-03-24 11:57:4721151,236,434 / 03470 / 161Yes
2020-03-24 08:52:4713214,307,828 / 02017 / 61Yes
2020-03-23 15:16:0312211,098,080 / 02085 / 81Yes
2019-03-21 13:04:5715153,077,156 / 02312 / 62Yes
2019-03-21 11:37:5022152,169,626 / 02718 / 181Yes
2019-03-21 00:17:08281027,378,590 / 25,000,0007 / 91Yes
2019-03-20 21:13:2025132,380,442 / 02660 / 131Yes
2019-03-17 15:16:5928127,104,792 / 02758 / 81Yes
2019-03-07 16:50:4422134,910,782 / 02460 / 211Yes
2019-03-03 14:48:5525165,624,222 / 02865 / 91Yes
2019-02-27 18:24:1617124,189,198 / 02404 / 131No
2019-02-26 13:43:5027133,182,320 / 02611 / 71Yes
2019-02-26 11:57:1530152,717,524 / 02437 / 71Yes
2019-02-24 13:51:3014111,574,964 / 01675 / 71No
2019-02-10 14:05:1622144,960,488 / 03394 / 101Yes
2019-02-07 11:24:3219146,342,522 / 04101 / 191Yes
2019-02-06 23:33:0818166,540,386 / 03292 / 201Yes
2019-02-06 15:26:3116190,031,840 / 04863 / 161Yes
2019-02-02 16:07:5516125,525,192 / 02548 / 71No
2019-02-01 17:49:2119145,328,184 / 03737 / 221Yes
2019-01-12 14:30:2813118,714,336 / 03099 / 81No
2019-01-12 12:32:2719145,405,564 / 04686 / 151Yes
2019-01-09 18:35:2012215,127,416 / 02364 / 91Yes
2019-01-04 12:15:4619160,961,778 / 03893 / 131Yes
2018-12-15 16:09:3718149,716,912 / 04076 / 201Yes
2018-12-12 18:31:3718160,427,662 / 04239 / 151Yes
2018-06-02 09:28:24181104,021,542 / 04340 / 141Yes
2018-06-01 14:28:1816155,467,658 / 04802 / 141Yes
2018-05-19 10:58:0516155,855,438 / 04655 / 221Yes
2018-05-05 19:55:3476240,167,180 / 07346 / 231No
2018-05-05 14:36:2018638,863,942 / 03604 / 161Yes
2018-04-15 12:09:4514144,075,544 / 02579 / 101No
2018-04-11 15:24:5181x315,815,642 / 02297 / 91Yes
2018-04-08 18:47:0654x314,129,766 / 03908 / 171Yes
2018-04-07 13:08:2945x320,166,250 / 03572 / 171Yes
2018-04-04 17:21:3942x315,828,544 / 03721 / 171Yes
2018-04-04 14:03:1110219,341,018 / 02812 / 71Yes
2018-04-04 12:17:3510223,486,118 / 02691 / 101Yes
2018-03-30 10:41:4516163,184,914 / 04713 / 141Yes
2018-03-26 17:55:2612173,136,388 / 07087 / 281Yes
2018-03-14 12:20:27151104,633,922 / 06100 / 191Yes
2018-03-13 22:48:5616144,559,428 / 04822 / 131Yes
2018-03-09 15:06:3422139,256,864 / 03193 / 101Yes
2018-03-08 22:12:371513,573,768 / 01661 / 81No
2018-03-08 15:53:3819153,110,684 / 03786 / 141Yes
2018-03-07 20:25:1316160,373,118 / 04763 / 131Yes
2018-03-07 17:15:3012123,738,394 / 02243 / 151No
2018-02-14 14:50:2325x57,909,974 / 02668 / 91Yes
2018-01-21 15:02:4325x523,178,820 / 03057 / 91Yes
2018-01-21 12:59:2028x545,660,894 / 02993 / 91Yes
2018-01-20 13:54:3233x542,813,822 / 02895 / 91Yes
2018-01-19 21:47:0331x531,537,558 / 03233 / 91Yes
2018-01-19 19:43:3818x55,674,182 / 02907 / 91No
2018-01-16 19:03:4436x518,411,972 / 03215 / 91Yes
2018-01-16 17:00:2424x511,986,840 / 02639 / 91Yes
2018-01-15 21:55:5420x513,214,508 / 03224 / 91No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Moonlighting ]2019-03-21 11:44:00
[ Fail Guy ]2019-02-26 12:56:24
[ FDIC Customer ]2018-10-01 22:52:42
[ And Now For A Commercial Break ]2018-05-05 14:09:38
[ Producer ]2018-04-04 13:43:31
[ Structural Engineer ]2018-04-04 13:21:40
[ Nature Lover ]2018-03-30 14:27:18
[ Runaway Runway ]2018-03-30 13:21:44
[ Chairman ]2018-03-14 11:46:23
[ Baddaboom! ]2018-03-13 22:38:22
[ Boom! ]2018-03-13 22:38:22
[ Baddabang! ]2018-03-13 22:38:22
[ Dick, The Diggy Digger ]2018-03-09 15:06:42
[ Terraformer ]2018-03-07 19:41:41
[ Only Passing Through... ]2018-03-07 18:37:53
[ Skilled ]2018-03-07 18:37:53
[ Double Power ]2018-03-07 17:17:38
[ SPAM King ]2018-03-07 17:09:20
[ Up There ]2018-02-14 14:59:47
[ Chief Executive ]2018-01-19 21:40:12
[ Dissociative Identity Disorder ]2018-01-19 19:06:13
[ Identity Crisis ]2018-01-19 19:06:13
[ Here We Go Again ]2018-01-19 19:05:32
[ Rail Business Done Hands-Free ]2018-01-19 18:56:11
[ Mr. Asphalt ]2018-01-19 16:55:36
[ Who Am I? ]2018-01-19 16:36:30
[ Underground Kid ]2018-01-16 18:58:40
[ Banked Up ]2018-01-16 17:51:40
[ Plastic Surgery ]2018-01-16 17:42:09
[ Winner ]2018-01-16 17:00:23
[ Bridged ]2018-01-16 16:56:22
[ Paraterraformer ]2018-01-16 16:19:03
[ Traffic Manager ]2018-01-16 15:52:17
[ Engineer ]2018-01-16 15:38:41
[ Tunneled ]2018-01-16 15:31:25
[ Pupil ]2018-01-16 15:31:25
[ Bang! ]2018-01-16 15:26:56
[ Relocated ]2018-01-16 15:26:19
[ Home Sweet Home ]2018-01-16 15:23:30
[ What's In A Name? ]2018-01-16 15:21:19
[ Director ]2018-01-15 21:42:17
[ Perfectly Aligned ]2018-01-15 21:17:42
[ Route Supervisor ]2018-01-15 21:11:37
[ Street Worker ]2018-01-15 21:08:29
[ Me And My Shovel <3 ]2018-01-15 20:56:02
[ Transport Coordinator ]2018-01-15 20:40:55