stenyg's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
# | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
1 | 34 | 9 | 36,037,734 / 35,000,000 | 10 / 13 | 1 | Yes |
---|
2 | 33 | 7 | 26,811,406 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
3 | 31 | 7 | 28,606,258 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
4 | 31 | 7 | 25,655,150 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
5 | 30 | 7 | 27,553,164 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
6 | 30 | 7 | 26,425,760 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
7 | 30 | 7 | 25,923,206 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
8 | 30 | 7 | 25,914,452 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
9 | 28 | 9 | 36,120,034 / 35,000,000 | 13 / 27 | 1 | Yes |
---|
10 | 28 | 7 | 28,774,696 / 25,000,000 | 4 / 4 | 1 | Yes |
Game results (All)
Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
2022-08-03 14:39:49 | 0 | 7 | 2 / 25,000,000 | 6 / 6 | 1 | No |
---|
2022-06-09 19:05:03 | 11 | 7 | 12,484,230 / 25,000,000 | 6 / 6 | 1 | No |
---|
2022-05-11 17:43:59 | 28 | 7 | 26,376,576 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2022-05-09 19:49:10 | 25 | 7 | 25,951,614 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2022-05-08 13:28:40 | 1 | 7 | 209,182 / 25,000,000 | 1 / 4 | 1 | No |
---|
2022-04-08 06:57:26 | 22 | 7 | 27,356,626 / 25,000,000 | 5 / 7 | 1 | Yes |
---|
2022-04-04 20:36:58 | 13 | 7 | 17,299,306 / 25,000,000 | 4 / 4 | 1 | No |
---|
2022-04-03 01:36:40 | 22 | 7 | 25,638,360 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2022-04-02 12:22:28 | 27 | 7 | 25,561,988 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-04-01 20:29:19 | 22 | 7 | 27,740,130 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2022-03-31 07:18:20 | 27 | 7 | 29,153,120 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-30 19:30:12 | 27 | 7 | 25,343,158 / 25,000,000 | 4 / 6 | 1 | Yes |
---|
2022-03-29 12:21:59 | 27 | 7 | 28,049,098 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-29 09:53:24 | 8 | 7 | 8,355,388 / 25,000,000 | 4 / 4 | 1 | No |
---|
2022-03-28 12:42:00 | 28 | 7 | 28,774,696 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-28 11:37:05 | 4 | 7 | 4,017,130 / 25,000,000 | 3 / 19 | 1 | No |
---|
2022-03-28 07:09:16 | 28 | 7 | 27,926,584 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-26 11:54:24 | 30 | 7 | 27,553,164 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-25 10:47:52 | 22 | 7 | 28,261,758 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2022-03-24 13:37:19 | 24 | 7 | 27,136,516 / 25,000,000 | 5 / 8 | 1 | Yes |
---|
2022-03-22 07:43:27 | 16 | 7 | 25,419,462 / 25,000,000 | 5 / 9 | 1 | No |
---|
2022-03-21 20:00:09 | 31 | 7 | 25,655,150 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-21 19:05:19 | 21 | 7 | 26,399,032 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2022-03-21 11:46:49 | 11 | 9 | 10,238,796 / 35,000,000 | 8 / 11 | 1 | No |
---|
2022-03-21 09:24:09 | 25 | 7 | 28,026,908 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-19 20:40:58 | 21 | 7 | 27,563,770 / 25,000,000 | 5 / 7 | 1 | Yes |
---|
2022-03-19 17:23:22 | 7 | 7 | 12,509,262 / 25,000,000 | 4 / 21 | 1 | No |
---|
2022-03-17 07:33:10 | 27 | 7 | 29,429,708 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-16 21:16:59 | 2 | 7 | 712,148 / 25,000,000 | 2 / 5 | 1 | No |
---|
2022-03-16 07:59:42 | 18 | 7 | 27,615,364 / 25,000,000 | 6 / 11 | 1 | Yes |
---|
2022-03-14 07:32:12 | 33 | 7 | 26,811,406 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2022-03-13 00:31:16 | 19 | 7 | 25,824,460 / 25,000,000 | 5 / 15 | 1 | Yes |
---|
2022-03-12 13:48:04 | 27 | 7 | 26,716,478 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2022-03-11 21:41:49 | 28 | 7 | 25,780,934 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-11 07:36:33 | 25 | 7 | 26,503,164 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-10 20:49:56 | 28 | 7 | 25,680,644 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-10 13:00:02 | 34 | 9 | 36,037,734 / 35,000,000 | 10 / 13 | 1 | Yes |
---|
2022-03-10 09:06:21 | 24 | 7 | 27,438,876 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2022-03-09 07:42:05 | 27 | 7 | 25,770,846 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-08 22:23:38 | 22 | 7 | 26,860,762 / 25,000,000 | 6 / 6 | 1 | Yes |
---|
2022-03-08 19:54:53 | 24 | 7 | 26,141,878 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2022-03-08 14:11:00 | 13 | 2 | 1,787,534 / 0 | 2301 / 10 | 1 | Yes |
---|
2022-03-08 12:26:22 | 28 | 9 | 36,120,034 / 35,000,000 | 13 / 27 | 1 | Yes |
---|
2022-03-07 23:39:27 | 28 | 7 | 27,073,478 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-07 22:37:58 | 7 | 7 | 8,243,002 / 25,000,000 | 4 / 8 | 1 | No |
---|
2022-03-07 09:46:35 | 6 | 7 | 2,973,978 / 25,000,000 | 2 / 4 | 1 | No |
---|
2022-03-06 19:41:03 | 0 | 7 | 2 / 25,000,000 | 1 / 6 | 1 | No |
---|
2022-03-06 11:47:54 | 27 | 7 | 26,023,502 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-06 10:27:25 | 11 | 7 | 13,389,234 / 25,000,000 | 4 / 4 | 1 | No |
---|
2022-03-05 23:36:30 | 28 | 7 | 25,192,054 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-04 10:07:39 | 28 | 7 | 25,523,684 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-04 08:14:10 | 30 | 7 | 26,425,760 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-03 21:51:59 | 17 | 7 | 20,806,330 / 25,000,000 | 4 / 4 | 1 | No |
---|
2022-03-03 20:53:49 | 6 | 7 | 4,715,162 / 25,000,000 | 3 / 5 | 1 | No |
---|
2022-03-03 17:25:31 | 28 | 7 | 26,940,264 / 25,000,000 | 4 / 6 | 1 | Yes |
---|
2022-03-03 15:53:34 | 7 | 7 | 5,534,166 / 25,000,000 | 3 / 3 | 1 | No |
---|
2022-03-03 15:05:29 | 8 | 7 | 7,406,522 / 25,000,000 | 3 / 3 | 1 | No |
---|
2022-03-03 09:51:41 | 28 | 7 | 28,118,040 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-03-02 22:15:02 | 24 | 7 | 28,311,698 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2022-03-02 18:32:03 | 0 | 7 | 88,252 / 25,000,000 | 1 / 9 | 1 | No |
---|
2022-03-01 20:06:19 | 30 | 7 | 25,923,206 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-02-28 23:09:27 | 31 | 7 | 28,606,258 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-02-28 21:24:17 | 30 | 7 | 25,914,452 / 25,000,000 | 4 / 4 | 1 | Yes |
---|
2022-02-28 20:18:18 | 7 | 7 | 7,659,382 / 25,000,000 | 4 / 10 | 1 | No |
---|
2022-02-28 18:02:19 | 25 | 7 | 25,120,180 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2022-02-28 13:46:46 | 7 | 7 | 7,358,502 / 25,000,000 | 6 / 6 | 1 | No |
---|
2022-02-28 08:24:22 | 16 | 7 | 23,540,736 / 25,000,000 | 5 / 5 | 1 | No |
---|
2022-02-26 18:58:37 | 6 | 7 | 3,245,478 / 25,000,000 | 3 / 3 | 1 | No |
---|
2022-02-26 18:10:34 | 0 | 7 | 66,072 / 25,000,000 | 3 / 3 | 1 | No |
---|
2022-02-25 22:19:07 | 16 | 7 | 25,670,836 / 25,000,000 | 7 / 11 | 1 | Yes |
---|
2022-02-25 17:02:43 | 10 | 7 | 20,383,718 / 25,000,000 | 7 / 11 | 1 | No |
---|
2022-02-25 14:33:09 | 2 | 7 | 674,486 / 25,000,000 | 3 / 4 | 1 | No |
---|
2022-02-24 15:39:26 | 9 | 7 | 8,880,144 / 25,000,000 | 4 / 5 | 1 | No |
---|
2022-02-23 19:32:18 | 7 | 7 | 5,629,598 / 25,000,000 | 4 / 4 | 1 | No |
---|
2022-02-20 20:00:03 | 19 | 7 | 27,311,132 / 25,000,000 | 8 / 8 | 1 | Yes |
---|
2022-02-20 10:32:03 | 7 | 7 | 6,725,452 / 25,000,000 | 4 / 7 | 1 | No |
---|
2022-02-19 22:12:47 | 13 | 2 | 6,361,866 / 0 | 2286 / 6 | 1 | Yes |
---|
2022-02-19 11:26:10 | 4 | 7 | 2,483,132 / 25,000,000 | 4 / 5 | 1 | No |
---|
2022-02-16 20:46:26 | 6 | 2 | 360,038 / 0 | 1176 / 3 | 1 | No |
---|
2022-02-15 10:09:02 | 0 | 2 | 75,400 / 0 | 18 / 5 | 1 | No |
---|
2022-02-14 00:27:33 | 7 | 2 | 15,392,358 / 0 | 3025 / 15 | 1 | Yes |
---|
2022-02-09 22:13:24 | 0 | 2 | 39,330 / 0 | 80 / 7 | 1 | No |
---|
2022-02-09 08:11:50 | 12 | 2 | 5,628,086 / 0 | 2114 / 9 | 1 | Yes |
---|
2022-02-08 20:11:54 | 9 | 2 | 1,490,652 / 0 | 2516 / 23 | 1 | Yes |
---|
2022-02-07 20:49:37 | 8 | 2 | 1,904,896 / 0 | 1483 / 4 | 1 | No |
---|
2022-02-07 16:58:45 | 6 | 2 | 2 / 0 | 800 / 13 | 1 | No |
---|
2022-02-02 21:42:11 | 13 | 2 | 2,348,148 / 0 | 2215 / 7 | 1 | Yes |
---|
2022-02-01 01:22:00 | 10 | 2 | 7,324,530 / 0 | 2047 / 6 | 1 | Yes |
---|
2022-01-29 22:39:42 | 6 | 2 | 15,931,870 / 0 | 3007 / 8 | 1 | No |
---|
2022-01-29 20:47:11 | 0 | 2 | 28,304 / 0 | 145 / 4 | 1 | No |
---|
2022-01-26 23:29:40 | 5 | 2 | 4,231,242 / 0 | 2816 / 10 | 1 | No |
---|
2022-01-26 19:54:40 | 6 | 2 | 1,194,042 / 0 | 2118 / 6 | 1 | No |
---|
2022-01-25 00:12:47 | 9 | 2 | 2,803,856 / 0 | 2579 / 13 | 1 | Yes |
---|
2022-01-12 20:02:10 | 5 | 2 | 4,056,176 / 0 | 2628 / 7 | 1 | No |
---|
2022-01-12 18:23:36 | 0 | 2 | 0 / 0 | 1 / 5 | 1 | No |
---|
2022-01-10 13:39:10 | 6 | 2 | 490,658 / 0 | 1067 / 3 | 1 | No |
---|
2022-01-09 12:38:16 | 7 | 2 | 2 / 0 | 800 / 3 | 1 | No |
---|
2022-01-08 20:25:47 | 5 | 2 | 924,550 / 0 | 1351 / 11 | 1 | No |
---|
2022-01-08 17:46:37 | 5 | 2 | 1,875,302 / 0 | 3272 / 10 | 1 | No |
Punishments (Last 10)
Date | Score | Comment |
|
Achievements
Earned Achievements
Achievement | Time earned (UTC) |
[ Me And My Shovel <3 ] | 2022-04-08 06:42:18 |
---|
[ Banked Up ] | 2022-04-02 22:39:21 |
---|
[ Like A Boss! ] | 2022-03-26 12:48:37 |
---|
[ Only Passing Through... ] | 2022-03-11 09:38:55 |
---|
[ President ] | 2022-03-08 12:19:36 |
---|
[ Chairman ] | 2022-03-08 11:59:17 |
---|
[ Every Ma..yor Has His Price ] | 2022-03-08 11:43:37 |
---|
[ Terminator 2000 ] | 2022-03-08 11:34:22 |
---|
[ Fail Guy ] | 2022-03-03 20:50:12 |
---|
[ Bzzzzzzz! We're Online! ] | 2022-03-03 09:43:13 |
---|
[ Skilled ] | 2022-03-03 09:43:13 |
---|
[ Terraformer ] | 2022-03-02 21:43:10 |
---|
[ Tunneled ] | 2022-02-28 17:56:05 |
---|
[ Producer ] | 2022-02-26 18:52:40 |
---|
[ Chief Executive ] | 2022-02-20 20:00:05 |
---|
[ Rolling Material ] | 2022-02-14 00:01:14 |
---|
[ Promoter ] | 2022-02-13 23:30:45 |
---|
[ Woodchuck Would Chuck Wood ] | 2022-02-01 01:03:55 |
---|
[ Here We Go Again ] | 2022-01-31 21:26:11 |
---|
[ Rail Business Done Hands-Free ] | 2022-01-31 21:20:47 |
---|
[ Double Power ] | 2022-01-29 21:57:20 |
---|
[ Boom! ] | 2022-01-26 23:05:14 |
---|
[ Bang! ] | 2022-01-26 22:51:45 |
---|
[ Relocated ] | 2022-01-25 00:15:38 |
---|
[ Winner ] | 2022-01-25 00:12:47 |
---|
[ What's In A Name? ] | 2022-01-24 20:22:52 |
---|
[ Who Am I? ] | 2022-01-24 20:22:52 |
---|
[ And Now For A Commercial Break ] | 2022-01-12 19:46:29 |
---|
[ Director ] | 2022-01-12 19:45:23 |
---|
[ Converter ] | 2022-01-08 19:36:30 |
---|
[ Pupil ] | 2022-01-08 19:36:30 |
---|
[ Paraterraformer ] | 2022-01-08 18:27:53 |
---|
[ Perfectly Aligned ] | 2022-01-08 18:27:31 |
---|
[ Structural Engineer ] | 2022-01-08 17:45:18 |
---|
[ Route Supervisor ] | 2022-01-08 17:37:44 |
---|
[ Bridged ] | 2022-01-08 17:12:59 |
---|
[ Transport Coordinator ] | 2022-01-08 17:10:43 |
---|
[ Street Worker ] | 2022-01-08 17:02:19 |
---|
[ Traffic Manager ] | 2022-01-08 16:16:40 |
---|
[ Engineer ] | 2022-01-08 15:56:23 |
---|
[ Home Sweet Home ] | 2022-01-08 14:34:40 |
|
|