foreignfrisian's Profile

Age: 35
Gender: Male
City/Residence: Nijmegen

I like communication and good games


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1363102,000,254 / 100,000,00014 / 141Yes
2361026,395,770 / 25,000,0006 / 61Yes
3341026,462,694 / 25,000,0006 / 71Yes
431441,563,680 / 40,000,0009 / 121Yes
5311025,392,414 / 25,000,0008 / 111Yes
6301026,188,118 / 25,000,0009 / 91Yes
730621,846,382 / 02308 / 71Yes
830110,827,898 / 02393 / 101Yes
928440,570,398 / 40,000,0009 / 151Yes
10281025,558,304 / 25,000,0007 / 81Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2022-03-20 19:34:141223,168,286 / 01395 / 91Yes
2022-03-11 19:57:241324,119,014 / 01484 / 51Yes
2022-03-09 19:08:371925,257,476 / 01039 / 41Yes
2022-02-17 14:23:3915149,864,858 / 04307 / 151Yes
2022-02-17 10:50:021923,633,054 / 01043 / 31Yes
2022-02-15 19:22:331822,549,730 / 01180 / 31Yes
2022-02-14 18:49:531522,863,286 / 01485 / 81Yes
2022-02-10 12:44:191822,710,710 / 01242 / 31Yes
2022-02-09 19:02:121821,361,806 / 01066 / 81Yes
2022-02-08 12:53:581922,614,124 / 01073 / 31Yes
2021-07-10 17:51:152123,165,016 / 0974 / 21Yes
2021-07-10 17:10:34929,386,182 / 03927 / 101Yes
2021-07-08 18:33:312123,407,198 / 01164 / 31Yes
2021-07-05 17:38:212123,923,888 / 01094 / 31Yes
2021-06-29 18:39:191526,057,558 / 01291 / 61Yes
2021-06-21 18:23:051523,672,390 / 01133 / 31Yes
2021-06-15 18:39:55824,064,300 / 01316 / 51No
2021-06-13 19:36:34824,471,148 / 01236 / 31No
2021-06-13 18:47:531223,310,148 / 0912 / 31No
2021-06-12 18:42:442123,164,412 / 01119 / 31Yes
2021-06-09 18:30:10924,372,958 / 01081 / 41No
2021-06-03 18:12:571524,964,302 / 01239 / 141Yes
2021-05-20 18:34:391326,616,016 / 01283 / 61Yes
2021-05-18 18:29:441524,238,428 / 01316 / 51Yes
2021-05-10 19:03:491623,857,954 / 01325 / 31Yes
2021-05-05 18:17:581925,130,992 / 01429 / 41Yes
2021-05-04 19:53:49361026,395,770 / 25,000,0006 / 61Yes
2021-05-03 17:51:321624,158,858 / 01393 / 41Yes
2021-05-02 20:05:161525,428,866 / 01478 / 41Yes
2021-04-30 18:01:381124,014,936 / 01088 / 31No
2021-04-29 18:42:32241026,523,268 / 25,000,0009 / 131Yes
2021-04-27 19:48:562122,573,090 / 01299 / 41Yes
2021-04-22 15:14:021924,661,942 / 01043 / 21Yes
2021-04-22 14:33:41723,099,244 / 01848 / 72Yes
2021-04-21 17:28:001225,738,958 / 01529 / 111Yes
2021-04-20 18:24:43221026,213,290 / 25,000,0007 / 141Yes
2021-04-19 17:43:411329,004,136 / 01189 / 61Yes
2021-04-19 16:44:30301026,188,118 / 25,000,0009 / 91Yes
2021-04-17 19:04:281327,842,836 / 01724 / 51Yes
2021-04-11 17:45:05928,461,756 / 01979 / 131Yes
2021-04-06 18:43:101525,194,102 / 01539 / 41Yes
2021-02-27 16:06:401623,423,870 / 01186 / 31Yes
2021-02-10 12:35:571328,173,878 / 01807 / 51Yes
2021-01-26 18:51:151327,179,882 / 01754 / 51Yes
2020-12-06 19:21:35241025,781,512 / 25,000,0007 / 91Yes
2020-11-08 20:23:59828,122,252 / 01643 / 41No
2020-03-11 19:35:0413211,648,766 / 01592 / 41Yes
2020-03-06 18:51:241526,379,084 / 01429 / 31Yes
2020-03-04 19:07:1613213,857,988 / 01740 / 51Yes
2020-02-22 17:18:22929,142,386 / 01345 / 31No
2019-07-16 18:50:441225,676,688 / 02033 / 51Yes
2019-02-09 14:43:441326,682,510 / 01468 / 121Yes
2018-11-14 16:17:48363102,000,254 / 100,000,00014 / 141Yes
2018-11-08 21:38:27427,136,420 / 01953 / 82Yes
2018-11-08 17:41:161328,268,188 / 01548 / 41Yes
2018-11-07 20:01:0512213,281,818 / 01625 / 261Yes
2018-11-06 19:11:511527,589,078 / 01404 / 41Yes
2018-10-27 09:27:501328,421,756 / 01823 / 61Yes
2018-10-22 13:41:001324,875,284 / 01394 / 41Yes
2018-10-17 15:22:1313214,911,414 / 01707 / 41Yes
2018-10-16 14:58:0513220,809,458 / 02005 / 71Yes
2018-10-15 16:21:131326,531,856 / 01608 / 41Yes
2018-10-11 18:43:5113210,198,502 / 01527 / 91Yes
2018-10-10 18:20:0915211,039,188 / 01361 / 71Yes
2018-10-08 19:58:5912210,146,958 / 01623 / 71Yes
2018-10-06 15:27:141829,282,862 / 01342 / 51Yes
2018-10-04 16:00:311028,098,122 / 01673 / 311Yes
2018-09-27 17:55:3310212,931,708 / 03497 / 101Yes
2018-07-11 16:34:1715217,103,966 / 01736 / 51Yes
2018-07-09 16:41:4115220,730,348 / 01613 / 51Yes
2018-06-29 21:43:239210,474,864 / 02021 / 231Yes
2018-06-27 18:13:4713210,762,480 / 01336 / 181Yes
2018-06-24 18:34:1312213,036,978 / 01782 / 51Yes
2018-06-20 19:31:1115213,420,112 / 01680 / 41Yes
2018-06-20 18:26:22022 / 03 / 151No
2018-06-16 16:06:55271025,135,984 / 25,000,0007 / 81Yes
2018-06-16 11:48:4015210,065,862 / 01430 / 61Yes
2018-06-14 16:35:221328,456,674 / 01402 / 71Yes
2018-06-07 15:57:379212,586,730 / 02009 / 241Yes
2018-06-05 16:22:3216210,961,582 / 01300 / 31Yes
2018-06-04 15:13:201324,343,188 / 01617 / 41Yes
2018-01-27 21:04:2613213,382,116 / 01453 / 81Yes
2018-01-25 15:56:0013213,726,836 / 01466 / 51Yes
2018-01-25 12:36:27725,895,366 / 01076 / 111No
2018-01-22 17:37:5115211,518,072 / 01241 / 31Yes
2018-01-22 16:50:03923,940,014 / 0908 / 71No
2018-01-17 14:59:229225,821,798 / 02683 / 101Yes
2017-11-22 15:17:10341026,462,694 / 25,000,0006 / 71Yes
2017-11-22 13:57:461527,846,766 / 01455 / 41Yes
2017-11-19 15:57:261029,301,708 / 01906 / 61Yes
2017-10-18 15:07:2712210,433,138 / 01709 / 61Yes
2017-06-21 15:47:0113212,362,092 / 01527 / 111Yes
2017-06-20 15:35:4115213,986,802 / 01319 / 51Yes
2017-06-19 15:31:2315212,276,786 / 01458 / 41Yes
2017-06-15 15:55:591328,339,044 / 01540 / 61Yes
2017-06-13 15:27:451525,981,628 / 01195 / 61Yes
2017-06-12 19:14:2518669,485,302 / 03463 / 111Yes
2017-06-08 17:37:111329,755,062 / 01332 / 61Yes
2017-06-07 17:48:391627,800,558 / 01612 / 41Yes
2017-06-01 17:35:5813222,075,280 / 01954 / 71Yes
2017-05-31 19:06:3213217,815,074 / 01778 / 91Yes
2017-05-31 16:00:051527,832,296 / 01494 / 81Yes
2017-05-30 18:01:281229,284,188 / 01858 / 61Yes
2017-05-30 15:27:5012214,894,768 / 01735 / 81Yes
2017-05-29 15:39:241329,230,032 / 01676 / 51Yes
2017-05-23 15:35:371228,238,876 / 01455 / 51Yes
2017-05-18 17:48:5910215,182,816 / 01974 / 161Yes
2017-05-18 15:35:4628440,570,398 / 40,000,0009 / 151Yes
2017-05-17 19:37:5016186,248,200 / 04142 / 131Yes
2017-05-16 16:28:3827136,075,676 / 02915 / 111Yes
2017-05-16 08:35:481327,178,986 / 01470 / 61Yes
2017-05-15 17:39:531026,639,480 / 01816 / 51Yes
2017-05-11 18:13:59241028,146,756 / 25,000,0007 / 101Yes
2017-05-10 18:11:0721633,508,420 / 02847 / 121Yes
2017-05-09 19:15:0119141,409,240 / 04058 / 111Yes
2017-05-03 18:39:591328,309,306 / 01730 / 41Yes
2017-05-02 20:43:45281025,558,304 / 25,000,0007 / 81Yes
2017-05-02 16:10:251566,143,610 / 01063 / 21No
2017-05-02 15:29:10068,293,780 / 01608 / 51No
2017-05-01 18:35:43211026,865,644 / 25,000,0008 / 111Yes
2017-05-01 15:43:4819639,989,558 / 03325 / 111Yes
2017-04-30 20:26:111029,093,604 / 01819 / 111Yes
2017-04-14 21:26:331526,104,786 / 01259 / 31Yes
2017-04-12 19:02:121625,543,954 / 01119 / 31Yes
2017-04-12 18:10:341022,960,444 / 01701 / 121Yes
2017-04-12 15:22:111324,604,052 / 01506 / 41Yes
2017-04-12 14:22:181026,002,332 / 01924 / 171Yes
2017-04-11 19:22:301323,349,890 / 01450 / 41Yes
2017-04-10 20:00:2930621,846,382 / 02308 / 71Yes
2017-04-07 21:17:31729,635,354 / 01418 / 42Yes
2017-04-07 20:22:22722,557,546 / 01622 / 81No
2017-04-05 16:17:50422,263,364 / 02884 / 72Yes
2017-04-04 18:27:5531441,563,680 / 40,000,0009 / 121Yes
2017-04-03 17:34:36311025,392,414 / 25,000,0008 / 111Yes
2017-03-26 21:30:58121010,610,522 / 25,000,0006 / 81No
2017-03-01 20:07:4830110,827,898 / 02393 / 101Yes
2017-02-26 17:50:4812168,684,552 / 03283 / 101No
2017-02-25 23:34:0016726,438,798 / 25,000,0007 / 101Yes
2017-02-25 17:13:291326,478,984 / 01845 / 51Yes
2017-02-25 16:02:207210,703,030 / 02814 / 171Yes
2017-02-25 13:49:562265,037,934 / 03348 / 101Yes
2017-02-24 20:47:441622,115,352 / 01655 / 41Yes
2017-02-24 19:44:261223,854,940 / 02104 / 61Yes
2017-02-24 13:54:56627,485,302 / 04705 / 171Yes
2017-02-23 14:31:181522,102,782 / 01734 / 41Yes
2017-02-22 14:54:271224,267,680 / 02507 / 61Yes
2017-02-22 13:20:22102341,120 / 01283 / 61No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Tutti Frutti ]2022-02-17 14:23:04
[ Bumpki..Agricultural Economist ]2022-02-17 14:22:33
[ Bankster ]2022-02-17 14:22:02
[ House In The Clouds ]2022-02-17 12:34:52
[ Supporter ]2021-05-02 20:03:22
[ Directional Change ]2018-01-31 14:01:19
[ Wanted By Police ]2018-01-31 14:01:08
[ Colorful ]2018-01-31 14:01:00
[ Rolling Material ]2017-05-30 18:00:11
[ Vroom Vroom ]2017-05-30 15:25:24
[ Da Man ]2017-05-30 15:25:24
[ Promoter ]2017-05-18 17:41:46
[ Crash Test Dummy ]2017-05-18 15:25:02
[ Dick, The Diggy Digger ]2017-05-18 15:01:55
[ Dissociative Identity Disorder ]2017-05-11 16:37:55
[ Double Power ]2017-05-03 17:33:22
[ Now I Am Become Death, The Destroyer Of Worlds ]2017-05-02 20:44:19
[ Baddaboom! ]2017-04-12 15:22:46
[ Baddabang! ]2017-04-12 15:22:43
[ Merger ]2017-04-12 13:23:05
[ Runaway Runway ]2017-04-10 19:57:10
[ Terraformer ]2017-04-03 17:34:27
[ Water World ]2017-04-03 17:34:04
[ River Dance ]2017-04-03 17:33:58
[ Mr. Asphalt ]2017-04-03 16:01:57
[ OUCH! ]2017-03-01 19:45:53
[ Chairman ]2017-02-26 17:37:54
[ Banked Up ]2017-02-26 17:13:27
[ Chief Executive ]2017-02-26 16:53:36
[ Skilled ]2017-02-26 15:48:23
[ Moonlighting ]2017-02-26 15:48:23
[ Only Passing Through... ]2017-02-26 15:36:24
[ Home Sweet Home ]2017-02-26 15:35:44
[ Boom! ]2017-02-25 16:00:47
[ Treeversity ]2017-02-25 15:50:52
[ Underground Kid ]2017-02-25 13:07:37
[ Bang! ]2017-02-25 13:02:38
[ Fail Guy ]2017-02-25 12:58:08
[ Paraterraformer ]2017-02-25 12:44:24
[ Me And My Shovel <3 ]2017-02-25 12:25:11
[ Tunneled ]2017-02-25 12:11:12
[ And Now For A Commercial Break ]2017-02-24 20:37:12
[ Structural Engineer ]2017-02-24 19:26:02
[ Bridged ]2017-02-24 18:33:47
[ Perfectly Aligned ]2017-02-24 18:28:44
[ Nature Lover ]2017-02-24 13:46:28
[ Identity Crisis ]2017-02-24 12:15:51
[ Who Am I? ]2017-02-24 11:58:21
[ Here We Go Again ]2017-02-24 11:58:20
[ Pupil ]2017-02-24 11:52:51
[ Rail Business Done Hands-Free ]2017-02-24 11:52:51
[ Winner ]2017-02-22 14:54:27
[ Relocated ]2017-02-22 14:53:25
[ Director ]2017-02-22 14:49:21
[ Route Supervisor ]2017-02-22 14:29:02
[ Traffic Manager ]2017-02-22 14:01:49
[ Engineer ]2017-02-22 13:54:58
[ What's In A Name? ]2017-02-22 13:54:12
[ Street Worker ]2017-02-22 13:20:16
[ Transport Coordinator ]2017-02-22 13:09:16
[ Plastic Surgery ]2017-02-22 13:07:08