Kamom's Profile

Age: 37
Gender: Male
City/Residence: Belo Horizonte


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1523515,123,009,260 / 15,000,000,00090 / 901Yes
2269815,287,368,856 / 20,000,000,00070 / 711No
3244810,121,359,148 / 20,000,000,00055 / 611No
418254,513,551,542 / 15,000,000,00069 / 791No
517152,954,744,592 / 15,000,000,00095 / 961No
613252,038,523,008 / 15,000,000,00081 / 821No
713084,965,042,254 / 20,000,000,00085 / 891No
812961,870,510 / 01209 / 31Yes
91296881,962 / 0865 / 31Yes
1012662,240,622 / 01209 / 41Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2024-02-25 00:28:2992456,578 / 0582 / 71No
2024-02-14 03:37:2942411,842,200 / 02285 / 71No
2024-02-14 00:27:062465,319,550 / 01652 / 71Yes
2024-02-13 19:36:3031727,085,906 / 25,000,0004 / 41Yes
2024-01-27 17:56:271261,330,372 / 0889 / 21No
2024-01-27 17:20:42136807,808 / 01204 / 31No
2024-01-26 23:35:4914711,931,850 / 25,000,0003 / 41No
2024-01-26 21:29:2331728,671,970 / 25,000,0004 / 41Yes
2024-01-24 01:25:5237726,586,958 / 25,000,0003 / 41Yes
2024-01-20 20:15:3230726,969,718 / 25,000,0004 / 51Yes
2024-01-16 02:38:3839727,230,008 / 25,000,0003 / 31Yes
2023-12-27 00:20:3433727,063,658 / 25,000,0004 / 61Yes
2022-04-02 20:55:46236993,528 / 0821 / 31No
2022-04-01 22:20:41526530,192 / 0924 / 51Yes
2022-03-29 21:04:0031726,413,672 / 25,000,0003 / 31Yes
2022-03-28 21:44:482222,776,392 / 01145 / 31Yes
2022-03-24 21:47:3521728,869,312 / 25,000,0004 / 71Yes
2022-03-23 23:49:511922,203,692 / 01094 / 41Yes
2022-03-22 21:56:37646620,644 / 01083 / 71Yes
2022-03-19 15:03:146349,701,212 / 02225 / 91Yes
2022-03-18 19:58:581962,708,184 / 0944 / 31No
2022-03-18 19:16:023462,561,476 / 01184 / 51Yes
2022-03-17 22:31:291622,296,450 / 01388 / 41Yes
2022-02-19 21:37:1828726,018,896 / 25,000,0004 / 91Yes
2022-02-19 19:51:2441414,495,514 / 01914 / 81No
2021-11-20 03:27:40486807,250 / 0944 / 61Yes
2021-11-14 01:21:541006597,194 / 0988 / 31Yes
2021-11-13 20:42:274862,000,448 / 01197 / 31Yes
2021-11-13 18:11:273965,583,966 / 01168 / 31Yes
2021-11-13 17:26:411961,900,684 / 01167 / 41No
2021-11-13 02:22:12576730,338 / 0812 / 131Yes
2021-11-12 03:15:3330725,251,752 / 25,000,0004 / 41Yes
2021-11-12 01:17:052421,457,290 / 0884 / 31Yes
2021-11-11 23:15:4827728,457,806 / 25,000,0004 / 41Yes
2021-11-11 22:26:301176652,080 / 0899 / 31Yes
2021-11-10 23:35:2437707,700 / 25,000,0001 / 51No
2021-11-10 01:27:2733727,760,970 / 25,000,0003 / 31Yes
2021-11-10 00:42:470748,580 / 25,000,0001 / 41No
2021-11-02 05:22:1124726,853,276 / 25,000,0005 / 51Yes
2021-11-01 23:52:264963,540,230 / 0954 / 51Yes
2021-11-01 03:05:0310562,627,330 / 01126 / 81Yes
2021-10-31 23:09:401862,128,654 / 0838 / 41No
2021-10-31 19:34:1324923,255,882 / 35,000,0007 / 81No
2021-10-31 17:51:422862,374,840 / 01209 / 31No
2021-10-31 16:16:281861,858,172 / 01022 / 41No
2021-10-31 06:04:332467,305,698 / 01473 / 231Yes
2021-10-31 04:06:2922731,824,722 / 25,000,0004 / 61Yes
2021-10-30 21:01:144862,468,354 / 01332 / 31Yes
2021-10-30 20:10:076161,175,474 / 0798 / 21Yes
2021-10-30 19:39:03062,555,138 / 0792 / 51No
2021-10-30 19:05:262122,010,520 / 01122 / 41Yes
2021-10-30 04:14:132362,206,902 / 01045 / 101No
2021-10-23 17:28:53886131,340 / 0995 / 31Yes
2021-10-23 02:50:2727726,247,014 / 25,000,0004 / 51Yes
2021-10-23 01:51:144263,928,300 / 01039 / 71Yes
2021-10-22 00:01:032122,763,502 / 01141 / 61Yes
2021-10-19 00:20:1912061,112,584 / 01020 / 21Yes
2021-10-18 23:41:063762,271,148 / 01240 / 51Yes
2021-10-16 22:24:282263,096,876 / 01113 / 31No
2021-10-16 21:41:444363,170,418 / 01404 / 31Yes
2021-10-16 20:48:312361,488,050 / 0905 / 21No
2021-07-31 22:30:382362,989,626 / 01340 / 81No
2021-07-31 21:27:071221,315,252 / 0813 / 21No
2021-07-31 20:55:341421,023,916 / 0732 / 31No
2021-07-31 20:24:2334727,789,286 / 25,000,0003 / 31Yes
2021-07-31 17:21:1233729,325,708 / 25,000,0003 / 31Yes
2021-07-31 16:33:1225716,415,184 / 25,000,0003 / 31No
2021-07-31 15:45:1134726,085,056 / 25,000,0003 / 31Yes
2021-07-30 20:18:2328725,923,124 / 25,000,0004 / 51Yes
2021-07-30 19:03:2136729,377,560 / 25,000,0003 / 31Yes
2021-07-30 15:45:5639935,695,254 / 35,000,0009 / 101Yes
2021-07-29 22:12:584262,360,484 / 01260 / 31Yes
2021-07-29 21:24:263762,499,242 / 01708 / 61Yes
2021-07-29 16:19:5719714,761,286 / 25,000,0003 / 31No
2021-07-29 15:31:531177,997,400 / 25,000,0003 / 31No
2021-07-28 22:52:371622,914,610 / 01188 / 91Yes
2021-07-28 21:31:432163,183,258 / 01147 / 51No
2021-07-23 16:50:482122,536,702 / 01254 / 31Yes
2021-07-18 04:16:151821,245,256 / 0952 / 61Yes
2021-07-18 02:08:4646936,226,952 / 35,000,00010 / 101Yes
2021-07-17 23:51:443661,382,440 / 01350 / 41Yes
2021-07-15 18:31:5740726,682,932 / 25,000,0004 / 41Yes
2021-07-15 17:29:273663,540,476 / 01369 / 41Yes
2021-07-15 16:27:451761,999,622 / 0945 / 61No
2021-04-04 03:44:482167,940,264 / 01275 / 101No
2021-04-02 15:43:511922,976,756 / 01258 / 71Yes
2021-04-02 14:55:384365,657,822 / 01108 / 41Yes
2021-04-02 03:27:224017,993,030 / 01601 / 131Yes
2021-04-02 02:24:052522,307,154 / 0859 / 41Yes
2021-04-02 00:47:26301025,129,840 / 25,000,00010 / 101Yes
2021-04-01 02:59:554065,517,844 / 01194 / 51Yes
2021-03-30 23:12:133769,342,032 / 01593 / 41Yes
2021-03-30 05:51:2320114,057,070 / 01926 / 291No
2021-03-29 03:27:191296881,962 / 0865 / 31Yes
2021-03-28 18:24:0752122,414 / 0767 / 31No
2021-03-28 17:40:092224,264,536 / 01036 / 21Yes
2021-03-28 17:00:211321,823,910 / 0983 / 61No
2021-03-27 17:31:572122,323,876 / 0853 / 51Yes
2021-03-27 15:28:2445725,633,898 / 25,000,0003 / 31Yes
2021-03-27 14:42:433666,689,942 / 01433 / 51Yes
2021-03-27 05:05:437215,011,186 / 02937 / 131Yes
2021-03-21 21:00:2020718,747,826 / 25,000,0003 / 31No
2021-03-21 20:15:351176,895,560 / 25,000,0003 / 31No
2021-03-20 04:30:4325729,689,984 / 25,000,0005 / 71Yes
2021-03-20 02:27:452121,594,704 / 01221 / 101Yes
2021-03-14 19:42:4231729,083,868 / 25,000,0004 / 61Yes
2021-03-14 18:25:373368,560,208 / 01599 / 71Yes
2021-03-14 04:39:231921,642,644 / 01073 / 61Yes
2021-03-13 20:41:21721,477,330 / 0697 / 51No
2021-03-13 19:33:576663,137,532 / 01354 / 31Yes
2021-03-13 01:33:0322725,446,896 / 25,000,0004 / 41No
2021-03-13 00:34:4328725,945,358 / 25,000,0004 / 81Yes
2021-03-12 04:56:452422,744,082 / 01265 / 31Yes
2021-03-12 03:27:0234731,194,708 / 25,000,0004 / 41Yes
2021-03-11 23:00:245162,935,098 / 01005 / 31Yes
2021-03-11 22:12:54774,970,960 / 25,000,0003 / 81No
2021-03-11 02:21:52296837,542 / 0943 / 81No
2021-03-10 23:29:271524,192,670 / 01512 / 101Yes
2021-03-10 01:38:571822,062,434 / 01331 / 81Yes
2021-03-08 23:23:332121,888,266 / 0960 / 31Yes
2021-03-07 20:51:193721,624,560 / 01693 / 41Yes
2021-03-07 19:47:13342908,324 / 01631 / 41Yes
2021-03-07 18:45:3392791,904 / 0842 / 91No
2021-03-07 17:12:4924726,474,422 / 25,000,0006 / 101Yes
2021-03-07 15:38:404101,679,604 / 25,000,0004 / 61No
2021-03-07 07:06:264519,822,210 / 01838 / 51Yes
2021-03-07 05:56:3018114,431,966 / 01817 / 51No
2021-03-06 19:55:096961,637,340 / 01473 / 51Yes
2021-03-06 05:44:433019,042,974 / 01632 / 51No
2021-03-06 04:34:512417,112,058 / 01327 / 51No
2021-03-05 21:07:102722,514,542 / 0951 / 21Yes
2021-03-05 20:30:2512273,170 / 0456 / 31No
2021-03-05 20:01:0437726,205,300 / 25,000,0004 / 61Yes
2021-03-05 19:04:172222,869,710 / 01134 / 31Yes
2021-03-05 18:20:4682647,110 / 0578 / 21No
2021-03-04 22:48:451221,402,412 / 0813 / 31No
2021-03-04 22:14:3831725,957,796 / 25,000,0005 / 61Yes
2020-07-19 19:07:3740728,567,844 / 25,000,0003 / 31Yes
2020-07-19 18:19:2934729,856,510 / 25,000,0003 / 71Yes
2020-07-19 17:10:042121,591,856 / 01048 / 51Yes
2020-07-18 22:05:0940725,744,422 / 25,000,0003 / 31Yes
2020-07-18 00:49:3628114,473,618 / 02416 / 61Yes
2020-07-17 23:17:083018,062,628 / 01981 / 51Yes
2020-07-16 21:55:4120722,800,054 / 25,000,0004 / 51No
2020-07-14 23:48:453463,572,542 / 01431 / 41Yes
2020-07-12 01:12:3031725,160,336 / 25,000,0005 / 61Yes
2020-07-11 18:09:371621,460,108 / 01042 / 61Yes
2020-07-10 02:11:4633612,313,314 / 01616 / 61Yes
2020-07-08 02:20:50513106,858,152 / 100,000,00011 / 151Yes
2020-07-04 03:52:40244810,121,359,148 / 20,000,000,00055 / 611No
2020-07-03 14:52:3840727,221,742 / 25,000,0003 / 31Yes
2020-07-02 21:43:074564,500,694 / 01157 / 51Yes
2020-07-01 22:23:353165,726,568 / 01605 / 71Yes
2020-06-30 23:14:428561,439,538 / 01947 / 51Yes
2020-06-30 22:00:582865,373,698 / 01366 / 121Yes
2020-06-29 22:03:464363,022,180 / 01464 / 61Yes
2020-06-29 04:27:139482,265,624,294 / 20,000,000,000106 / 1151No
2020-06-28 00:07:4239725,493,622 / 25,000,0003 / 81Yes
2020-06-27 21:28:534563,352,622 / 01592 / 41Yes
2020-06-27 20:28:223362,522,052 / 01546 / 41No
2020-06-27 19:28:3725614,155,796 / 01622 / 251Yes
2020-06-26 23:19:0943726,788,816 / 25,000,0003 / 31Yes
2020-06-25 23:45:183465,543,416 / 01443 / 41Yes
2020-06-25 02:27:1633721,482,306 / 25,000,0002 / 21No
2020-06-25 01:24:321523,758,874 / 01502 / 141Yes
2020-06-21 21:02:401527,084,636 / 01152 / 71Yes
2020-06-21 20:17:163468,288,906 / 01507 / 41Yes
2020-06-20 22:59:373668,850,560 / 01516 / 41Yes
2020-06-20 19:42:153967,496,344 / 01367 / 31Yes
2020-06-20 18:49:373469,900,734 / 01581 / 51Yes
2020-06-20 16:44:1813915,932,382 / 35,000,00010 / 111No
2020-06-20 15:46:229362,791,858 / 01621 / 81Yes
2020-06-20 03:37:481523,791,738 / 01340 / 131Yes
2020-06-19 01:46:353665,720,596 / 01361 / 61Yes
2020-06-19 00:20:4810864,596,032 / 01568 / 81Yes
2020-06-18 05:06:001527,650,354 / 01757 / 71Yes
2020-06-18 00:52:027661,599,644 / 02109 / 61Yes
2020-06-17 23:24:5411261,612,930 / 01181 / 31Yes
2020-06-17 22:38:122065,943,884 / 01410 / 61No
2020-06-17 04:36:121629,860,134 / 01658 / 41Yes
2020-06-17 01:48:5630611,075,944 / 01557 / 151Yes
2020-06-16 03:02:0833440,602,998 / 40,000,0008 / 161Yes
2020-06-16 00:49:226763,505,508 / 01571 / 41No
2020-06-15 23:49:072469,845,648 / 01701 / 41No
2020-06-15 22:42:373666,813,394 / 01452 / 41Yes
2020-06-15 21:46:4212662,240,622 / 01209 / 41Yes
2020-06-15 01:43:0310963,095,130 / 01592 / 51Yes
2020-06-15 00:22:1637726,487,276 / 25,000,0004 / 41Yes
2020-06-14 23:28:5211162,182,614 / 01282 / 51Yes
2020-06-14 22:47:2917152,954,744,592 / 15,000,000,00095 / 961No
2020-06-14 21:11:5710663,043,898 / 01402 / 71Yes
2020-06-14 20:15:212224,952,484 / 01465 / 41Yes
2020-06-14 19:19:0013084,965,042,254 / 20,000,000,00085 / 891No
2020-06-14 17:34:121926,189,206 / 01248 / 31Yes
2020-06-14 00:52:5913252,038,523,008 / 15,000,000,00081 / 821No
2020-06-13 22:25:061822,597,232 / 01130 / 31Yes
2020-06-13 06:20:4733728,824,114 / 25,000,0004 / 71Yes
2020-06-12 23:07:122223,110,642 / 01056 / 51Yes
2020-06-12 02:04:3312961,870,510 / 01209 / 31Yes
2020-06-11 18:56:142121,273,032 / 01100 / 31Yes
2020-06-11 18:17:269062,327,004 / 01819 / 71Yes
2020-06-11 06:04:457916,872,768 / 03076 / 101Yes
2020-06-11 03:36:231627,526,778 / 01843 / 91Yes
2020-06-10 04:31:4642727,142,502 / 25,000,0004 / 41Yes
2020-06-09 19:37:37493101,030,298 / 100,000,0009 / 131Yes
2020-06-09 15:32:371824,146,246 / 01251 / 31Yes
2020-06-09 00:47:0830726,243,402 / 25,000,0005 / 131Yes
2020-06-08 23:36:4912163,160,576 / 01463 / 41Yes
2020-06-08 08:03:5718254,513,551,542 / 15,000,000,00069 / 791No
2020-06-08 06:32:0310663,485,258 / 01603 / 61Yes
2020-06-08 04:04:0833729,727,978 / 25,000,0004 / 91Yes
2020-06-07 20:07:5227440,304,580 / 40,000,00018 / 181Yes
2020-06-07 15:59:3645727,055,326 / 25,000,0003 / 31Yes
2020-06-06 21:25:04573110,593,034 / 100,000,0007 / 391Yes
2020-06-06 19:24:3545726,537,206 / 25,000,0003 / 31Yes
2020-06-06 18:22:133021,304,576 / 0925 / 21Yes
2020-06-06 16:59:372521,697,010 / 01277 / 31Yes
2020-06-06 03:21:022721,309,348 / 01233 / 71Yes
2020-06-06 02:33:2433725,570,570 / 25,000,0004 / 141Yes
2020-06-06 01:43:10372954,418 / 01130 / 71Yes
2020-06-05 16:25:003121,754,646 / 0967 / 91Yes
2020-06-05 05:23:253321,227,550 / 0959 / 51Yes
2020-06-05 02:10:19623,554,192 / 01165 / 41No
2020-06-05 01:21:0543727,253,162 / 25,000,0003 / 31Yes
2020-06-04 23:48:171527,258,280 / 01657 / 51Yes
2020-06-04 21:01:56523515,123,009,260 / 15,000,000,00090 / 901Yes
2020-06-04 00:17:3234729,285,292 / 25,000,0004 / 51Yes
2020-06-03 23:31:204268,298,682 / 01436 / 41Yes
2020-06-03 22:27:544861,769,254 / 01022 / 111Yes
2020-06-03 17:27:461822,479,874 / 01190 / 131Yes
2020-06-03 03:11:2039728,685,488 / 25,000,0004 / 41Yes
2020-06-02 23:29:304663,076,430 / 01499 / 41Yes
2020-06-02 22:31:305165,616,866 / 01180 / 31Yes
2020-06-02 21:45:595664,329,662 / 01512 / 41No
2020-06-02 04:40:5446612,209,840 / 01789 / 41Yes
2020-06-02 03:32:434267,634,206 / 01391 / 41Yes
2020-06-02 02:39:342123,511,734 / 01494 / 41Yes
2020-06-01 23:47:095764,034,228 / 01509 / 41Yes
2020-06-01 22:49:004368,109,544 / 01452 / 41Yes
2020-06-01 05:59:181923,872,168 / 01241 / 31Yes
2020-06-01 05:10:232421,160,276 / 0903 / 41Yes
2020-06-01 04:32:026863,044,324 / 01618 / 41No
2020-06-01 03:30:3818618,117,172 / 02201 / 61No
2020-06-01 02:06:479362,574,732 / 01640 / 81Yes
2020-05-31 20:20:524664,439,704 / 01383 / 31Yes
2020-05-31 04:15:063921,503,540 / 01134 / 61Yes
2020-05-31 01:50:334664,194,462 / 01538 / 41Yes
2020-05-31 00:51:59346330,022 / 0444 / 41No
2020-05-30 18:38:334221,445,518 / 01185 / 51Yes
2020-05-30 16:11:0011262,646,228 / 01443 / 41Yes
2020-05-30 15:15:354265,410,040 / 01537 / 41Yes
2020-05-30 14:16:5411261,280,286 / 01073 / 41Yes
2020-05-27 03:52:1627192,698 / 25,000,0001 / 51No
2020-05-27 02:58:2210661,574,648 / 01333 / 31Yes
2020-05-27 02:07:320644,460 / 04 / 131No
2020-05-27 01:14:211825,003,236 / 01504 / 41Yes
2020-05-26 23:00:184066,004,344 / 01546 / 41Yes
2020-05-26 22:01:329461,612,136 / 01371 / 91Yes
2020-05-26 21:08:524921,881,196 / 01381 / 31Yes
2020-05-26 05:12:1810361,786,908 / 01452 / 41Yes
2020-05-26 04:14:2410662,693,096 / 01239 / 71Yes
2020-05-25 23:51:58422399,052 / 01042 / 21Yes
2020-05-25 23:11:572421,828,042 / 01137 / 31Yes
2020-05-25 22:28:410237,326 / 04 / 101No
2020-05-25 03:55:261862,988,422 / 01069 / 21No
2020-05-25 03:14:155761,369,942 / 01424 / 31No
2020-05-25 02:19:42286281,448 / 0697 / 111No
2020-05-24 23:57:021623,717,676 / 01337 / 31Yes
2020-05-24 23:05:471922,647,374 / 01185 / 31Yes
2020-05-24 22:20:151924,802,122 / 01363 / 31Yes
2020-05-24 16:54:11269815,287,368,856 / 20,000,000,00070 / 711No
2020-05-24 00:14:4424722,964,164 / 25,000,0004 / 41No
2020-05-23 23:09:3336726,875,554 / 25,000,0004 / 41Yes
2020-05-23 21:24:2528612,379,284 / 02595 / 111Yes
2020-05-23 19:07:071923,331,874 / 01318 / 31Yes
2020-05-23 18:15:282822,585,374 / 0940 / 21Yes
2020-05-23 06:17:141824,769,502 / 01344 / 31Yes
2020-05-23 05:25:442423,593,802 / 01291 / 31Yes
2020-05-23 05:06:331377,264,324 / 25,000,0003 / 31No
2020-05-23 04:18:2233729,797,298 / 25,000,0005 / 51Yes
2020-05-22 23:13:41773,635,344 / 25,000,0003 / 31No
2020-05-22 05:35:561363,832,094 / 01783 / 81No
2020-05-22 04:24:134321,311,434 / 01320 / 31Yes
2020-05-22 03:27:36873,555,930 / 25,000,0003 / 31No
2020-05-21 03:29:013765,358,036 / 01939 / 61Yes
2020-05-21 02:06:273466,442,506 / 01695 / 41Yes
2020-05-21 01:00:484562,953,330 / 01520 / 41Yes
2020-05-19 03:48:212121,555,178 / 01220 / 31Yes
2020-05-19 03:00:462222,907,282 / 01174 / 31Yes
2020-05-19 02:15:411621,759,750 / 01169 / 31No
2020-05-19 00:24:332124,845,368 / 01378 / 31Yes
2020-05-18 23:32:022123,301,090 / 01202 / 31Yes
2020-05-18 03:28:2392961,732 / 0773 / 51No
2020-05-18 02:50:341964,226,382 / 01430 / 41No
2020-05-17 21:33:342222,142,748 / 01185 / 31Yes
2020-05-17 04:08:543062,253,236 / 02300 / 61Yes
2020-05-17 02:41:282763,446,980 / 01928 / 81Yes
2020-05-17 01:09:37281025,949,290 / 25,000,0007 / 91Yes
2020-05-16 23:32:072222,274,798 / 01209 / 31Yes
2020-05-16 22:46:160276,400 / 0551 / 51No
2020-05-16 22:21:461861,385,498 / 01235 / 41No
2020-05-16 07:42:463662,273,604 / 01914 / 51Yes
2020-05-16 06:29:162261,224,928 / 01310 / 31No
2020-05-16 05:39:044361,556,680 / 01605 / 101Yes
2020-05-15 22:36:062223,210,662 / 01286 / 41Yes
2020-05-15 08:19:0716726,325,828 / 25,000,00011 / 211Yes
2020-05-15 05:38:152122,469,690 / 01328 / 31Yes
2020-05-15 04:47:472221,018,322 / 01042 / 51Yes
2020-05-15 03:35:473167,294,400 / 02577 / 91Yes
2020-05-15 01:55:5928726,202,310 / 25,000,0006 / 61Yes
2020-05-13 05:26:45142214,084 / 01440 / 91No
2020-05-13 00:11:251625,484,822 / 01805 / 51Yes
2020-05-12 22:56:161623,996,810 / 01613 / 51Yes
2020-05-12 21:45:1710710,236,420 / 25,000,0006 / 91No
2020-05-12 05:33:56341026,690,630 / 25,000,0006 / 71Yes
2020-05-12 02:51:241824,690,324 / 01534 / 41Yes
2020-05-12 01:53:221922,252,576 / 01265 / 31Yes
2020-05-12 00:57:0327615,634,028 / 02354 / 101Yes
2020-05-11 22:38:5615618,645,192 / 02613 / 71No
2020-05-11 07:19:127226,501,618 / 03429 / 111Yes
2020-05-10 22:24:511923,054,676 / 01177 / 31Yes
2020-05-10 21:40:001922,552,018 / 01752 / 41Yes
2020-05-10 20:33:201626,043,864 / 01713 / 51Yes
2020-05-10 04:29:372222,259,130 / 01247 / 31Yes
2020-05-03 05:32:5322725,598,000 / 25,000,0007 / 81Yes
2020-05-03 02:29:111526,474,144 / 01724 / 41Yes
2020-05-03 01:23:39921,805,184 / 01640 / 41No
2020-05-03 00:21:181523,692,510 / 01574 / 41Yes
2020-05-02 23:20:271624,551,456 / 01450 / 41Yes
2020-05-02 20:14:2227611,030,810 / 01964 / 71Yes
2020-05-02 18:53:041325,657,196 / 01818 / 141Yes
2020-05-02 03:36:241823,002,378 / 01269 / 31Yes
2020-05-02 01:02:131525,163,264 / 01540 / 41Yes
2020-05-01 07:02:132421,369,372 / 01284 / 41Yes
2020-04-28 23:27:181561,291,958 / 01338 / 91No
2020-04-28 04:56:0712728,287,892 / 25,000,00016 / 191Yes
2020-04-26 06:03:25723,953,946 / 03327 / 91Yes
2020-04-26 01:39:111865,496,014 / 01985 / 51No
2020-04-26 00:18:254264,947,954 / 01894 / 51Yes
2020-04-25 23:06:452561,668,176 / 01038 / 41No
2020-04-25 20:38:1724725,539,928 / 25,000,0008 / 81Yes
2020-04-25 18:49:00675,635,696 / 25,000,0005 / 71No
2020-04-25 16:53:52063,517,402 / 064 / 81No
2020-04-24 23:42:371027,215,648 / 02536 / 141Yes
2020-04-24 07:29:16345144,624,766 / 15,000,000,00047 / 1131No
2020-04-24 06:45:5512211,653,110 / 02981 / 101Yes
2020-04-24 04:23:241028,295,320 / 02325 / 171Yes
2020-04-23 03:45:58022,745,252 / 04 / 71No
2020-04-23 02:16:272465,666,364 / 03404 / 91Yes
2020-04-23 00:06:15867,039,438 / 05828 / 201No
2020-04-21 22:50:161623,149,120 / 01897 / 61Yes
2020-04-21 20:50:4528725,869,978 / 25,000,0006 / 61Yes
2020-04-21 19:18:30573,886,376 / 25,000,0004 / 81No
2020-04-21 18:28:4910210,818,714 / 03480 / 111Yes
2020-04-20 22:55:52521,896,220 / 01516 / 61No
2020-04-20 03:09:5002654,186 / 0100 / 71No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Jack Lumber ]2020-07-08 01:38:16
[ Drag Queen ]2020-07-03 16:05:19
[ Contributor ]2020-06-29 05:13:31
[ Supporter ]2020-06-29 05:13:11
[ Spammer ]2020-06-15 22:14:02
[ Crash Test Dummy ]2020-06-14 16:18:46
[ How's The Air Down There? ]2020-06-09 07:48:01
[ Sheikh ]2020-06-09 07:10:24
[ So Low, So Low, I'm Low ]2020-06-09 05:19:48
[ Bzzzzzzz! We're Online! ]2020-06-09 02:26:07
[ Bumpki..Agricultural Economist ]2020-06-07 21:40:18
[ Dissociative Identity Disorder ]2020-06-04 20:19:24
[ Multicolored ]2020-06-04 01:28:18
[ Colorful ]2020-06-04 00:49:55
[ n-ice! ]2020-05-24 10:05:46
[ Tycoon ]2020-05-24 09:51:55
[ President ]2020-05-24 07:33:31
[ Treeversity ]2020-05-24 07:27:26
[ Rome WAS Created In One Day ]2020-05-24 05:48:09
[ Wind Of Change ]2020-05-24 05:27:00
[ Chairman ]2020-05-24 03:59:21
[ Hello, Mr. Mayor ]2020-05-24 01:12:30
[ Da Man ]2020-05-22 04:22:01
[ Vroom Vroom ]2020-05-22 04:22:01
[ Nature Lover ]2020-05-15 02:27:02
[ Now I Am Become Death, The Destroyer Of Worlds ]2020-04-28 03:20:37
[ Baddaboom! ]2020-04-28 03:20:32
[ Dick, The Diggy Digger ]2020-04-28 02:33:28
[ Polluter ]2020-04-25 20:07:29
[ Merger ]2020-04-24 04:30:20
[ Producer ]2020-04-24 04:00:11
[ Identity Crisis ]2020-04-24 02:17:30
[ Every Ma..yor Has His Price ]2020-04-23 22:47:46
[ Mr. Asphalt ]2020-04-23 22:30:58
[ Double Power ]2020-04-23 21:11:01
[ Marketing Expert ]2020-04-23 00:03:46
[ Campaign Manager ]2020-04-23 00:03:26
[ Promoter ]2020-04-23 00:03:19
[ Chief Executive ]2020-04-22 23:58:09
[ Runaway Runway ]2020-04-22 23:54:58
[ Terraformer ]2020-04-22 23:08:46
[ Baddabang! ]2020-04-22 04:25:31
[ Wait, So This Is Not Minecraft? ]2020-04-22 04:25:21
[ Skilled ]2020-04-22 04:25:21
[ Boom! ]2020-04-22 03:05:56
[ Bang! ]2020-04-22 03:05:16
[ Underground Kid ]2020-04-22 02:46:06
[ Up There ]2020-04-21 23:21:50
[ Banked Up ]2020-04-21 23:21:50
[ Winner ]2020-04-21 18:28:49
[ Converter ]2020-04-21 16:45:29
[ Who Am I? ]2020-04-21 16:37:43
[ Here We Go Again ]2020-04-21 16:37:43
[ What's In A Name? ]2020-04-21 16:36:15
[ Rail Business Done Hands-Free ]2020-04-21 16:36:15
[ Director ]2020-04-21 00:51:51
[ Structural Engineer ]2020-04-21 00:22:10
[ Fail Guy ]2020-04-21 00:13:49
[ Paraterraformer ]2020-04-20 23:59:37
[ Route Supervisor ]2020-04-20 23:47:26
[ And Now For A Commercial Break ]2020-04-20 23:45:13
[ Me And My Shovel <3 ]2020-04-20 23:08:49
[ Perfectly Aligned ]2020-04-20 23:05:29
[ Pupil ]2020-04-20 23:05:29
[ Street Worker ]2020-04-20 22:39:56
[ Tunneled ]2020-04-20 22:36:44
[ Transport Coordinator ]2020-04-20 22:31:11
[ Bridged ]2020-04-20 22:02:47
[ Plastic Surgery ]2020-04-20 22:00:10
[ Traffic Manager ]2020-04-20 02:52:06
[ Engineer ]2020-04-20 02:35:07
[ Only Passing Through... ]2020-04-20 02:23:52
[ Relocated ]2020-04-20 02:22:52
[ Home Sweet Home ]2020-04-20 02:22:11