010110's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1598820,123,259,322 / 20,000,000,00057 / 891Yes
2567820,023,601,568 / 20,000,000,00067 / 961Yes
3552820,010,500,316 / 20,000,000,00062 / 1041Yes
4543820,000,196,568 / 20,000,000,00069 / 931Yes
5507820,011,825,542 / 20,000,000,00083 / 841Yes
6489820,154,338,564 / 20,000,000,00067 / 1321Yes
7489820,026,792,470 / 20,000,000,00077 / 1111Yes
8465820,072,857,722 / 20,000,000,00090 / 1001Yes
9448820,032,223,352 / 20,000,000,00097 / 1101Yes
10430820,126,317,718 / 20,000,000,00082 / 1361Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2024-03-25 21:47:1670410,786,576 / 02311 / 81Yes
2024-03-23 14:32:44821,002,240 / 01454 / 61No
2024-03-13 17:35:2361417,957,172 / 02425 / 81Yes
2024-03-13 00:53:341321,485,992 / 01618 / 51Yes
2024-03-11 21:23:401528,984,662 / 01798 / 91Yes
2024-03-11 03:13:26348820,122,745,940 / 20,000,000,00048 / 542Yes
2024-03-09 16:21:2164410,138,884 / 02443 / 91Yes
2024-03-08 19:04:121021,145,322 / 0894 / 51No
2024-03-08 16:34:117048,274,188 / 02376 / 61Yes
2024-03-08 06:49:5011082,809,934,996 / 20,000,000,00062 / 631No
2024-03-02 23:28:0820789,193,826,896 / 20,000,000,00090 / 921No
2024-03-01 21:36:1655413,948,870 / 03203 / 91Yes
2024-02-28 01:57:5957410,245,438 / 03426 / 101Yes
2024-02-25 17:24:2417884,325,311,520 / 20,000,000,00057 / 571No
2024-02-24 16:06:2839419,444,808 / 04641 / 171Yes
2024-02-22 01:34:5116281,886,517,482 / 20,000,000,00032 / 541No
2024-02-18 01:25:44340817,681,695,334 / 20,000,000,00093 / 1191No
2024-02-16 19:29:232944,740,064 / 03192 / 151No
2024-02-15 23:10:43132683,954 / 01528 / 81Yes
2024-02-04 22:06:0052419,728,708 / 03232 / 101Yes
2023-10-20 18:02:022522,366,522 / 01442 / 71Yes
2023-10-20 16:28:2554552,442 / 02168 / 131No
2023-10-18 22:24:5336726,259,496 / 25,000,0005 / 61Yes
2023-10-18 18:48:5213181,170,061,714 / 20,000,000,00019 / 821No
2023-10-16 17:19:445148,064,320 / 03267 / 131Yes
2023-10-13 22:46:136047,753,180 / 02847 / 91Yes
2023-10-13 19:14:352546,634,990 / 02948 / 121No
2023-10-06 13:51:3313584,187,757,404 / 20,000,000,00077 / 781No
2023-10-02 19:14:3674498,610 / 01331 / 121No
2023-10-01 21:46:501222,273,854 / 01044 / 31No
2023-10-01 18:12:41132430,856 / 0442 / 31No
2023-09-29 15:02:38264816,586,329,938 / 20,000,000,000108 / 1111No
2023-09-27 19:18:5819719,914,300 / 25,000,0004 / 51No
2023-09-24 20:28:261921,758,782 / 01304 / 111Yes
2023-09-24 16:14:5220410,877,706 / 04661 / 181No
2023-09-24 03:23:3715482,988,968,390 / 20,000,000,00047 / 631No
2023-09-22 16:20:141749,046,914 / 05362 / 181No
2023-09-21 23:45:156147,551,526 / 02403 / 101Yes
2023-08-29 01:01:4946410,253,590 / 03314 / 91Yes
2023-08-27 15:46:591942,864,632 / 02310 / 241No
2023-08-27 04:14:3419984,611,991,030 / 20,000,000,00055 / 751No
2023-08-24 01:44:4543415,071,048 / 03694 / 151Yes
2023-08-21 02:19:114822,501,040 / 01385 / 41Yes
2023-08-19 15:48:0364418,258,716 / 02533 / 81Yes
2023-08-17 18:37:11332997,582 / 01151 / 61Yes
2023-08-16 22:21:585247,591,156 / 03401 / 91Yes
2023-08-14 10:19:41568664,252,294 / 20,000,000,00042 / 651No
2023-08-11 21:19:14082 / 20,000,000,0001 / 661No
2023-08-11 18:18:013121,768,530 / 01293 / 91Yes
2023-08-11 15:59:2049415,075,370 / 03540 / 131Yes
2023-08-11 01:30:309681,249,321,884 / 20,000,000,00040 / 761No
2023-08-08 02:46:14598820,123,259,322 / 20,000,000,00057 / 891Yes
2023-08-07 01:49:222123,772,246 / 01288 / 41Yes
2023-08-04 18:28:5431418,513,888 / 07241 / 241Yes
2023-08-02 22:46:1849427,406,708 / 03428 / 111Yes
2023-08-02 18:09:243749,934,504 / 02573 / 111No
2023-08-02 02:47:3648412,701,764 / 03648 / 151Yes
2023-08-01 23:11:595146,484,868 / 03838 / 101Yes
2023-08-01 20:43:2028460,967,614 / 07203 / 221Yes
2023-07-31 21:01:01402983,516 / 01420 / 41Yes
2023-07-29 22:27:431525,575,468 / 01823 / 91Yes
2023-07-28 08:53:28543820,000,196,568 / 20,000,000,00069 / 931Yes
2023-07-27 11:08:5725989,074,867,546 / 20,000,000,00065 / 791No
2023-07-25 19:17:001322,165,068 / 01001 / 91No
2023-07-24 17:05:45022 / 03 / 31No
2023-07-22 18:35:5276511,158 / 01048 / 51No
2023-07-21 19:41:361927,689,502 / 01582 / 41Yes
2023-07-21 18:33:231622,927,660 / 01870 / 91Yes
2023-07-20 23:31:31818904,652,430 / 20,000,000,00036 / 931No
2023-07-19 05:35:05552820,010,500,316 / 20,000,000,00062 / 1041Yes
2023-07-09 17:30:121921,040,212 / 01476 / 41No
2023-07-09 16:34:098266,488 / 0393 / 41No
2023-07-04 07:52:15489820,026,792,470 / 20,000,000,00077 / 1111Yes
2023-07-01 22:56:01861,362,490 / 01035 / 51No
2023-06-24 15:52:50402668,092 / 01243 / 31Yes
2023-06-24 15:05:511321,627,450 / 01057 / 31No
2023-06-23 22:14:32598616,370,170 / 20,000,000,00030 / 1111No
2023-06-18 06:46:21330812,446,185,090 / 20,000,000,00047 / 791No
2023-06-14 23:03:561922,148,964 / 01529 / 81Yes
2023-06-11 17:09:592221,285,976 / 01219 / 31No
2023-06-11 16:23:23022 / 0100 / 71No
2023-06-11 03:39:069217,888,730 / 03729 / 121Yes
2023-06-10 23:21:1925726,970,978 / 25,000,0005 / 81Yes
2023-06-10 21:32:2327352,642 / 25,000,0001 / 41No
2023-06-10 20:30:5227470,004 / 25,000,0003 / 51No
2023-06-06 18:01:20465820,072,857,722 / 20,000,000,00090 / 1001Yes
2023-06-01 17:06:08345820,001,108,944 / 20,000,000,000121 / 1221Yes
2023-05-28 10:43:43430820,126,317,718 / 20,000,000,00082 / 1361Yes
2023-05-27 03:25:1721989,200,446,000 / 20,000,000,00058 / 2541No
2023-05-24 14:03:04448820,032,223,352 / 20,000,000,00097 / 1101Yes
2023-05-22 04:46:4915484,297,639,426 / 20,000,000,00061 / 771No
2023-05-18 08:51:15159813,824,711,562 / 20,000,000,000158 / 1641No
2023-05-16 16:59:09375820,007,760,582 / 20,000,000,000109 / 1241Yes
2023-05-13 14:24:554781,019,921,606 / 20,000,000,00086 / 1101No
2023-05-05 21:23:3714886,653,313,924 / 20,000,000,000102 / 1091No
2023-05-04 18:12:23178810,544,220,416 / 20,000,000,000120 / 1211No
2023-05-01 03:42:1025785,948,600,648 / 20,000,000,00033 / 801No
2023-04-30 09:07:06274810,218,310,056 / 20,000,000,00046 / 1371No
2023-04-22 01:51:2615384,541,644,288 / 20,000,000,00049 / 2141No
2023-04-19 22:37:52366820,072,261,854 / 20,000,000,000144 / 1641Yes
2023-04-17 22:55:248282,552,026,316 / 20,000,000,000102 / 1021No
2023-04-15 20:15:3514184,460,437,210 / 20,000,000,00080 / 991No
2022-03-26 14:45:5819188,555,705,578 / 20,000,000,000104 / 1251No
2022-03-22 23:48:47370820,023,336,744 / 20,000,000,000127 / 1541Yes
2022-03-20 16:27:396281,184,541,496 / 20,000,000,00064 / 971No
2021-08-08 05:32:45346817,775,073,820 / 20,000,000,00066 / 991No
2021-05-08 14:57:3018785,849,465,784 / 20,000,000,00063 / 701No
2020-05-30 14:41:2012285,274,522,160 / 20,000,000,00081 / 1491No
2020-05-27 01:14:21921,432,540 / 01531 / 41No
2020-05-27 00:11:280219,156 / 019 / 91No
2020-05-26 12:46:4010583,373,846,762 / 20,000,000,00063 / 671No
2020-05-24 16:54:1121388,288,395,392 / 20,000,000,00069 / 711No
2020-05-24 00:56:3113999,132 / 100,000,00010 / 211No
2020-05-22 14:04:32518670,211,330 / 20,000,000,00060 / 601No
2020-05-21 22:26:5525725,973,898 / 25,000,0008 / 121Yes
2020-05-21 19:43:1911711,387,808 / 25,000,0007 / 111No
2020-05-21 00:02:18387820,034,111,664 / 20,000,000,000102 / 1431Yes
2020-05-19 12:57:19567820,023,601,568 / 20,000,000,00067 / 961Yes
2020-05-17 14:38:31232810,476,013,364 / 20,000,000,00070 / 801No
2020-05-15 07:42:4612181,634,920,624 / 20,000,000,00044 / 631No
2020-05-14 17:02:07412820,016,103,876 / 20,000,000,00090 / 911Yes
2020-05-13 03:22:22648644,812,690 / 20,000,000,00028 / 541No
2020-05-12 01:05:17112279,586 / 0774 / 41No
2020-05-11 20:16:1715187,322,774,596 / 20,000,000,00096 / 1031No
2020-05-10 04:03:4521589,227,869,386 / 20,000,000,00054 / 1371No
2020-05-08 01:56:4325987,004,588,582 / 20,000,000,00034 / 741No
2020-05-07 08:41:05267811,134,765,210 / 20,000,000,00056 / 891No
2020-05-06 11:58:30297815,338,823,950 / 20,000,000,00070 / 941No
2020-05-05 00:27:39638534,562,848 / 20,000,000,00026 / 601No
2020-05-02 11:51:14237811,353,112,148 / 20,000,000,00079 / 791No
2020-05-01 17:36:1620388,743,221,476 / 20,000,000,00076 / 971No
2020-04-12 00:41:291476,622,880 / 25,000,0003 / 31No
2020-04-11 23:53:22072 / 25,000,0001 / 91No
2020-01-27 03:48:03775300,427,672 / 15,000,000,00018 / 811No
2020-01-21 21:51:53507820,011,825,542 / 20,000,000,00083 / 841Yes
2020-01-19 00:18:0621725,618,440 / 25,000,00013 / 141Yes
2020-01-13 10:21:4712383,231,161,898 / 20,000,000,00053 / 531No
2020-01-12 21:56:046781,504,122,524 / 20,000,000,00083 / 841No
2020-01-11 16:09:542221,018,412 / 01390 / 31Yes
2020-01-11 15:16:331921,763,430 / 01526 / 41Yes
2020-01-10 10:14:24489820,154,338,564 / 20,000,000,00067 / 1321Yes
2020-01-09 03:40:2914486,915,652,194 / 20,000,000,00097 / 1051No
2020-01-08 03:16:06155813,107,310,386 / 20,000,000,000117 / 1171No
2020-01-07 00:08:0813682,216,624,438 / 20,000,000,00037 / 1001No
2020-01-05 13:11:3212684,664,277,926 / 20,000,000,00080 / 801No
2020-01-04 18:37:48147812,683,335,460 / 20,000,000,000128 / 1281No
2020-01-03 12:58:43398449,952,212 / 20,000,000,00044 / 1171No
2020-01-02 23:26:171323,323,588 / 03162 / 181Yes
2020-01-02 09:50:0618689,514,694,554 / 20,000,000,00080 / 821No
2020-01-01 14:42:066781,879,824,994 / 20,000,000,00083 / 891No
2019-12-29 12:37:2810181,580,918,224 / 20,000,000,00049 / 551No
2019-12-28 23:48:429983,475,426,388 / 20,000,000,00089 / 981No
2019-12-23 21:42:08318147,334,140 / 20,000,000,00015 / 621No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Moonlighting ]2024-02-25 04:06:05
[ Merger ]2024-02-24 13:50:11
[ Nasty ]2023-10-01 21:42:58
[ n-ice! ]2023-08-08 00:17:33
[ How's The Air Down There? ]2023-06-17 21:39:04
[ Hail Me ]2023-06-01 02:05:33
[ Colorful ]2023-05-19 22:02:52
[ Relocated ]2020-05-26 23:58:06
[ Ex CEO ]2020-05-12 20:44:05
[ Tycoon ]2020-05-11 19:20:56
[ Now I Am Become Death, The Destroyer Of Worlds ]2020-05-09 16:43:36
[ Vroom Vroom ]2020-05-09 03:35:12
[ Every Ma..yor Has His Price ]2020-05-09 02:47:40
[ FDIC Customer ]2020-05-07 21:13:00
[ Teamwork ]2020-05-05 19:37:12
[ Terminator 2000 ]2020-05-02 22:35:36
[ Baddaboom! ]2020-05-01 23:51:38
[ Bzzzzzzz! We're Online! ]2020-05-01 22:24:59
[ Producer ]2020-01-21 21:46:56
[ Baddabang! ]2020-01-21 18:56:15
[ Treeversity ]2020-01-14 01:51:50
[ Promoter ]2020-01-13 06:08:22
[ Da Man ]2020-01-12 18:21:59
[ Nature Lover ]2020-01-12 18:21:59
[ President ]2020-01-10 01:14:13
[ River Dance ]2020-01-08 22:23:27
[ Terraformer ]2020-01-04 13:44:40
[ Donor ]2020-01-03 20:10:51
[ Winner ]2020-01-02 23:26:17
[ Only Passing Through... ]2020-01-02 21:35:05
[ Mr. Asphalt ]2020-01-01 18:50:17
[ Crash Test Dummy ]2020-01-01 17:27:49
[ Rome WAS Created In One Day ]2019-12-29 07:19:17
[ Home Sweet Home ]2019-12-29 07:11:06
[ Contributor ]2019-12-29 06:56:38
[ Wind Of Change ]2019-12-29 06:12:10
[ Converter ]2019-12-29 06:11:31
[ Plastic Surgery ]2019-12-29 01:23:37
[ Wait, So This Is Not Minecraft? ]2019-12-28 21:00:12
[ Dick, The Diggy Digger ]2019-12-28 20:50:12
[ Chairman ]2019-12-28 18:36:30
[ Dissociative Identity Disorder ]2019-12-28 15:12:31
[ Hello, Mr. Mayor ]2019-12-28 06:22:06
[ Skilled ]2019-12-28 06:22:06
[ Identity Crisis ]2019-12-26 03:41:19
[ Boom! ]2019-12-26 00:40:00
[ Woodchuck Would Chuck Wood ]2019-12-26 00:00:34
[ Sheikh ]2019-12-26 00:00:08
[ Fail Guy ]2019-12-25 22:41:35
[ Bang! ]2019-12-25 22:37:10
[ Paraterraformer ]2019-12-25 22:30:44
[ Who Am I? ]2019-12-25 22:13:50
[ Chief Executive ]2019-12-24 18:55:09
[ Director ]2019-12-24 18:37:46
[ And Now For A Commercial Break ]2019-12-24 18:27:11
[ Double Power ]2019-12-24 17:30:55
[ Perfectly Aligned ]2019-12-23 21:32:08
[ Street Worker ]2019-12-23 21:00:43
[ Underground Kid ]2019-12-23 20:16:15
[ Up There ]2019-12-23 20:14:55
[ Structural Engineer ]2019-12-23 20:09:30
[ Me And My Shovel <3 ]2019-12-23 20:03:11
[ Banked Up ]2019-12-23 20:02:35
[ Pupil ]2019-12-23 20:02:35
[ Tunneled ]2019-12-23 20:01:56
[ Route Supervisor ]2019-12-23 20:01:15
[ Bridged ]2019-12-23 19:47:19
[ Here We Go Again ]2019-12-23 19:37:04
[ What's In A Name? ]2019-12-23 19:37:04
[ Rail Business Done Hands-Free ]2019-12-23 18:45:24
[ Transport Coordinator ]2019-12-23 18:44:41
[ Runaway Runway ]2019-12-23 18:40:13
[ Traffic Manager ]2019-12-23 18:34:18
[ Engineer ]2019-12-23 18:23:53